Tabreea Gandy
11

Tabreea Gandy

gp
26
pts/g
9.2
fg %
32.8
3pt %
29.1
ft %
54.4
reb/g
4.2
a/g
4.3
Player Stats
  Overall Conference
Games 26 12
Games started 26 12
Minutes 441 167
Minutes per game 17.0 13.9
FG 90-274 48-146
FG Pct 32.8 32.9
3PT 23-79 12-39
3PT Pct 29.1 30.8
FT 37-68 17-34
FT Pct 54.4 50.0
Off rebounds 45 23
Def rebounds 63 28
Total rebounds 108 51
Rebounds per game 4.2 4.3
Personal fouls 51 22
Disqualifications 0 0
Assists 112 52
Turnovers 55 26
Assist to turnover ratio 2.0 2.0
Steals 47 19
Blocks 8 2
Points 240 125
Points per game 9.2 10.4
Points per 40 min 21.8 29.9
Recent Results
Date Opponent Result
Feb 18 at East Mississippi Community College L, 56-54
Feb 21 Holmes Community College W, 78-68
Feb 25 vs. Pearl River Community College W, 81-63
Feb 27 vs. Copiah-Lincoln Community College L, 57-55
Mar 5 vs. East Central Community College W, 78-68
Mar 7 vs. Jones College L, 78-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Lawson State Community College W, 78-57 1 9 6-7 85.7 3-3 100.0 2-2 100.0 17
Nov 5 #6 Shelton State Community College L, 85-80 1 32 5-11 45.5 0-4 0.0 0-0 - 10
Nov 9 at Baton Rouge Community College W, 79-47 1 24 3-8 37.5 1-4 25.0 0-0 - 7
Nov 13 at Gadsden State Community College L, 79-66 1 22 0-7 0.0 0-3 0.0 2-4 50.0 2
Nov 27 Snead State Community College W, 61-50 1 22 3-8 37.5 1-2 50.0 0-0 - 7
Nov 29 Arkansas State Mid-South W, 96-37 1 20 3-9 33.3 1-4 25.0 2-4 50.0 9
Dec 3 at Northwest Mississippi Community College W, 83-59 1 20 5-11 45.5 1-2 50.0 0-2 0.0 11
Dec 6 at Snead State Community College W, 76-70 1 28 4-12 33.3 1-2 50.0 2-6 33.3 11
Dec 10 at Lawson State Community College W, 61-49 1 18 2-8 25.0 0-0 - 1-2 50.0 5
Jan 5 Gadsden State Community College W, 82-68 1 18 3-9 33.3 0-2 0.0 2-2 100.0 8
Jan 8 Baton Rouge Community College W, 79-57 1 18 0-8 0.0 0-3 0.0 2-2 100.0 2
Jan 10 Northeast Mississippi Community College W, 66-61 1 27 2-8 25.0 1-3 33.3 2-4 50.0 7
Jan 17 Mississippi Delta Community College W, 66-49 1 24 5-13 38.5 2-4 50.0 3-6 50.0 15
Jan 22 at Coahoma Community College W, 59-55 1 1 4-12 33.3 1-5 20.0 2-2 100.0 11
Jan 24 East Mississippi Community College W, 77-56 1 1 2-13 15.4 0-3 0.0 1-2 50.0 5
Jan 28 at Holmes Community College W, 61-50 1 25 4-15 26.7 0-1 0.0 1-3 33.3 9
Jan 31 Northwest Mississippi Community College W, 62-61 1 31 6-9 66.7 3-3 100.0 2-6 33.3 17
Feb 4 at Northeast Mississippi Community College W, 79-76 1 34 6-18 33.3 1-4 25.0 1-2 50.0 14
Feb 11 at Mississippi Delta Community College W, 78-66 1 1 4-10 40.0 1-2 50.0 0-1 0.0 9
Feb 14 Coahoma Community College W, 65-39 1 1 3-10 30.0 2-5 40.0 2-2 100.0 10
Feb 18 at East Mississippi Community College L, 56-54 1 1 4-12 33.3 0-4 0.0 0-0 - 8
Feb 21 Holmes Community College W, 78-68 1 1 3-15 20.0 0-3 0.0 3-4 75.0 9
Feb 25 vs. Pearl River Community College W, 81-63 1 29 3-7 42.9 0-1 0.0 2-3 66.7 8
Feb 27 vs. Copiah-Lincoln Community College L, 57-55 1 32 4-14 28.6 0-2 0.0 2-3 66.7 10
Mar 5 vs. East Central Community College W, 78-68 1 1 3-10 30.0 2-5 40.0 1-2 50.0 9
Mar 7 vs. Jones College L, 78-74 1 1 3-10 30.0 2-5 40.0 2-4 50.0 10
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Lawson State Community College W, 78-57 1 9 0 1 1 8 2 3 1
Nov 5 #6 Shelton State Community College L, 85-80 1 32 2 1 3 3 2 1 0
Nov 9 at Baton Rouge Community College W, 79-47 1 24 1 1 2 6 2 1 0
Nov 13 at Gadsden State Community College L, 79-66 1 22 0 1 1 3 1 1 0
Nov 27 Snead State Community College W, 61-50 1 22 0 2 2 4 2 1 1
Nov 29 Arkansas State Mid-South W, 96-37 1 20 2 3 5 6 1 5 0
Dec 3 at Northwest Mississippi Community College W, 83-59 1 20 4 4 8 4 2 2 0
Dec 6 at Snead State Community College W, 76-70 1 28 2 1 3 3 3 1 0
Dec 10 at Lawson State Community College W, 61-49 1 18 2 1 3 4 4 1 0
Jan 5 Gadsden State Community College W, 82-68 1 18 0 0 0 1 5 0 0
Jan 8 Baton Rouge Community College W, 79-57 1 18 4 4 8 3 2 4 1
Jan 10 Northeast Mississippi Community College W, 66-61 1 27 2 3 5 0 2 2 0
Jan 17 Mississippi Delta Community College W, 66-49 1 24 5 1 6 6 3 1 0
Jan 22 at Coahoma Community College W, 59-55 1 1 0 1 1 4 1 0 0
Jan 24 East Mississippi Community College W, 77-56 1 1 3 0 3 4 1 3 0
Jan 28 at Holmes Community College W, 61-50 1 25 2 1 3 2 2 1 0
Jan 31 Northwest Mississippi Community College W, 62-61 1 31 1 5 6 4 1 3 1
Feb 4 at Northeast Mississippi Community College W, 79-76 1 34 5 3 8 9 4 1 1
Feb 11 at Mississippi Delta Community College W, 78-66 1 1 0 2 2 7 4 1 0
Feb 14 Coahoma Community College W, 65-39 1 1 0 3 3 3 1 0 0
Feb 18 at East Mississippi Community College L, 56-54 1 1 1 3 4 5 4 2 0
Feb 21 Holmes Community College W, 78-68 1 1 0 2 2 4 1 3 0
Feb 25 vs. Pearl River Community College W, 81-63 1 29 2 5 7 7 1 8 1
Feb 27 vs. Copiah-Lincoln Community College L, 57-55 1 32 3 8 11 4 2 2 0
Mar 5 vs. East Central Community College W, 78-68 1 1 2 4 6 5 2 0 1
Mar 7 vs. Jones College L, 78-74 1 1 2 3 5 3 0 0 1
Date Opponent Score gs pf dq a/to
Nov 1 Lawson State Community College W, 78-57 1 3 - 4.0
Nov 5 #6 Shelton State Community College L, 85-80 1 4 - 1.5
Nov 9 at Baton Rouge Community College W, 79-47 1 3 - 3.0
Nov 13 at Gadsden State Community College L, 79-66 1 2 - 3.0
Nov 27 Snead State Community College W, 61-50 1 2 - 2.0
Nov 29 Arkansas State Mid-South W, 96-37 1 0 - 6.0
Dec 3 at Northwest Mississippi Community College W, 83-59 1 1 0 2.0
Dec 6 at Snead State Community College W, 76-70 1 3 - 1.0
Dec 10 at Lawson State Community College W, 61-49 1 1 - 1.0
Jan 5 Gadsden State Community College W, 82-68 1 2 - 0.2
Jan 8 Baton Rouge Community College W, 79-57 1 0 - 1.5
Jan 10 Northeast Mississippi Community College W, 66-61 1 1 - 0.0
Jan 17 Mississippi Delta Community College W, 66-49 1 2 - 2.0
Jan 22 at Coahoma Community College W, 59-55 1 2 - 4.0
Jan 24 East Mississippi Community College W, 77-56 1 0 - 4.0
Jan 28 at Holmes Community College W, 61-50 1 3 - 1.0
Jan 31 Northwest Mississippi Community College W, 62-61 1 1 0 4.0
Feb 4 at Northeast Mississippi Community College W, 79-76 1 2 - 2.3
Feb 11 at Mississippi Delta Community College W, 78-66 1 4 - 1.8
Feb 14 Coahoma Community College W, 65-39 1 2 - 3.0
Feb 18 at East Mississippi Community College L, 56-54 1 1 - 1.3
Feb 21 Holmes Community College W, 78-68 1 3 - 4.0
Feb 25 vs. Pearl River Community College W, 81-63 1 2 0 7.0
Feb 27 vs. Copiah-Lincoln Community College L, 57-55 1 3 0 2.0
Mar 5 vs. East Central Community College W, 78-68 1 0 - 2.5
Mar 7 vs. Jones College L, 78-74 1 4 - -
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 17.0 3.5-10.5 0.9-3.0 1.4-2.6 9.2
Conference 12 13.9 4.0-12.2 1.0-3.2 1.4-2.8 10.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 17.0 3.4-10.0 1.1-3.2 1.8-2.8 9.7
Away 10 17.4 3.6-11.3 0.6-2.7 0.9-2.2 8.7
Neutral 4 15.8 3.2-10.2 1.0-3.2 1.8-3.0 9.3
             
Wins 21 16.8 3.5-10.5 1.0-2.9 1.5-2.7 9.5
Losses 5 17.6 3.2-10.8 0.4-3.6 1.2-2.2 8.0
             
November 6 21.5 3.3-8.3 1.0-3.3 1.0-1.7 8.7
December 3 22.0 3.7-10.3 0.7-1.3 1.0-3.3 9.0
January 8 18.1 3.2-10.9 0.9-3.0 1.9-3.4 9.3
February 7 14.1 3.9-12.3 0.6-3.0 1.4-2.1 9.7
March 2 1.0 3.0-10.0 2.0-5.0 1.5-3.0 9.5
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 441 90-274 32.8 23-79 29.1 37-68 54.4 240
Conference 12 12 167 48-146 32.9 12-39 30.8 17-34 50.0 125
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 204 41-120 34.2 13-39 33.3 21-34 61.8 116
Away 10 10 174 36-113 31.9 6-27 22.2 9-22 40.9 87
Neutral 4 4 63 13-41 31.7 4-13 30.8 7-12 58.3 37
                     
Wins 21 21 353 74-220 33.6 21-61 34.4 31-57 54.4 200
Losses 5 5 88 16-54 29.6 2-18 11.1 6-11 54.5 40
                     
November 6 6 129 20-50 40.0 6-20 30.0 6-10 60.0 52
December 3 3 66 11-31 35.5 2-4 50.0 3-10 30.0 27
January 8 8 145 26-87 29.9 7-24 29.2 15-27 55.6 74
February 7 7 99 27-86 31.4 4-21 19.0 10-15 66.7 68
March 2 2 2 6-20 30.0 4-10 40.0 3-6 50.0 19
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 441 17.0 0.0-0.0 0.0-0.0 29.1 0.0-0.0 0.0
Conference 12 167 13.9 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 204 17.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Away 10 174 17.4 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Neutral 4 63 15.8 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
                 
Wins 21 353 16.8 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
Losses 5 88 17.6 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
                 
November 6 129 21.5 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
December 3 66 22.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
January 8 145 18.1 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
February 7 99 14.1 0.0-0.0 0.0-0.0 19.0 0.0-0.0 0.0
March 2 2 1.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 1.7 2.4 4.2 4.3 2.1 1.8 0.3
Conference 12 1.9 2.3 4.3 4.3 2.2 1.6 0.2
Exhibition - - - - - - - -
                 
Home 12 1.6 2.1 3.7 3.8 1.9 2.2 0.3
Away 10 1.7 1.8 3.5 4.7 2.7 1.1 0.1
Neutral 4 2.3 5.0 7.3 4.8 1.3 2.5 0.8
                 
Wins 21 1.8 2.2 4.0 4.5 2.2 2.0 0.3
Losses 5 1.6 3.2 4.8 3.6 1.8 1.2 0.2
                 
November 6 0.8 1.5 2.3 5.0 1.7 2.0 0.3
December 3 2.7 2.0 4.7 3.7 3.0 1.3 0.0
January 8 2.1 1.9 4.0 3.0 2.1 1.8 0.3
February 7 1.6 3.7 5.3 5.6 2.4 2.4 0.3
March 2 2.0 3.5 5.5 4.0 1.0 0.0 1.0
  gp gs off def reb ast to stl blk
Total 26 26 45 63 108 112 55 47 8
Conference 12 12 23 28 51 52 26 19 2
Exhibition - - - - - - - - -
                   
Home 12 12 19 25 44 46 23 26 4
Away 10 10 17 18 35 47 27 11 1
Neutral 4 4 9 20 29 19 5 10 3
                   
Wins 21 21 37 47 84 94 46 41 7
Losses 5 5 8 16 24 18 9 6 1
                   
November 6 6 5 9 14 30 10 12 2
December 3 3 8 6 14 11 9 4 0
January 8 8 17 15 32 24 17 14 2
February 7 7 11 26 37 39 17 17 2
March 2 2 4 7 11 8 2 0 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0