Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 25 | 11.4 | |
| 25 | 11.2 | |
| 27 | 10.0 | |
| 26 | 5.2 | |
| 25 | 4.8 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 25 | 6.7 | |
| 25 | 5.7 | |
| 27 | 5.6 | |
| 26 | 4.7 | |
| 25 | 4.0 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 25 | 39.1 | |
| 25 | 35.5 | |
| 27 | 32.8 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 25 | 35.8 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 27 | 65.6 | |
| 25 | 62.9 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 25 | 73 | |
| 27 | 47 | |
| 26 | 32 | |
| 25 | 24 | |
| 25 | 19 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 25 | 81 | |
| 27 | 51 | |
| 24 | 26 | |
| 25 | 14 | |
| 26 | 13 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 27 | 12 | |
| 25 | 8 | |
| 25 | 7 | |
| 27 | 4 | |
| 25 | 4 | |
| View All | ||
