Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 14 | 11.7 | |
| 16 | 9.7 | |
| 16 | 7.3 | |
| 16 | 6.9 | |
| 16 | 6.9 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 16 | 6.7 | |
| 16 | 5.5 | |
| 16 | 4.9 | |
| 15 | 4.3 | |
| 16 | 4.1 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 16 | 48.0 | |
| 16 | 44.4 | |
| 14 | 42.9 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 16 | 85.4 | |
| 14 | 67.9 | |
| 15 | 66.7 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 14 | 27 | |
| 16 | 25 | |
| 15 | 25 | |
| 16 | 22 | |
| 16 | 14 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 15 | 43 | |
| 16 | 32 | |
| 16 | 26 | |
| 14 | 18 | |
| 16 | 13 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 16 | 21 | |
| 14 | 8 | |
| 16 | 6 | |
| 16 | 3 | |
| 14 | 3 | |
| View All | ||
