R'Daztiny Harris
gp
23
pts/g
10.3
fg %
36.8
3pt %
0.0
ft %
59.6
reb/g
3.9
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 14 |
| Games started | 21 | 13 |
| Minutes | 283 | 150 |
| Minutes per game | 12.3 | 10.7 |
| FG | 92-250 | 54-152 |
| FG Pct | 36.8 | 35.5 |
| 3PT | 0-9 | 0-5 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 53-89 | 39-63 |
| FT Pct | 59.6 | 61.9 |
| Off rebounds | 47 | 33 |
| Def rebounds | 43 | 30 |
| Total rebounds | 90 | 63 |
| Rebounds per game | 3.9 | 4.5 |
| Personal fouls | 37 | 20 |
| Disqualifications | 0 | 0 |
| Assists | 34 | 21 |
| Turnovers | 56 | 36 |
| Assist to turnover ratio | 0.6 | 0.6 |
| Steals | 47 | 26 |
| Blocks | 3 | 2 |
| Points | 237 | 147 |
| Points per game | 10.3 | 10.5 |
| Points per 40 min | 33.5 | 39.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | vs. Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Arkansas State Mid-South | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Mississippi Delta Community College | W, 69-51 | - | 1 | 6-12 | 50.0 | 0-1 | 0.0 | 4-5 | 80.0 | 16 |
| Nov 4 | at Northeast Mississippi Community College | W, 72-66 | 1 | 35 | 9-19 | 47.4 | 0-1 | 0.0 | 2-3 | 66.7 | 20 |
| Nov 6 | at Huntingdon College (JV) | W, 85-57 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Holmes Community College | W, 87-59 | 1 | 1 | 0-5 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 11 | at East Mississippi Community College | L, 59-56 | 1 | 1 | 7-15 | 46.7 | 0-0 | - | 2-2 | 100.0 | 16 |
| Nov 15 | Northwest Mississippi Community College | W, 76-70 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Coahoma Community College | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Mississippi Delta Community College | W, 71-60 | 1 | 1 | 3-9 | 33.3 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 4 | at Arkansas State Mid-South | L, 70-54 | 1 | 21 | 4-15 | 26.7 | 0-0 | - | 0-3 | 0.0 | 8 |
| Dec 6 | Northeast Mississippi Community College | W, 79-53 | 1 | 25 | 5-10 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 12 |
| Jan 10 | Coahoma Community College | W, 73-66 | - | 1 | 5-14 | 35.7 | 0-1 | 0.0 | 4-6 | 66.7 | 14 |
| Jan 11 | Arkansas State Mid-South | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at East Central Community College | W, 60-42 | 1 | 21 | 5-10 | 50.0 | 0-1 | 0.0 | 0-0 | - | 10 |
| Jan 18 | Hinds Community College | W, 65-55 | 1 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 7-8 | 87.5 | 9 |
| Jan 24 | at Meridian Community College | L, 72-63 | 1 | 1 | 4-12 | 33.3 | 0-1 | 0.0 | 5-8 | 62.5 | 13 |
| Jan 27 | Mississippi Gulf Coast CC | W, 70-62 | 1 | 1 | 5-15 | 33.3 | 0-0 | - | 5-7 | 71.4 | 15 |
| Jan 29 | at Pearl River Community College | L, 62-49 | 1 | 29 | 1-9 | 11.1 | 0-0 | - | 1-6 | 16.7 | 3 |
| Jan 31 | at Northwest Mississippi Community College | L, 70-61 | 1 | 38 | 4-15 | 26.7 | 0-0 | - | 3-5 | 60.0 | 11 |
| Feb 3 | Southwest Mississippi Community College | W, 61-57 | 1 | 1 | 4-10 | 40.0 | 0-0 | - | 2-6 | 33.3 | 10 |
| Feb 7 | at Copiah-Lincoln Community College | L, 65-60 | 1 | 28 | 1-8 | 12.5 | 0-0 | - | 3-3 | 100.0 | 5 |
| Feb 10 | East Mississippi Community College | L, 56-52 | 1 | 1 | 7-14 | 50.0 | 0-0 | - | 0-0 | - | 14 |
| Feb 14 | at Holmes Community College | W, 77-51 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Feb 18 | Jones College | W, 68-59 | 1 | 1 | 8-16 | 50.0 | 0-0 | - | 4-5 | 80.0 | 20 |
| Feb 21 | vs. Coahoma Community College | L, 68-56 | 1 | 33 | 6-15 | 40.0 | 0-1 | 0.0 | 3-6 | 50.0 | 15 |
| Feb 28 | Northwest Mississippi Community College | W, 70-64 | 1 | 1 | 3-10 | 30.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Mar 1 | at Pearl River Community College | L, 57-55 | 1 | 37 | 3-7 | 42.9 | 0-0 | - | 1-3 | 33.3 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | vs. Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Arkansas State Mid-South | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Mississippi Delta Community College | W, 69-51 | - | 1 | 3 | 4 | 7 | 2 | 1 | 3 | 0 |
| Nov 4 | at Northeast Mississippi Community College | W, 72-66 | 1 | 35 | 0 | 2 | 2 | 1 | 2 | 3 | 0 |
| Nov 6 | at Huntingdon College (JV) | W, 85-57 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Holmes Community College | W, 87-59 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
| Nov 11 | at East Mississippi Community College | L, 59-56 | 1 | 1 | 3 | 4 | 7 | 3 | 2 | 3 | 1 |
| Nov 15 | Northwest Mississippi Community College | W, 76-70 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Coahoma Community College | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Mississippi Delta Community College | W, 71-60 | 1 | 1 | 3 | 4 | 7 | 0 | 2 | 0 | 0 |
| Dec 4 | at Arkansas State Mid-South | L, 70-54 | 1 | 21 | 0 | 1 | 1 | 2 | 2 | 5 | 0 |
| Dec 6 | Northeast Mississippi Community College | W, 79-53 | 1 | 25 | 3 | 0 | 3 | 5 | 2 | 6 | 0 |
| Jan 10 | Coahoma Community College | W, 73-66 | - | 1 | 3 | 6 | 9 | 1 | 2 | 2 | 0 |
| Jan 11 | Arkansas State Mid-South | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at East Central Community College | W, 60-42 | 1 | 21 | 1 | 1 | 2 | 3 | 1 | 3 | 0 |
| Jan 18 | Hinds Community College | W, 65-55 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Jan 24 | at Meridian Community College | L, 72-63 | 1 | 1 | 3 | 1 | 4 | 0 | 6 | 4 | 0 |
| Jan 27 | Mississippi Gulf Coast CC | W, 70-62 | 1 | 1 | 2 | 3 | 5 | 1 | 2 | 0 | 0 |
| Jan 29 | at Pearl River Community College | L, 62-49 | 1 | 29 | 2 | 3 | 5 | 1 | 3 | 0 | 0 |
| Jan 31 | at Northwest Mississippi Community College | L, 70-61 | 1 | 38 | 7 | 1 | 8 | 2 | 2 | 1 | 1 |
| Feb 3 | Southwest Mississippi Community College | W, 61-57 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 1 | 0 |
| Feb 7 | at Copiah-Lincoln Community College | L, 65-60 | 1 | 28 | 2 | 1 | 3 | 2 | 3 | 0 | 0 |
| Feb 10 | East Mississippi Community College | L, 56-52 | 1 | 1 | 2 | 2 | 4 | 1 | 5 | 2 | 1 |
| Feb 14 | at Holmes Community College | W, 77-51 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 0 |
| Feb 18 | Jones College | W, 68-59 | 1 | 1 | 2 | 2 | 4 | 0 | 5 | 3 | 0 |
| Feb 21 | vs. Coahoma Community College | L, 68-56 | 1 | 33 | 4 | 1 | 5 | 1 | 3 | 2 | 0 |
| Feb 28 | Northwest Mississippi Community College | W, 70-64 | 1 | 1 | 4 | 1 | 5 | 0 | 2 | 1 | 0 |
| Mar 1 | at Pearl River Community College | L, 57-55 | 1 | 37 | 0 | 0 | 0 | 3 | 5 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | vs. Southwest Tennessee Community College | - | - | - | - | |
| Oct 22 # | vs. Arkansas State Mid-South | - | - | - | - | |
| Nov 1 | Mississippi Delta Community College | W, 69-51 | - | 4 | - | 2.0 |
| Nov 4 | at Northeast Mississippi Community College | W, 72-66 | 1 | 0 | - | 0.5 |
| Nov 6 | at Huntingdon College (JV) | W, 85-57 | - | - | - | - |
| Nov 8 | Holmes Community College | W, 87-59 | 1 | 2 | - | 0.3 |
| Nov 11 | at East Mississippi Community College | L, 59-56 | 1 | 1 | - | 1.5 |
| Nov 15 | Northwest Mississippi Community College | W, 76-70 | 1 | 0 | 0 | - |
| Nov 18 | at Coahoma Community College | L, 72-61 | - | - | - | - |
| Dec 2 | at Mississippi Delta Community College | W, 71-60 | 1 | 0 | - | 0.0 |
| Dec 4 | at Arkansas State Mid-South | L, 70-54 | 1 | 3 | - | 1.0 |
| Dec 6 | Northeast Mississippi Community College | W, 79-53 | 1 | 1 | - | 2.5 |
| Jan 10 | Coahoma Community College | W, 73-66 | - | 3 | - | 0.5 |
| Jan 11 | Arkansas State Mid-South | - | - | - | - | |
| Jan 13 | at East Central Community College | W, 60-42 | 1 | 2 | - | 3.0 |
| Jan 18 | Hinds Community College | W, 65-55 | 1 | 0 | - | 3.0 |
| Jan 24 | at Meridian Community College | L, 72-63 | 1 | 3 | - | 0.0 |
| Jan 27 | Mississippi Gulf Coast CC | W, 70-62 | 1 | 0 | - | 0.5 |
| Jan 29 | at Pearl River Community College | L, 62-49 | 1 | 2 | - | 0.3 |
| Jan 31 | at Northwest Mississippi Community College | L, 70-61 | 1 | 1 | 0 | 1.0 |
| Feb 3 | Southwest Mississippi Community College | W, 61-57 | 1 | 1 | - | 1.0 |
| Feb 7 | at Copiah-Lincoln Community College | L, 65-60 | 1 | 3 | - | 0.7 |
| Feb 10 | East Mississippi Community College | L, 56-52 | 1 | 2 | - | 0.2 |
| Feb 14 | at Holmes Community College | W, 77-51 | 1 | 0 | - | - |
| Feb 18 | Jones College | W, 68-59 | 1 | 2 | - | 0.0 |
| Feb 21 | vs. Coahoma Community College | L, 68-56 | 1 | 2 | 0 | 0.3 |
| Feb 28 | Northwest Mississippi Community College | W, 70-64 | 1 | 1 | - | 0.0 |
| Mar 1 | at Pearl River Community College | L, 57-55 | 1 | 4 | - | 0.6 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 12.3 | 4.0-10.9 | 0.0-0.4 | 2.3-3.9 | 10.3 |
| Conference | 14 | 10.7 | 3.9-10.9 | 0.0-0.4 | 2.8-4.5 | 10.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 3.4 | 4.0-10.1 | 0.0-0.5 | 2.7-4.0 | 10.7 |
| Away | 11 | 19.4 | 3.8-11.3 | 0.0-0.3 | 1.8-3.5 | 9.5 |
| Neutral | 1 | 33.0 | 6.0-15.0 | 0.0-1.0 | 3.0-6.0 | 15.0 |
| Wins | 14 | 6.7 | 3.9-10.0 | 0.0-0.5 | 2.5-3.8 | 10.4 |
| Losses | 9 | 21.0 | 4.1-12.2 | 0.0-0.2 | 2.0-4.0 | 10.2 |
| November | 5 | 8.2 | 4.4-10.2 | 0.0-0.6 | 1.8-2.4 | 10.6 |
| December | 3 | 15.7 | 4.0-11.3 | 0.0-0.3 | 1.0-2.7 | 9.0 |
| January | 7 | 13.1 | 3.6-11.4 | 0.0-0.6 | 3.6-5.7 | 10.7 |
| February | 7 | 9.4 | 4.3-11.1 | 0.0-0.1 | 2.1-3.7 | 10.7 |
| March | 1 | 37.0 | 3.0-7.0 | 0.0-0.0 | 1.0-3.0 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 21 | 283 | 92-250 | 36.8 | 0-9 | 0.0 | 53-89 | 59.6 | 237 |
| Conference | 14 | 13 | 150 | 54-152 | 35.5 | 0-5 | 0.0 | 39-63 | 61.9 | 147 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 9 | 37 | 44-111 | 39.6 | 0-5 | 0.0 | 30-44 | 68.2 | 118 |
| Away | 11 | 11 | 213 | 42-124 | 33.9 | 0-3 | 0.0 | 20-39 | 51.3 | 104 |
| Neutral | 1 | 1 | 33 | 6-15 | 40.0 | 0-1 | 0.0 | 3-6 | 50.0 | 15 |
| Wins | 14 | 12 | 94 | 55-140 | 39.3 | 0-7 | 0.0 | 35-53 | 66.0 | 145 |
| Losses | 9 | 9 | 189 | 37-110 | 33.6 | 0-2 | 0.0 | 18-36 | 50.0 | 92 |
| November | 5 | 4 | 41 | 22-51 | 43.1 | 0-3 | 0.0 | 9-12 | 75.0 | 53 |
| December | 3 | 3 | 47 | 12-34 | 35.3 | 0-1 | 0.0 | 3-8 | 37.5 | 27 |
| January | 7 | 6 | 92 | 25-80 | 31.3 | 0-4 | 0.0 | 25-40 | 62.5 | 75 |
| February | 7 | 7 | 66 | 30-78 | 38.5 | 0-1 | 0.0 | 15-26 | 57.7 | 75 |
| March | 1 | 1 | 37 | 3-7 | 42.9 | 0-0 | - | 1-3 | 33.3 | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 283 | 12.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 14 | 150 | 10.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 37 | 3.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 213 | 19.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 33 | 33.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 14 | 94 | 6.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 189 | 21.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 41 | 8.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 47 | 15.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 92 | 13.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 66 | 9.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 37 | 37.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 2.0 | 1.9 | 3.9 | 1.5 | 2.4 | 2.0 | 0.1 |
| Conference | 14 | 2.4 | 2.1 | 4.5 | 1.5 | 2.6 | 1.9 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.8 | 2.2 | 4.0 | 1.5 | 2.3 | 1.9 | 0.1 |
| Away | 11 | 2.1 | 1.6 | 3.7 | 1.5 | 2.5 | 2.2 | 0.2 |
| Neutral | 1 | 4.0 | 1.0 | 5.0 | 1.0 | 3.0 | 2.0 | 0.0 |
| Wins | 14 | 1.7 | 2.1 | 3.8 | 1.4 | 1.8 | 2.0 | 0.0 |
| Losses | 9 | 2.6 | 1.6 | 4.1 | 1.7 | 3.4 | 2.1 | 0.3 |
| November | 5 | 1.2 | 2.0 | 3.2 | 1.4 | 1.6 | 2.2 | 0.2 |
| December | 3 | 2.0 | 1.7 | 3.7 | 2.3 | 2.0 | 3.7 | 0.0 |
| January | 7 | 2.6 | 2.6 | 5.1 | 1.6 | 2.4 | 1.6 | 0.1 |
| February | 7 | 2.4 | 1.4 | 3.9 | 0.9 | 2.9 | 1.7 | 0.1 |
| March | 1 | 0.0 | 0.0 | 0.0 | 3.0 | 5.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 21 | 47 | 43 | 90 | 34 | 56 | 47 | 3 |
| Conference | 14 | 13 | 33 | 30 | 63 | 21 | 36 | 26 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 9 | 20 | 24 | 44 | 16 | 25 | 21 | 1 |
| Away | 11 | 11 | 23 | 18 | 41 | 17 | 28 | 24 | 2 |
| Neutral | 1 | 1 | 4 | 1 | 5 | 1 | 3 | 2 | 0 |
| Wins | 14 | 12 | 24 | 29 | 53 | 19 | 25 | 28 | 0 |
| Losses | 9 | 9 | 23 | 14 | 37 | 15 | 31 | 19 | 3 |
| November | 5 | 4 | 6 | 10 | 16 | 7 | 8 | 11 | 1 |
| December | 3 | 3 | 6 | 5 | 11 | 7 | 6 | 11 | 0 |
| January | 7 | 6 | 18 | 18 | 36 | 11 | 17 | 11 | 1 |
| February | 7 | 7 | 17 | 10 | 27 | 6 | 20 | 12 | 1 |
| March | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
