Jestiny Dixon
14

Jestiny Dixon

gp
30
pts/g
14.1
fg %
44.0
3pt %
25.5
ft %
59.8
reb/g
7.6
a/g
1.7
Player Stats
  Overall Conference
Games 30 14
Games started 28 14
Minutes 880 434
Minutes per game 29.3 31.0
FG 172-391 93-199
FG Pct 44.0 46.7
3PT 24-94 9-37
3PT Pct 25.5 24.3
FT 55-92 24-39
FT Pct 59.8 61.5
Off rebounds 81 40
Def rebounds 148 75
Total rebounds 229 115
Rebounds per game 7.6 8.2
Personal fouls 72 30
Disqualifications 0 0
Assists 50 25
Turnovers 92 45
Assist to turnover ratio 0.5 0.6
Steals 87 47
Blocks 17 11
Points 423 219
Points per game 14.1 15.6
Points per 40 min 19.2 20.2
Recent Results
Date Opponent Result
Feb 27 East Mississippi Community College W, 66-43
Mar 3 at Holmes Community College W, 84-77
Mar 10 Mississippi Gulf Coast CC W, 66-43
Mar 14 vs. Coahoma Community College W, 59-49
Mar 15 vs. Mississippi Delta Community College W, 83-65
Mar 26 vs. Florida Southwestern State College L, 61-36
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Calhoun Community College W, 63-55 1 32 7-23 30.4 2-9 22.2 4-7 57.1 20
Nov 2 vs. Motlow State Community College W, 76-46 1 20 3-4 75.0 1-2 50.0 0-0 - 7
Nov 4 Arkansas State Mid-South W, 75-34 - - - - - - - - -
Nov 7 at Columbia State Community College W, 78-65 - 28 5-12 41.7 0-4 0.0 1-3 33.3 11
Nov 11 Enterprise State Community College W, 77-56 - 22 4-8 50.0 2-4 50.0 0-1 0.0 10
Nov 14 Freed-Hardeman University - JV   - - - - - - - - -
Nov 16 at Wallace State Community College-Hanceville L, 63-51 1 25 4-14 28.6 2-5 40.0 0-0 - 10
Nov 18 at Enterprise State Community College W, 60-41 1 22 3-9 33.3 0-3 0.0 0-3 0.0 6
Nov 21 at Arkansas State Mid-South W, 68-27 1 18 3-7 42.9 0-2 0.0 0-0 - 6
Dec 3 Wallace State Community College-Hanceville W, 66-49 1 28 3-9 33.3 0-2 0.0 2-2 100.0 8
Dec 5 at Northeast Mississippi Community College W, 70-69 1 35 10-22 45.5 2-7 28.6 2-3 66.7 24
Dec 9 Calhoun Community College L, 66-58 1 23 1-3 33.3 0-2 0.0 1-2 50.0 3
Dec 11 Columbia State Community College L, 66-58 1 29 4-15 26.7 1-4 25.0 5-5 100.0 14
Jan 7 at East Mississippi Community College W, 59-51 1 33 5-12 41.7 0-2 0.0 2-2 100.0 12
Jan 13 Jones College W, 82-59 1 28 13-21 61.9 1-6 16.7 2-4 50.0 29
Jan 16 at Mississippi Delta Community College W, 76-63 1 29 4-13 30.8 1-3 33.3 1-3 33.3 10
Jan 21 Northeast Mississippi Community College W, 75-68 1 33 11-20 55.0 0-1 0.0 6-10 60.0 28
Jan 23 at No. 16 Pearl River Community College W, 42-41 1 26 7-19 36.8 1-7 14.3 0-0 - 15
Jan 27 Coahoma Community College L, 68-56 1 33 5-12 41.7 1-2 50.0 0-0 - 11
Jan 30 at East Central Community College W, 65-56 1 27 2-5 40.0 1-2 50.0 0-0 - 5
Feb 3 Hinds Community College W, 60-50 1 27 3-8 37.5 0-4 0.0 0-0 - 6
Feb 10 at Meridian Community College L, 74-66 1 32 4-11 36.4 0-1 0.0 1-3 33.3 9
Feb 13 Mississippi Gulf Coast CC W, 65-57 1 33 6-15 40.0 0-0 - 9-9 100.0 21
Feb 17 at Northwest Mississippi Community College W, 68-64 1 33 6-19 31.6 1-4 25.0 2-2 100.0 15
Feb 20 Southwest Mississippi Community College W, 61-51 1 31 4-11 36.4 0-2 0.0 0-0 - 8
Feb 24 at Copiah-Lincoln Community College W, 66-51 1 32 7-10 70.0 2-3 66.7 0-0 - 16
Feb 27 East Mississippi Community College W, 66-43 1 36 9-15 60.0 0-1 0.0 3-6 50.0 21
Mar 3 at Holmes Community College W, 84-77 1 34 12-20 60.0 1-1 100.0 0-2 0.0 25
Mar 10 Mississippi Gulf Coast CC W, 66-43 1 34 7-14 50.0 2-3 66.7 3-7 42.9 19
Mar 14 vs. Coahoma Community College W, 59-49 1 31 7-14 50.0 1-2 50.0 2-3 66.7 17
Mar 15 vs. Mississippi Delta Community College W, 83-65 1 37 11-20 55.0 2-5 40.0 6-9 66.7 30
Mar 26 vs. Florida Southwestern State College L, 61-36 1 29 2-6 33.3 0-1 0.0 3-6 50.0 7
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 at Calhoun Community College W, 63-55 1 32 4 7 11 3 4 4 0
Nov 2 vs. Motlow State Community College W, 76-46 1 20 1 0 1 1 1 2 0
Nov 4 Arkansas State Mid-South W, 75-34 - - - - - - - - -
Nov 7 at Columbia State Community College W, 78-65 - 28 3 2 5 0 3 2 2
Nov 11 Enterprise State Community College W, 77-56 - 22 1 2 3 1 1 0 0
Nov 14 Freed-Hardeman University - JV   - - - - - - - - -
Nov 16 at Wallace State Community College-Hanceville L, 63-51 1 25 2 1 3 1 2 2 1
Nov 18 at Enterprise State Community College W, 60-41 1 22 3 2 5 2 4 3 1
Nov 21 at Arkansas State Mid-South W, 68-27 1 18 2 3 5 2 2 1 1
Dec 3 Wallace State Community College-Hanceville W, 66-49 1 28 1 9 10 3 4 1 1
Dec 5 at Northeast Mississippi Community College W, 70-69 1 35 3 7 10 0 2 3 0
Dec 9 Calhoun Community College L, 66-58 1 23 2 6 8 2 4 0 0
Dec 11 Columbia State Community College L, 66-58 1 29 6 4 10 0 2 0 0
Jan 7 at East Mississippi Community College W, 59-51 1 33 3 6 9 1 7 4 0
Jan 13 Jones College W, 82-59 1 28 5 6 11 3 3 1 1
Jan 16 at Mississippi Delta Community College W, 76-63 1 29 4 8 12 2 5 3 0
Jan 21 Northeast Mississippi Community College W, 75-68 1 33 0 12 12 2 2 2 1
Jan 23 at No. 16 Pearl River Community College W, 42-41 1 26 1 9 10 2 3 2 1
Jan 27 Coahoma Community College L, 68-56 1 33 4 1 5 2 3 4 1
Jan 30 at East Central Community College W, 65-56 1 27 2 1 3 1 3 3 3
Feb 3 Hinds Community College W, 60-50 1 27 3 4 7 4 1 2 0
Feb 10 at Meridian Community College L, 74-66 1 32 1 0 1 0 3 3 0
Feb 13 Mississippi Gulf Coast CC W, 65-57 1 33 4 8 12 1 2 1 1
Feb 17 at Northwest Mississippi Community College W, 68-64 1 33 4 4 8 1 6 6 1
Feb 20 Southwest Mississippi Community College W, 61-51 1 31 3 6 9 4 3 2 0
Feb 24 at Copiah-Lincoln Community College W, 66-51 1 32 3 2 5 2 4 1 0
Feb 27 East Mississippi Community College W, 66-43 1 36 4 6 10 0 5 11 2
Mar 3 at Holmes Community College W, 84-77 1 34 2 8 10 1 2 6 0
Mar 10 Mississippi Gulf Coast CC W, 66-43 1 34 4 8 12 3 3 10 0
Mar 14 vs. Coahoma Community College W, 59-49 1 31 0 7 7 0 2 5 0
Mar 15 vs. Mississippi Delta Community College W, 83-65 1 37 3 5 8 5 5 3 0
Mar 26 vs. Florida Southwestern State College L, 61-36 1 29 3 4 7 1 1 0 0
Date Opponent Score gs pf dq a/to
Nov 1 at Calhoun Community College W, 63-55 1 3 - 0.8
Nov 2 vs. Motlow State Community College W, 76-46 1 0 - 1.0
Nov 4 Arkansas State Mid-South W, 75-34 - - - -
Nov 7 at Columbia State Community College W, 78-65 - 2 - 0.0
Nov 11 Enterprise State Community College W, 77-56 - 4 - 1.0
Nov 14 Freed-Hardeman University - JV   - - - -
Nov 16 at Wallace State Community College-Hanceville L, 63-51 1 3 - 0.5
Nov 18 at Enterprise State Community College W, 60-41 1 3 - 0.5
Nov 21 at Arkansas State Mid-South W, 68-27 1 2 - 1.0
Dec 3 Wallace State Community College-Hanceville W, 66-49 1 3 - 0.8
Dec 5 at Northeast Mississippi Community College W, 70-69 1 1 - 0.0
Dec 9 Calhoun Community College L, 66-58 1 2 - 0.5
Dec 11 Columbia State Community College L, 66-58 1 4 - 0.0
Jan 7 at East Mississippi Community College W, 59-51 1 4 - 0.1
Jan 13 Jones College W, 82-59 1 1 - 1.0
Jan 16 at Mississippi Delta Community College W, 76-63 1 4 - 0.4
Jan 21 Northeast Mississippi Community College W, 75-68 1 3 - 1.0
Jan 23 at No. 16 Pearl River Community College W, 42-41 1 0 - 0.7
Jan 27 Coahoma Community College L, 68-56 1 1 - 0.7
Jan 30 at East Central Community College W, 65-56 1 3 - 0.3
Feb 3 Hinds Community College W, 60-50 1 2 - 4.0
Feb 10 at Meridian Community College L, 74-66 1 4 - 0.0
Feb 13 Mississippi Gulf Coast CC W, 65-57 1 2 - 0.5
Feb 17 at Northwest Mississippi Community College W, 68-64 1 0 0 0.2
Feb 20 Southwest Mississippi Community College W, 61-51 1 2 - 1.3
Feb 24 at Copiah-Lincoln Community College W, 66-51 1 3 - 0.5
Feb 27 East Mississippi Community College W, 66-43 1 2 - 0.0
Mar 3 at Holmes Community College W, 84-77 1 3 - 0.5
Mar 10 Mississippi Gulf Coast CC W, 66-43 1 2 - 1.0
Mar 14 vs. Coahoma Community College W, 59-49 1 4 - 0.0
Mar 15 vs. Mississippi Delta Community College W, 83-65 1 3 - 1.0
Mar 26 vs. Florida Southwestern State College L, 61-36 1 2 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 29.3 5.7-13.0 0.8-3.1 1.8-3.1 14.1
Conference 14 31.0 6.6-14.2 0.6-2.6 1.7-2.8 15.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 29.8 5.8-12.6 0.6-2.6 2.6-3.8 14.8
Away 14 29.0 5.6-14.0 0.9-3.8 0.9-2.0 13.1
Neutral 4 29.3 5.8-11.0 1.0-2.5 2.8-4.5 15.3
             
Wins 24 29.5 6.3-13.8 0.8-3.3 1.9-3.2 15.4
Losses 6 28.5 3.3-10.2 0.7-2.5 1.7-2.7 9.0
             
November 7 23.9 4.1-11.0 1.0-4.1 0.7-2.0 10.0
December 4 28.8 4.5-12.2 0.8-3.8 2.5-3.0 12.3
January 7 29.9 6.7-14.6 0.7-3.3 1.6-2.7 15.7
February 7 32.0 5.6-12.7 0.4-2.1 2.1-2.9 13.7
March 5 33.0 7.8-14.8 1.2-2.4 2.8-5.4 19.6
  gp gs min fg pct 3pt pct ft pct pts
Total 30 28 880 172-391 44.0 24-94 25.5 55-92 59.8 423
Conference 14 14 434 93-199 46.7 9-37 24.3 24-39 61.5 219
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 11 357 70-151 46.4 7-31 22.6 31-46 67.4 178
Away 14 13 406 79-196 40.3 13-53 24.5 13-28 46.4 184
Neutral 4 4 117 23-44 52.3 4-10 40.0 11-18 61.1 61
                     
Wins 24 22 709 152-330 46.1 20-79 25.3 45-76 59.2 369
Losses 6 6 171 20-61 32.8 4-15 26.7 10-16 62.5 54
                     
November 7 5 167 29-77 37.7 7-29 24.1 5-14 35.7 70
December 4 4 115 18-49 36.7 3-15 20.0 10-12 83.3 49
January 7 7 209 47-102 46.1 5-23 21.7 11-19 57.9 110
February 7 7 224 39-89 43.8 3-15 20.0 15-20 75.0 96
March 5 5 165 39-74 52.7 6-12 50.0 14-27 51.9 98
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 880 29.3 0.0-0.0 0.0-0.0 25.5 0.0-0.0 0.0
Conference 14 434 31.0 0.0-0.0 0.0-0.0 24.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 357 29.8 0.0-0.0 0.0-0.0 22.6 0.0-0.0 0.0
Away 14 406 29.0 0.0-0.0 0.0-0.0 24.5 0.0-0.0 0.0
Neutral 4 117 29.3 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
                 
Wins 24 709 29.5 0.0-0.0 0.0-0.0 25.3 0.0-0.0 0.0
Losses 6 171 28.5 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
                 
November 7 167 23.9 0.0-0.0 0.0-0.0 24.1 0.0-0.0 0.0
December 4 115 28.8 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
January 7 209 29.9 0.0-0.0 0.0-0.0 21.7 0.0-0.0 0.0
February 7 224 32.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
March 5 165 33.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 2.7 4.9 7.6 1.7 3.1 2.9 0.6
Conference 14 2.9 5.4 8.2 1.8 3.2 3.4 0.8
Exhibition - - - - - - - -
                 
Home 12 3.1 6.0 9.1 2.1 2.8 2.8 0.6
Away 14 2.6 4.3 6.9 1.3 3.6 3.1 0.7
Neutral 4 1.8 4.0 5.8 1.8 2.3 2.5 0.0
                 
Wins 24 2.6 5.5 8.1 1.8 3.2 3.3 0.6
Losses 6 3.0 2.7 5.7 1.0 2.5 1.5 0.3
                 
November 7 2.3 2.4 4.7 1.4 2.4 2.0 0.7
December 4 3.0 6.5 9.5 1.3 3.0 1.0 0.3
January 7 2.7 6.1 8.9 1.9 3.7 2.7 1.0
February 7 3.1 4.3 7.4 1.7 3.4 3.7 0.6
March 5 2.4 6.4 8.8 2.0 2.6 4.8 0.0
  gp gs off def reb ast to stl blk
Total 30 28 81 148 229 50 92 87 17
Conference 14 14 40 75 115 25 45 47 11
Exhibition - - - - - - - - -
                   
Home 12 11 37 72 109 25 33 34 7
Away 14 13 37 60 97 18 50 43 10
Neutral 4 4 7 16 23 7 9 10 0
                   
Wins 24 22 63 132 195 44 77 78 15
Losses 6 6 18 16 34 6 15 9 2
                   
November 7 5 16 17 33 10 17 14 5
December 4 4 12 26 38 5 12 4 1
January 7 7 19 43 62 13 26 19 7
February 7 7 22 30 52 12 24 26 4
March 5 5 12 32 44 10 13 24 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0