Allie Barnett
-
- Height:
- 5'4
-
- Hometown:
- Iuka, MS
-
- Position:
- Forward
-
- Year:
- SO
-
- High School:
- Tishomingo County (MS)
-
- g
- 6
-
- a
- 3
-
- pts
- 15
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Games started | 1 | 1 |
| Goals | 6 | 1 |
| Assists | 3 | 2 |
| Points | 15 | 4 |
| Shots | 11 | 4 |
| Shot Pct | .545 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Result |
|---|---|---|
| Oct 3 | at Hinds Community College | W, 2-0 |
| Oct 6 | East Central Community College | W, 2-0 |
| Oct 13 | at Northwest Mississippi Community College | L, 2-0 |
| Oct 17 | Holmes Community College | L, 4-0 |
| Oct 20 | Southwest Tennessee Community College | W, 9-0 |
| Oct 25 | Mississippi Gulf Coast CC | L, 3-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Southwest Mississippi Community College | L, 3-2 | 1 | - | 1 | 0 | 2 |
| Aug 26 | at Pearl River Community College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Aug 29 | Meridian Community College | W, 2-0 | - | - | - | - | - |
| Sep 2 | vs. Hinds Community College | W, 4-0 | 1 | - | 0 | 2 | 2 |
| Sep 6 | at East Central Community College | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 9 | at Motlow State Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Holmes Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Jones College | L, 7-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Southwest Tennessee Community College | W, 4-0 | 1 | - | 1 | 1 | 3 |
| Sep 25 | Northwest Mississippi Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Pearl River Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Motlow State Community College | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Oct 3 | at Hinds Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | East Central Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Northwest Mississippi Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Holmes Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Southwest Tennessee Community College | W, 9-0 | 1 | - | 2 | 0 | 4 |
| Oct 25 | Mississippi Gulf Coast CC | L, 3-2 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Southwest Mississippi Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 26 | at Pearl River Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 29 | Meridian Community College | W, 2-0 | - | - | - | - | - |
| Sep 2 | vs. Hinds Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at East Central Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Motlow State Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Holmes Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Jones College | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Southwest Tennessee Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Northwest Mississippi Community College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 27 | Pearl River Community College | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 30 | Motlow State Community College | W, 2-0 | 1 | 5 | .200 | 5 | 1.000 |
| Oct 3 | at Hinds Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 6 | East Central Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Northwest Mississippi Community College | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 17 | Holmes Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Southwest Tennessee Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Mississippi Gulf Coast CC | L, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Southwest Mississippi Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Pearl River Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Meridian Community College | W, 2-0 | - | - | - | - | - |
| Sep 2 | vs. Hinds Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at East Central Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | at Motlow State Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Holmes Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Jones College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Southwest Tennessee Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Northwest Mississippi Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Pearl River Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Motlow State Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Hinds Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | East Central Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Northwest Mississippi Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Holmes Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Southwest Tennessee Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Mississippi Gulf Coast CC | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | 6 | 3 | 15 |
| Conference | 8 | 1 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | - | 3 | 0 | 6 |
| Away | 9 | 1 | 3 | 1 | 7 |
| Neutral | 1 | - | 0 | 2 | 2 |
| Result | |||||
| Wins | 9 | - | 5 | 3 | 13 |
| Losses | 8 | 1 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | - | 1 | 0 | 2 |
| September | 9 | - | 3 | 3 | 9 |
| October | 6 | 1 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .65 | .545 | .59 | .909 |
| Conference | 8 | .50 | .250 | .38 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.29 | .333 | 1.14 | .889 |
| Away | 9 | .22 | 1.500 | .22 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | .78 | .714 | .67 | .857 |
| Losses | 8 | .50 | .250 | .50 | 1.000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 9 | 1.00 | .333 | .89 | .889 |
| October | 6 | .33 | 1.000 | .33 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 11 | .545 | 10 | .909 |
| Conference | 8 | 4 | .250 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 9 | .333 | 8 | .889 |
| Away | 9 | 2 | 1.500 | 2 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 7 | .714 | 6 | .857 |
| Losses | 8 | 4 | .250 | 4 | 1.000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 9 | 9 | .333 | 8 | .889 |
| October | 6 | 2 | 1.000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | .35 | .18 | .88 |
| Conference | 8 | 1 | .13 | .25 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | - | .43 | .00 | .86 |
| Away | 9 | 1 | .33 | .11 | .78 |
| Neutral | 1 | - | .00 | 2.00 | 2.00 |
| Result | |||||
| Wins | 9 | - | .56 | .33 | 1.44 |
| Losses | 8 | 1 | .13 | .00 | .25 |
| Month | |||||
| August | 2 | - | .50 | .00 | 1.00 |
| September | 9 | - | .33 | .33 | 1.00 |
| October | 6 | 1 | .33 | .00 | .67 |
News mentions
Itawamba Community College’s women’s soccer program has four earn postseason honors with a trio being named to the Mississippi Association of Community and Junior Colleges (MACJC) All-State team and one earning National Junior College Athletic Association (NJCAA) All-Region 23 honors.
The Lady Indians (10-7-0, 5-3-0 MACJC North) wrapped up the regular season with 9-0 win over Southwest Tennessee Community College (0-10-0) to set the mark for most wins (10) in a single season on Sophomore Day.
FULTON, MS – After back-to-back overtime games, the Lady Indians didn’t need extra time Saturday as they picked up a shutout win, defeating Motlow State 2-0.
COLLIERVILLE, Tenn. - The women's soccer team rebounded from their road loss at Jones County to pick up a 4-0 win at Southwest Tennessee Community College on Saturday.
DECATUR, Miss. - The Lady Indians picked up a thrilling 2-1 win over East Central Community College to remain unbeaten in North Division play.
The ICC women's soccer team opened MACJC North Division play with an impressive 4-0 win over rival Hinds on Saturday.
The Lady Indians (0-1) dropped a 3-2 decision to Southwest Mississippi (2-0) on Friday.
