Deanna Christie
-
- Height:
- 5'2
-
- Hometown:
- Liverpool, England
-
- Position:
- Forward
-
- Year:
- FR
-
- High School:
- Maghull (ENG)
-
- g
- 8
-
- a
- 6
-
- pts
- 22
-
- gw
- 3
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 3 | 2 |
| Goals | 8 | 3 |
| Assists | 6 | 3 |
| Points | 22 | 9 |
| Shots | 9 | 5 |
| Shot Pct | .889 | .600 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 1 |
| Date | Opponent | Result |
|---|---|---|
| Oct 3 | at Hinds Community College | W, 2-0 |
| Oct 6 | East Central Community College | W, 2-0 |
| Oct 13 | at Northwest Mississippi Community College | L, 2-0 |
| Oct 17 | Holmes Community College | L, 4-0 |
| Oct 20 | Southwest Tennessee Community College | W, 9-0 |
| Oct 25 | Mississippi Gulf Coast CC | L, 3-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Southwest Mississippi Community College | L, 3-2 | 1 | - | 0 | 1 | 1 |
| Aug 26 | at Pearl River Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | Meridian Community College | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 2 | vs. Hinds Community College | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Sep 6 | at East Central Community College | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 9 | at Motlow State Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Holmes Community College | L, 3-1 | 1 | - | 1 | 0 | 2 |
| Sep 20 | at Jones College | L, 7-1 | 1 | - | 1 | 0 | 2 |
| Sep 23 | at Southwest Tennessee Community College | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 25 | Northwest Mississippi Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Pearl River Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Motlow State Community College | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Oct 3 | at Hinds Community College | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Oct 6 | East Central Community College | W, 2-0 | 1 | - | 2 | 0 | 4 |
| Oct 13 | at Northwest Mississippi Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Holmes Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Southwest Tennessee Community College | W, 9-0 | 1 | - | 1 | 1 | 3 |
| Oct 25 | Mississippi Gulf Coast CC | L, 3-2 | 1 | - | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Southwest Mississippi Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 26 | at Pearl River Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 29 | Meridian Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 2 | vs. Hinds Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at East Central Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Motlow State Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Holmes Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Jones College | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Southwest Tennessee Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Northwest Mississippi Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Pearl River Community College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | Motlow State Community College | W, 2-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 3 | at Hinds Community College | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 6 | East Central Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Northwest Mississippi Community College | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 17 | Holmes Community College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | Southwest Tennessee Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Mississippi Gulf Coast CC | L, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Southwest Mississippi Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Pearl River Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Meridian Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | vs. Hinds Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at East Central Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Motlow State Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Holmes Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Jones College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Southwest Tennessee Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | Northwest Mississippi Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Pearl River Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Motlow State Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | at Hinds Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | East Central Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | at Northwest Mississippi Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Holmes Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Southwest Tennessee Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Mississippi Gulf Coast CC | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 3 | 8 | 6 | 22 |
| Conference | 8 | 2 | 3 | 3 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 1 | 5 | 2 | 12 |
| Away | 9 | 2 | 3 | 3 | 9 |
| Neutral | 1 | - | 0 | 1 | 1 |
| Result | |||||
| Wins | 10 | 1 | 6 | 4 | 16 |
| Losses | 8 | 2 | 2 | 2 | 6 |
| Month | |||||
| August | 3 | 1 | 1 | 1 | 3 |
| September | 9 | 1 | 4 | 2 | 10 |
| October | 6 | 1 | 3 | 3 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .50 | .889 | .39 | .778 |
| Conference | 8 | .63 | .600 | .63 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .63 | 1.000 | .38 | .600 |
| Away | 9 | .44 | .750 | .44 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | .50 | 1.200 | .30 | .600 |
| Losses | 8 | .50 | .500 | .50 | 1.000 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 9 | .44 | 1.000 | .22 | .500 |
| October | 6 | .83 | .600 | .83 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 9 | .889 | 7 | .778 |
| Conference | 8 | 5 | .600 | 5 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | 1.000 | 3 | .600 |
| Away | 9 | 4 | .750 | 4 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 5 | 1.200 | 3 | .600 |
| Losses | 8 | 4 | .500 | 4 | 1.000 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 9 | 4 | 1.000 | 2 | .500 |
| October | 6 | 5 | .600 | 5 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 3 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 3 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 2 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 3 | .44 | .33 | 1.22 |
| Conference | 8 | 2 | .38 | .38 | 1.13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1 | .63 | .25 | 1.50 |
| Away | 9 | 2 | .33 | .33 | 1.00 |
| Neutral | 1 | - | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | 10 | 1 | .60 | .40 | 1.60 |
| Losses | 8 | 2 | .25 | .25 | .75 |
| Month | |||||
| August | 3 | 1 | .33 | .33 | 1.00 |
| September | 9 | 1 | .44 | .22 | 1.11 |
| October | 6 | 1 | .50 | .50 | 1.50 |
News mentions
Itawamba Community College’s women’s soccer program has four earn postseason honors with a trio being named to the Mississippi Association of Community and Junior Colleges (MACJC) All-State team and one earning National Junior College Athletic Association (NJCAA) All-Region 23 honors.
The Lady Indians (10-7-0, 5-3-0 MACJC North) wrapped up the regular season with 9-0 win over Southwest Tennessee Community College (0-10-0) to set the mark for most wins (10) in a single season on Sophomore Day.
The Mississippi Association of Community and Junior Colleges (MACJC) announced its women’s soccer weekly awards on Tuesday, with a pair of Lady Indians sweeping the honors.
FULTON, Miss. - The Lady Indians secured a spot in the MACJC playoffs for the second-straight season with a 2-0 win over East Central Community College on Friday.
FULTON, MS – After back-to-back overtime games, the Lady Indians didn’t need extra time Saturday as they picked up a shutout win, defeating Motlow State 2-0.
Scoring two goals to help the women’s soccer team go 1-1-0 on the week earned freshman forward Deanna Christie the Mississippi Association of Community and Junior Colleges (MACJC) Women’s Soccer Player of the Week award.
COLLIERVILLE, Tenn. - The women's soccer team rebounded from their road loss at Jones County to pick up a 4-0 win at Southwest Tennessee Community College on Saturday.
ELLISVILLE, Miss. – The women’s soccer team dropped a 7-1 non-division match against the defending MACJC and NJCAA Region 23 Champion Lady Bobcats of Jones County Junior College on Wednesday.
RIDEGELAND, Miss. - The Lady Indians (4-3-0, 2-1-0 MACJC North) dropped a 3-1 decision to the Lady Bulldogs (6-0-0, 4-0-0 MACJC North) in the first match of the evening.
DECATUR, Miss. - The Lady Indians picked up a thrilling 2-1 win over East Central Community College to remain unbeaten in North Division play.
The ICC women's soccer team opened MACJC North Division play with an impressive 4-0 win over rival Hinds on Saturday.
The Lady Indians picked up their first win of the season with a 2-0 victory over Meridian Tuesday.
