Brittany Mathis
-
- Height:
- 5'1
-
- Hometown:
- Pontotoc, Miss.
-
- Position:
- Forward
-
- Year:
- FR
-
- High School:
- North Pontotoc
-
- g
- 5
-
- a
- 3
-
- pts
- 13
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Games started | 5 | 2 |
| Goals | 5 | 2 |
| Assists | 3 | 0 |
| Points | 13 | 4 |
| Shots | 18 | 11 |
| Shot Pct | .278 | .182 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Pearl River Community College | W, 4-1 | 1 | - | 0 | 1 | 1 |
| Aug 24 | Southwest Mississippi Community College | W, 6-0 | 1 | - | 2 | 1 | 5 |
| Aug 31 | at East Central Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Northwest Mississippi Community College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | Holmes Community College | L, 3-1 | 1 | - | 1 | 0 | 2 |
| Sep 14 | Southwest Tennessee Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Motlow State Community College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Jones College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Columbia State Community College | - | - | - | - | - | |
| Sep 27 | at Meridian Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | Hinds Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | East Central Community College | W, 5-4 | 1 | - | 1 | 0 | 2 |
| Oct 5 | at Hinds Community College | W, 4-1 | - | - | - | - | - |
| Oct 9 | at Northwest Mississippi Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Holmes Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Pearl River Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Pearl River Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Aug 24 | Southwest Mississippi Community College | W, 6-0 | 1 | 1 | 2.000 | 1 | 1.000 |
| Aug 31 | at East Central Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Northwest Mississippi Community College | W, 3-2 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 12 | Holmes Community College | L, 3-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 14 | Southwest Tennessee Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Motlow State Community College | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 19 | Jones College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Columbia State Community College | - | - | - | - | - | |
| Sep 27 | at Meridian Community College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Hinds Community College | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 3 | East Central Community College | W, 5-4 | 1 | 5 | .200 | 2 | .400 |
| Oct 5 | at Hinds Community College | W, 4-1 | - | - | - | - | - |
| Oct 9 | at Northwest Mississippi Community College | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 12 | at Holmes Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Pearl River Community College | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Pearl River Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Southwest Mississippi Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at East Central Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Northwest Mississippi Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Holmes Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Southwest Tennessee Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Motlow State Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Jones College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Columbia State Community College | - | - | - | - | - | |
| Sep 27 | at Meridian Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Hinds Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | East Central Community College | W, 5-4 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | at Hinds Community College | W, 4-1 | - | - | - | - | - |
| Oct 9 | at Northwest Mississippi Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Holmes Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Pearl River Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 5 | 5 | 3 | 13 |
| Conference | 5 | 2 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 3 | 5 | 1 | 11 |
| Away | 6 | 2 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 3 | 4 | 3 | 11 |
| Losses | 5 | 1 | 1 | 0 | 2 |
| Month | |||||
| August | 3 | - | 2 | 2 | 6 |
| September | 6 | 4 | 2 | 1 | 5 |
| October | 5 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.29 | .278 | .86 | .667 |
| Conference | 5 | 2.20 | .182 | 1.80 | .818 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.88 | .333 | 1.25 | .667 |
| Away | 6 | .50 | .000 | .33 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1.50 | .333 | 1.00 | .667 |
| Losses | 5 | 1.20 | .167 | .80 | .667 |
| Month | |||||
| August | 3 | .33 | 2.000 | .33 | 1.000 |
| September | 6 | 1.17 | .286 | 1.00 | .857 |
| October | 5 | 2.00 | .100 | 1.00 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 18 | .278 | 12 | .667 |
| Conference | 5 | 11 | .182 | 9 | .818 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 15 | .333 | 10 | .667 |
| Away | 6 | 3 | .000 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 12 | .333 | 8 | .667 |
| Losses | 5 | 6 | .167 | 4 | .667 |
| Month | |||||
| August | 3 | 1 | 2.000 | 1 | 1.000 |
| September | 6 | 7 | .286 | 6 | .857 |
| October | 5 | 10 | .100 | 5 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 5 | .36 | .21 | .93 |
| Conference | 5 | 2 | .40 | .00 | .80 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .63 | .13 | 1.38 |
| Away | 6 | 2 | .00 | .33 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 3 | .50 | .38 | 1.38 |
| Losses | 5 | 1 | .20 | .00 | .40 |
| Month | |||||
| August | 3 | - | .67 | .67 | 2.00 |
| September | 6 | 4 | .33 | .17 | .83 |
| October | 5 | 1 | .20 | .00 | .40 |
News mentions
In their second game in three days, the Lady Indians defeated East Central 5-4 on a game winner in the 88th minute.
The Lady Indians took an early lead and poured it on in the second half to pick up a 4-0 road win over Meridian Thursday.
The Lady Indians rebounded from their first loss of the season in a big way with a 5-1 win over Southwest Tennessee behind a strong second half surge on a rainy afternoon in Fulton.
In a battle of undefeated teams, the Lady Indians (4-1-0, 2-1-0) suffered their first loss as No. 13 Holmes (6-0-0, 3-0-0) took advantage of two quick first half goals to pick up the 3-1 win. Despite the loss, the Lady Indians are still off to the best start in program history.
"I'm so thrilled right now, but all the credit goes to the team" Joyce said after the match. "They were passing it around and Addison Meadows got the original shot and did all the work. It's just a great feeling to come out with the win."
Motivated by preseason comments, the Lady Indians defeated Southwest Mississippi, 6-0, behind a dominant performance to move to 2-0 on the season.
POPLARVILLE, Miss. – Behind an aggressive offensive attack mixed with a tough defensive effort, the Lady Indians (1-0) opened the season with an impressive 4-1 win at Pearl River on Wednesday.
