Ally Shinall
-
- Height:
- 5'4
-
- Hometown:
- Oxford, Miss.
-
- Position:
- Midfielder
-
- Year:
- FR
-
- High School:
- Oxford
-
- g
- 1
-
- a
- 6
-
- pts
- 8
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 8 | 4 |
| Goals | 1 | 0 |
| Assists | 6 | 1 |
| Points | 8 | 1 |
| Shots | 35 | 18 |
| Shot Pct | .029 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Pearl River Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Aug 24 | Southwest Mississippi Community College | W, 6-0 | 1 | - | 0 | 1 | 1 |
| Aug 31 | at East Central Community College | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 7 | Northwest Mississippi Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Holmes Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Southwest Tennessee Community College | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | at Motlow State Community College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Jones College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Columbia State Community College | - | - | - | - | - | |
| Sep 27 | at Meridian Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Hinds Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | East Central Community College | W, 5-4 | 1 | 1 | 1 | 2 | 4 |
| Oct 5 | at Hinds Community College | W, 4-1 | 1 | - | 0 | 1 | 1 |
| Oct 9 | at Northwest Mississippi Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Holmes Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Pearl River Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Pearl River Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Aug 24 | Southwest Mississippi Community College | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | at East Central Community College | W, 2-1 | 1 | 5 | .000 | 3 | .600 |
| Sep 7 | Northwest Mississippi Community College | W, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 12 | Holmes Community College | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | Southwest Tennessee Community College | W, 5-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 15 | at Motlow State Community College | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 19 | Jones College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Columbia State Community College | - | - | - | - | - | |
| Sep 27 | at Meridian Community College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Hinds Community College | L, 1-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 3 | East Central Community College | W, 5-4 | 1 | 5 | .200 | 4 | .800 |
| Oct 5 | at Hinds Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Northwest Mississippi Community College | W, 2-0 | 1 | 8 | .000 | 5 | .625 |
| Oct 12 | at Holmes Community College | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | Pearl River Community College | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Pearl River Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Southwest Mississippi Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at East Central Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Northwest Mississippi Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Holmes Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Southwest Tennessee Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Motlow State Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Jones College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Columbia State Community College | - | - | - | - | - | |
| Sep 27 | at Meridian Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Hinds Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | East Central Community College | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Hinds Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Northwest Mississippi Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Holmes Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Pearl River Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 8 | 1 | 6 | 8 |
| Conference | 6 | 4 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 5 | 1 | 4 | 6 |
| Away | 7 | 3 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 5 | 1 | 6 | 8 |
| Losses | 5 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | - | 0 | 2 | 2 |
| September | 6 | 5 | 0 | 1 | 1 |
| October | 6 | 3 | 1 | 3 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2.33 | .029 | 1.40 | .600 |
| Conference | 6 | 3.00 | .000 | 1.83 | .611 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.38 | .053 | 1.50 | .632 |
| Away | 7 | 2.29 | .000 | 1.29 | .563 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 2.78 | .040 | 1.89 | .680 |
| Losses | 5 | 2.00 | .000 | .80 | .400 |
| Month | |||||
| August | 3 | 2.00 | .000 | 1.00 | .500 |
| September | 6 | 1.17 | .000 | 1.00 | .857 |
| October | 6 | 3.67 | .045 | 2.00 | .545 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 35 | .029 | 21 | .600 |
| Conference | 6 | 18 | .000 | 11 | .611 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 19 | .053 | 12 | .632 |
| Away | 7 | 16 | .000 | 9 | .563 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 25 | .040 | 17 | .680 |
| Losses | 5 | 10 | .000 | 4 | .400 |
| Month | |||||
| August | 3 | 6 | .000 | 3 | .500 |
| September | 6 | 7 | .000 | 6 | .857 |
| October | 6 | 22 | .045 | 12 | .545 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 8 | .07 | .40 | .53 |
| Conference | 6 | 4 | .00 | .17 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .13 | .50 | .75 |
| Away | 7 | 3 | .00 | .29 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 5 | .11 | .67 | .89 |
| Losses | 5 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | - | .00 | .67 | .67 |
| September | 6 | 5 | .00 | .17 | .17 |
| October | 6 | 3 | .17 | .50 | .83 |
News mentions
ICC was well-represented when the Mississippi Association of Community and Junior Colleges (MACJC) and National Junior College Athletic Association (NJCAA) released their postseason honors earlier this week.
In their second game in three days, the Lady Indians defeated East Central 5-4 on a game winner in the 88th minute.
The Lady Indians rebounded from their first loss of the season in a big way with a 5-1 win over Southwest Tennessee behind a strong second half surge on a rainy afternoon in Fulton.
The Lady Indians rallied to pick up a 2-1 win at East Central to start the season 3-0 for the first time since 2007.
Motivated by preseason comments, the Lady Indians defeated Southwest Mississippi, 6-0, behind a dominant performance to move to 2-0 on the season.
