Sarah Whitt
-
- Height:
- 5'6
-
- Hometown:
- Pontotoc, Miss.
-
- Position:
- Forward
-
- Year:
- FR
-
- High School:
- Pontotoc
-
- g
- 8
-
- a
- 0
-
- pts
- 16
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Games started | 2 | 2 |
| Goals | 8 | 1 |
| Assists | 0 | 0 |
| Points | 16 | 2 |
| Shots | 19 | 8 |
| Shot Pct | .421 | .125 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Pearl River Community College | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Aug 24 | Southwest Mississippi Community College | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Aug 31 | at East Central Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Northwest Mississippi Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Holmes Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Southwest Tennessee Community College | W, 5-1 | 1 | - | 2 | 0 | 4 |
| Sep 15 | at Motlow State Community College | T, 3-3 | 1 | - | 1 | 0 | 2 |
| Sep 19 | Jones College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Columbia State Community College | - | - | - | - | - | |
| Sep 27 | at Meridian Community College | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 1 | Hinds Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | East Central Community College | W, 5-4 | 1 | - | 1 | 0 | 2 |
| Oct 5 | at Hinds Community College | W, 4-1 | - | - | - | - | - |
| Oct 9 | at Northwest Mississippi Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | at Holmes Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Pearl River Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Pearl River Community College | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 24 | Southwest Mississippi Community College | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
| Aug 31 | at East Central Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Northwest Mississippi Community College | W, 3-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 12 | Holmes Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Southwest Tennessee Community College | W, 5-1 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 15 | at Motlow State Community College | T, 3-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 19 | Jones College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Columbia State Community College | - | - | - | - | - | |
| Sep 27 | at Meridian Community College | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 1 | Hinds Community College | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 3 | East Central Community College | W, 5-4 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 5 | at Hinds Community College | W, 4-1 | - | - | - | - | - |
| Oct 9 | at Northwest Mississippi Community College | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 12 | at Holmes Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Pearl River Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Pearl River Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Southwest Mississippi Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at East Central Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Northwest Mississippi Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Holmes Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Southwest Tennessee Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 15 | at Motlow State Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Jones College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Columbia State Community College | - | - | - | - | - | |
| Sep 27 | at Meridian Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Hinds Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | East Central Community College | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Hinds Community College | W, 4-1 | - | - | - | - | - |
| Oct 9 | at Northwest Mississippi Community College | W, 2-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 12 | at Holmes Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Pearl River Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2 | 8 | 0 | 16 |
| Conference | 5 | 2 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 1 | 4 | 0 | 8 |
| Away | 6 | 1 | 4 | 0 | 8 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 1 | 7 | 0 | 14 |
| Losses | 5 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | - | 2 | 0 | 4 |
| September | 6 | - | 4 | 0 | 8 |
| October | 5 | 2 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.36 | .421 | 1.07 | .789 |
| Conference | 5 | 1.60 | .125 | 1.00 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.63 | .308 | 1.25 | .769 |
| Away | 6 | 1.00 | .667 | .83 | .833 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1.88 | .467 | 1.38 | .733 |
| Losses | 5 | .60 | .000 | .60 | 1.000 |
| Month | |||||
| August | 3 | 1.00 | .667 | .67 | .667 |
| September | 6 | 1.33 | .500 | 1.00 | .750 |
| October | 5 | 1.60 | .250 | 1.40 | .875 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 19 | .421 | 15 | .789 |
| Conference | 5 | 8 | .125 | 5 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 13 | .308 | 10 | .769 |
| Away | 6 | 6 | .667 | 5 | .833 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 15 | .467 | 11 | .733 |
| Losses | 5 | 3 | .000 | 3 | 1.000 |
| Month | |||||
| August | 3 | 3 | .667 | 2 | .667 |
| September | 6 | 8 | .500 | 6 | .750 |
| October | 5 | 8 | .250 | 7 | .875 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2 | .57 | .00 | 1.14 |
| Conference | 5 | 2 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1 | .50 | .00 | 1.00 |
| Away | 6 | 1 | .67 | .00 | 1.33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1 | .88 | .00 | 1.75 |
| Losses | 5 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | - | .67 | .00 | 1.33 |
| September | 6 | - | .67 | .00 | 1.33 |
| October | 5 | 2 | .40 | .00 | .80 |
News mentions
ICC was well-represented when the Mississippi Association of Community and Junior Colleges (MACJC) and National Junior College Athletic Association (NJCAA) released their postseason honors earlier this week.
The Lady Indians secured home field advantage in the opening round of the playoffs as the No. 2 seed from the North Division with a 2-0 win over Northwest on Tuesday.
In their second game in three days, the Lady Indians defeated East Central 5-4 on a game winner in the 88th minute.
The Lady Indians took an early lead and poured it on in the second half to pick up a 4-0 road win over Meridian Thursday.
Playing their third match in four days, the Lady Indians (5-1-1, 2-1-0 MACJC North) dug deep to rally in the second half to earn a 3-3 draw in double overtime at Motlow State (Tenn.) on Saturday.
The Lady Indians rebounded from their first loss of the season in a big way with a 5-1 win over Southwest Tennessee behind a strong second half surge on a rainy afternoon in Fulton.
Motivated by preseason comments, the Lady Indians defeated Southwest Mississippi, 6-0, behind a dominant performance to move to 2-0 on the season.
POPLARVILLE, Miss. – Behind an aggressive offensive attack mixed with a tough defensive effort, the Lady Indians (1-0) opened the season with an impressive 4-1 win at Pearl River on Wednesday.
