Sydney Hughes
g
3
a
3
pts
9
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Games started | 3 | 2 |
| Goals | 3 | 2 |
| Assists | 3 | 1 |
| Points | 9 | 5 |
| Shots | 32 | 24 |
| Shot Pct | .094 | .083 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 1 | 1 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 30 # | at Mississippi Gulf Coast CC | - | - | - | - | - | |
| Apr 2 | Jones College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 7 | Southwest Mississippi Community College | W, 3-0 | 1 | - | 0 | 2 | 2 |
| Apr 9 | at Pearl River Community College | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Apr 12 | at Hinds Community College | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Apr 16 | East Central Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Apr 20 | Holmes Community College | L, 6-2 | 1 | - | 1 | 1 | 3 |
| Apr 23 | at Northwest Mississippi Community College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 29 | Hinds Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| May 5 | at East Central Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| May 7 | at Holmes Community College | L, 5-1 | 1 | - | 0 | 0 | 0 |
| May 11 | Northwest Mississippi Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 30 # | at Mississippi Gulf Coast CC | - | - | - | - | - | |
| Apr 2 | Jones College | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Apr 7 | Southwest Mississippi Community College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Apr 9 | at Pearl River Community College | L, 2-1 | 1 | 5 | .200 | 2 | .400 |
| Apr 12 | at Hinds Community College | W, 1-0 | 1 | 5 | .200 | 4 | .800 |
| Apr 16 | East Central Community College | L, 2-1 | 1 | 5 | .000 | 2 | .400 |
| Apr 20 | Holmes Community College | L, 6-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Apr 23 | at Northwest Mississippi Community College | L, 5-2 | 1 | 0 | - | 0 | - |
| Apr 29 | Hinds Community College | W, 2-1 | 1 | 4 | .000 | 4 | 1.000 |
| May 5 | at East Central Community College | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| May 7 | at Holmes Community College | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| May 11 | Northwest Mississippi Community College | L, 4-0 | 1 | 5 | .000 | 3 | .600 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 30 # | at Mississippi Gulf Coast CC | - | - | - | - | - | |
| Apr 2 | Jones College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 7 | Southwest Mississippi Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 9 | at Pearl River Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 12 | at Hinds Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Apr 16 | East Central Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 20 | Holmes Community College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 23 | at Northwest Mississippi Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 29 | Hinds Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 5 | at East Central Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 7 | at Holmes Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 11 | Northwest Mississippi Community College | L, 4-0 | 1 | 0 | 0 | 0-1 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 3 | 3 | 3 | 9 |
| Conference | 8 | 2 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 2 | 1 | 3 | 5 |
| Away | 5 | 1 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | - | 1 | 2 | 4 |
| Losses | 8 | 3 | 2 | 1 | 5 |
| April | 8 | 2 | 3 | 3 | 9 |
| May | 3 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 2.91 | .094 | 1.82 | .625 |
| Conference | 8 | 3.00 | .083 | 2.13 | .708 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3.00 | .056 | 1.83 | .611 |
| Away | 5 | 2.80 | .143 | 1.80 | .643 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3.67 | .091 | 3.00 | .818 |
| Losses | 8 | 2.63 | .095 | 1.38 | .524 |
| April | 8 | 2.88 | .130 | 1.75 | .609 |
| May | 3 | 3.00 | .000 | 2.00 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 32 | .094 | 20 | .625 |
| Conference | 8 | 24 | .083 | 17 | .708 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 18 | .056 | 11 | .611 |
| Away | 5 | 14 | .143 | 9 | .643 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 11 | .091 | 9 | .818 |
| Losses | 8 | 21 | .095 | 11 | .524 |
| April | 8 | 23 | .130 | 14 | .609 |
| May | 3 | 9 | .000 | 6 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| April | 8 | 0 | 0 | 0-0 | 1 |
| May | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 3 | .27 | .27 | .82 |
| Conference | 8 | 2 | .25 | .13 | .63 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | .17 | .50 | .83 |
| Away | 5 | 1 | .40 | .00 | .80 |
| Neutral | - | - | - | - | - |
| Wins | 3 | - | .33 | .67 | 1.33 |
| Losses | 8 | 3 | .25 | .13 | .63 |
| April | 8 | 2 | .38 | .38 | 1.13 |
| May | 3 | 1 | .00 | .00 | .00 |
