Katie Hammock
- GK
- Itawamba CC
gp
2
gs
0
min
59:03
ga
2
gaa
3.05
sv
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | - |
| Games started | 0 | - |
| Minutes | 59:03 | 0:00 |
| Goals against | 2 | - |
| Goals-against average | 3.05 | - |
| Saves | 4 | - |
| Save pct | .667 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Shutouts | 0/1 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | Hinds Community College | W, 2-1 |
| Oct 15 | at No. 13 East Central Community College | W, 3-1 |
| Oct 19 | at Holmes Community College | L, 3-1 |
| Oct 22 | No. 13 Northwest Mississippi Community College | L, 3-0 |
| Oct 26 | Southwest Tennessee Community College | |
| Nov 2 | at Pearl River Community College | L, 3-1 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Belhaven University | - | - | - | - | - | |
| Aug 21 | at Southwest Mississippi Community College | L, 4-3 | - | - | - | - | - |
| Aug 27 | at No. 3 Jones College | L, 6-0 | 1 | 0 | 2 | 4 | .667 |
| Aug 30 | at Southwest Tennessee Community College | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Sep 4 | vs. Gordon State College | - | - | - | - | - | |
| Sep 6 | vs. Daytona State College | - | - | - | - | - | |
| Sep 10 | at Hinds Community College | W, 1-0 | - | - | - | - | - |
| Sep 14 | No. 6 East Central Community College | W, 2-1 | - | - | - | - | - |
| Sep 22 | at No. 13 Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - |
| Sep 27 | at Dyersburg State Community College | - | - | - | - | - | |
| Sep 28 | No. 6 Holmes Community College | L, 4-0 | - | - | - | - | - |
| Oct 1 | Pearl River Community College | L, 3-2 | - | - | - | - | - |
| Oct 2 | vs. Gordon State College | - | - | - | - | - | |
| Oct 5 | at Meridian Community College | - | - | - | - | - | |
| Oct 9 | Southwest Mississippi Community College | L, 1-0 | - | - | - | - | - |
| Oct 12 | Hinds Community College | W, 2-1 | - | - | - | - | - |
| Oct 15 | at No. 13 East Central Community College | W, 3-1 | - | - | - | - | - |
| Oct 19 | at Holmes Community College | L, 3-1 | - | - | - | - | - |
| Oct 22 | No. 13 Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - |
| Oct 26 | Southwest Tennessee Community College | - | - | - | - | - | |
| Nov 2 | at Pearl River Community College | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Belhaven University | - | - | - | - | - | - | |
| Aug 21 | at Southwest Mississippi Community College | L, 4-3 | - | - | - | - | - | - |
| Aug 27 | at No. 3 Jones College | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 29:03 |
| Aug 30 | at Southwest Tennessee Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Sep 4 | vs. Gordon State College | - | - | - | - | - | - | |
| Sep 6 | vs. Daytona State College | - | - | - | - | - | - | |
| Sep 10 | at Hinds Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 14 | No. 6 East Central Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 22 | at No. 13 Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - | - |
| Sep 27 | at Dyersburg State Community College | - | - | - | - | - | - | |
| Sep 28 | No. 6 Holmes Community College | L, 4-0 | - | - | - | - | - | - |
| Oct 1 | Pearl River Community College | L, 3-2 | - | - | - | - | - | - |
| Oct 2 | vs. Gordon State College | - | - | - | - | - | - | |
| Oct 5 | at Meridian Community College | - | - | - | - | - | - | |
| Oct 9 | Southwest Mississippi Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 12 | Hinds Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 15 | at No. 13 East Central Community College | W, 3-1 | - | - | - | - | - | - |
| Oct 19 | at Holmes Community College | L, 3-1 | - | - | - | - | - | - |
| Oct 22 | No. 13 Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - |
| Oct 26 | Southwest Tennessee Community College | - | - | - | - | - | - | |
| Nov 2 | at Pearl River Community College | L, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 2 | 4 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 0 | 2 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | - |
| Losses | 1 | 0 | 2 | 4 | .667 |
| August | 2 | 0 | 2 | 4 | .667 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/1 | 59:03 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 2 | 0 | 0 | 0 | 0/1 | 59:03 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 29:03 |
| August | 2 | 0 | 0 | 0 | 0/1 | 59:03 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 1.00 | 3.05 | 2.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 0 | 1.00 | 3.05 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | 0.00 | .00 |
| Losses | 1 | 0 | 2.00 | 6.20 | 4.00 |
| August | 2 | 0 | 1.00 | 3.05 | 2.00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 29:32 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 2 | 29:32 |
| Neutral | - | 0:00 |
| Wins | 1 | 30:00 |
| Losses | 1 | 29:03 |
| August | 2 | 29:32 |
