Asia Robinson
- GK
- Itawamba CC
gp
18
gs
18
min
1604:00
ga
33
gaa
1.85
sv
122
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 10 |
| Games started | 18 | 10 |
| Minutes | 1604:00 | 900:00 |
| Goals against | 33 | 20 |
| Goals-against average | 1.85 | 2.00 |
| Saves | 122 | 91 |
| Save pct | .787 | .820 |
| Wins | 12 | 5 |
| Losses | 6 | 5 |
| Ties | 0 | 0 |
| Shutouts | 3/1 | 1/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Bethel University | - | - | - | - | - | - | |
| Aug 17 | at Pellissippi State | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 21 | Southwest Tennessee Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 27 | Dyersburg State Community College | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 31 | at Andrew College | W, 14-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 2 | at Southern Union State Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 6 | Southern Union State Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 74:00 |
| Sep 8 | at Southwest Tennessee Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 13 | at Columbia State Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 15 | at East Mississippi Community College | W, 15-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 19 | Northwest Mississippi Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 22 | at Holmes Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 26 | Pearl River Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 29 | at Jones College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 3 | Copiah-Lincoln Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 6 | at East Central Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 17 | at Mississippi Gulf Coast CC | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 20 | at Southwest Mississippi Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 24 | Meridian Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 25 | Hinds Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 28 | at Holmes Community College | L, 9-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Bethel University | - | - | - | - | - | |
| Aug 17 | at Pellissippi State | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Aug 21 | Southwest Tennessee Community College | W, 5-1 | 1 | 1 | 1 | 4 | .800 |
| Aug 27 | Dyersburg State Community College | W, 7-0 | 1 | 1 | 0 | 4 | 1.000 |
| Aug 31 | at Andrew College | W, 14-0 | - | - | - | - | - |
| Sep 2 | at Southern Union State Community College | W, 4-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 6 | Southern Union State Community College | W, 8-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 8 | at Southwest Tennessee Community College | W, 6-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 13 | at Columbia State Community College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 15 | at East Mississippi Community College | W, 15-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 19 | Northwest Mississippi Community College | L, 2-0 | 1 | 1 | 2 | 17 | .895 |
| Sep 22 | at Holmes Community College | L, 4-0 | 1 | 1 | 4 | 14 | .778 |
| Sep 26 | Pearl River Community College | W, 2-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 29 | at Jones College | L, 4-0 | 1 | 1 | 4 | 13 | .765 |
| Oct 3 | Copiah-Lincoln Community College | W, 5-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 6 | at East Central Community College | W, 2-1 | 1 | 1 | 1 | 8 | .889 |
| Oct 17 | at Mississippi Gulf Coast CC | L, 3-2 | 1 | 1 | 3 | 8 | .727 |
| Oct 20 | at Southwest Mississippi Community College | W, 2-1 | 1 | 1 | 1 | 10 | .909 |
| Oct 24 | Meridian Community College | L, 3-1 | 1 | 1 | 3 | 7 | .700 |
| Oct 25 | Hinds Community College | W, 1-0 | - | - | - | - | - |
| Oct 28 | at Holmes Community College | L, 9-2 | 1 | 1 | 9 | 5 | .357 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 1.74 | 1.85 | 6.42 |
| Conference | 10 | 10 | 2.00 | 2.00 | 9.10 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.14 | 1.17 | 6.71 |
| Away | 11 | 11 | 2.08 | 2.27 | 6.25 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 12 | .62 | 0.68 | 4.46 |
| Losses | 6 | 6 | 4.17 | 4.17 | 10.67 |
| August | 3 | 3 | .25 | 0.33 | 3.50 |
| September | 9 | 9 | 1.56 | 1.59 | 7.22 |
| October | 6 | 6 | 3.00 | 3.00 | 7.17 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0 | 0/1 | 1604:00 |
| Conference | 10 | 0 | 0 | 0 | 0/0 | 900:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/1 | 614:00 |
| Away | 11 | 0 | 0 | 0 | 0/0 | 990:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 12 | 0 | 0 | 0 | 0/1 | 1064:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| August | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| September | 9 | 0 | 0 | 0 | 0/1 | 794:00 |
| October | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 84:25 |
| Conference | 10 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 7 | 87:43 |
| Away | 11 | 82:30 |
| Neutral | - | 0:00 |
| Wins | 12 | 81:51 |
| Losses | 6 | 90:00 |
| August | 3 | 67:30 |
| September | 9 | 88:13 |
| October | 6 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 33 | 122 | .787 |
| Conference | 10 | 10 | 20 | 91 | .820 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 8 | 47 | .855 |
| Away | 11 | 11 | 25 | 75 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 12 | 8 | 58 | .879 |
| Losses | 6 | 6 | 25 | 64 | .719 |
| August | 3 | 3 | 1 | 14 | .933 |
| September | 9 | 9 | 14 | 65 | .823 |
| October | 6 | 6 | 18 | 43 | .705 |
