Kyla Kate Huffman
- GK
- Itawamba CC
gp
2
gs
0
min
90:00
ga
0
gaa
0.00
sv
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 0 | 0 |
| Minutes | 90:00 | 45:00 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 3 | 1 |
| Save pct | 1.000 | 1.000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/2 | 0/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | at Meridian Community College | L, 3-2 |
| Oct 17 | Calhoun Community College | |
| Oct 21 | No. 14 Pearl River Community College | T, 2-2 |
| Oct 24 | at East Central Community College | L, 3-2 |
| Oct 28 | at No. 5 Mississippi Gulf Coast CC | L, 6-1 |
| Oct 31 | at No. 3 Northwest Mississippi Community College | L, 3-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Freed-Hardeman University | - | - | - | - | - | - | |
| Aug 14 # | Bethel University | - | - | - | - | - | - | |
| Aug 19 # | at Christian Brothers University | - | - | - | - | - | - | |
| Aug 24 | Pellissippi State Community College | W, 3-1 | - | - | - | - | - | - |
| Aug 28 | at St. Louis Community College | L, 2-1 | - | - | - | - | - | - |
| Aug 30 | at Jefferson College | W, 3-1 | - | - | - | - | - | - |
| Sep 3 | Southwest Tennessee Community College | - | - | - | - | - | - | |
| Sep 6 | at Southern Union State Community College | T, 2-2 | - | - | - | - | - | - |
| Sep 9 | at Calhoun Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 16 | at No. 3 Holmes Community College | L, 3-0 | - | - | - | - | - | - |
| Sep 19 | No. 9 Jones College | T, 0-0 | - | - | - | - | - | - |
| Sep 23 | at No. 1 Northwest Mississippi Community College | L, 8-0 | - | - | - | - | - | - |
| Sep 26 | Copiah-Lincoln Community College | T, 1-1 | - | - | - | - | - | - |
| Oct 3 | at East Mississippi Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 7 | Hinds Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 10 | Southwest Mississippi Community College | W, 3-0 | - | - | - | - | - | - |
| Oct 14 | at Meridian Community College | L, 3-2 | - | - | - | - | - | - |
| Oct 17 | Calhoun Community College | - | - | - | - | - | - | |
| Oct 21 | No. 14 Pearl River Community College | T, 2-2 | - | - | - | - | - | - |
| Oct 24 | at East Central Community College | L, 3-2 | - | - | - | - | - | - |
| Oct 28 | at No. 5 Mississippi Gulf Coast CC | L, 6-1 | - | - | - | - | - | - |
| Oct 31 | at No. 3 Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Freed-Hardeman University | - | - | - | - | - | |
| Aug 14 # | Bethel University | - | - | - | - | - | |
| Aug 19 # | at Christian Brothers University | - | - | - | - | - | |
| Aug 24 | Pellissippi State Community College | W, 3-1 | - | - | - | - | - |
| Aug 28 | at St. Louis Community College | L, 2-1 | - | - | - | - | - |
| Aug 30 | at Jefferson College | W, 3-1 | - | - | - | - | - |
| Sep 3 | Southwest Tennessee Community College | - | - | - | - | - | |
| Sep 6 | at Southern Union State Community College | T, 2-2 | - | - | - | - | - |
| Sep 9 | at Calhoun Community College | W, 6-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 16 | at No. 3 Holmes Community College | L, 3-0 | - | - | - | - | - |
| Sep 19 | No. 9 Jones College | T, 0-0 | - | - | - | - | - |
| Sep 23 | at No. 1 Northwest Mississippi Community College | L, 8-0 | - | - | - | - | - |
| Sep 26 | Copiah-Lincoln Community College | T, 1-1 | - | - | - | - | - |
| Oct 3 | at East Mississippi Community College | W, 4-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 7 | Hinds Community College | W, 1-0 | - | - | - | - | - |
| Oct 10 | Southwest Mississippi Community College | W, 3-0 | - | - | - | - | - |
| Oct 14 | at Meridian Community College | L, 3-2 | - | - | - | - | - |
| Oct 17 | Calhoun Community College | - | - | - | - | - | |
| Oct 21 | No. 14 Pearl River Community College | T, 2-2 | - | - | - | - | - |
| Oct 24 | at East Central Community College | L, 3-2 | - | - | - | - | - |
| Oct 28 | at No. 5 Mississippi Gulf Coast CC | L, 6-1 | - | - | - | - | - |
| Oct 31 | at No. 3 Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 0 | .00 | 0.00 | 1.50 |
| Conference | 1 | 0 | .00 | 0.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 0 | .00 | 0.00 | 1.50 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | .00 | 0.00 | 1.50 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | .00 | 0.00 | 2.00 |
| October | 1 | 0 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/2 | 90:00 |
| Conference | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 2 | 0 | 0 | 0 | 0/2 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/2 | 90:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| October | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 45:00 |
| Conference | 1 | 45:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 2 | 45:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 45:00 |
| Losses | - | 0:00 |
| September | 1 | 45:00 |
| October | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 3 | 1.000 |
| Conference | 1 | 0 | 0 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 0 | 0 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | 0 | 3 | 1.000 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 0 | 2 | 1.000 |
| October | 1 | 0 | 0 | 1 | 1.000 |
