Sarah Allyn Thornell
12

Sarah Allyn Thornell

m
31
k/s
1.51
h %
.193
a/s
6.73
b/s
0.58
sa/s
0.24
d/s
2.99
Player Stats
  Overall Conference
Matches 31 -
Sets 107 -
Kills 162 -
Kills per set 1.51 -
Errors 53 -
Total Attacks 565 -
Total Attacks per set 5.28 -
Hitting Percentage .193 -
Assists 720 -
Assists per set 6.73 -
Service Total Attempts 0 -
Service Aces 26 -
Service Errors 21 -
Service Aces per set 0.24 -
Receptions 43 -
Reception Errors 2 -
Digs 320 -
Digs per set 2.99 -
Block Solo 4 -
Block Assist 58 -
Block Total 62 -
Blocks per set 0.58 -
Block Errors 0 -
Ball Handling Errors 30 -
Points 221.0 -
Points per set 2.1 -
Matches started 19 -
Recent Results
Date Opponent Result
Oct 20 at Bevill State Community College W, 3-0
Oct 22 Pearl River Community College L, 3-1
Oct 27 Northwest Mississippi Community College W, 3-0
Oct 30 at Pearl River Community College W, 3-0
Nov 4 vs. Pensacola State College L, 3-0
Nov 5 vs. Gulf Coast State College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 12 # at Snead State Community College L, 3-1 - - - - - - - -
Aug 12 # at Wallace State Community College-Hanceville L, 3-0 - - - - - - - -
Aug 20 vs. Spartanburg Methodist L, 3-1 - 3 6 1 17 .294 19 10.0
Aug 20 vs. Richard Bland College W, 3-1 - 4 6 1 14 .357 26 7.0
Aug 21 vs. Roane State Community College L, 3-1 - 4 7 1 17 .353 22 8.0
Aug 21 vs. USC Lancaster W, 3-0 - 3 6 1 17 .294 19 10.0
Aug 27 vs. Bishop State Community College   - - - - - - - -
Aug 27 vs. Snead State Community College   - - - - - - - -
Aug 28 vs. Northwest Mississippi Community College   - - - - - - - -
Aug 28 vs. Pearl River Community College   - - - - - - - -
Sep 3 vs. Catawba Valley Community College L, 3-0 1 3 3 0 19 .158 21 4.5
Sep 3 at Walters State Community College W, 3-2 1 5 4 3 24 .042 49 6.5
Sep 4 vs. Spartanburg Methodist L, 3-1 1 4 5 1 22 .182 19 8.5
Sep 4 vs. Walters State Community College W, 3-1 1 4 4 2 16 .125 25 8.5
Sep 7 at UT Southern (JV) W, 3-0 1 3 8 1 14 .500 21 11.5
Sep 10 Coastal Alabama-South L, 3-2 1 5 4 3 24 .042 37 4.5
Sep 10 Northwest Mississippi Community College W, 3-0 1 3 5 0 12 .417 27 8.5
Sep 14 at MUW (JV) W, 3-0 1 3 5 1 10 .400 21 5.0
Sep 17 St. Louis Community College W, 3-2 - 5 6 0 15 .400 23 10.5
Sep 17 Gadsden State Community College W, 3-1 - 4 7 1 22 .273 32 8.0
Sep 18 Southern Union State Community College W, 3-0 - 3 6 0 13 .462 20 7.0
Sep 22 Bevill State Community College W, 3-0 1 3 7 1 16 .375 17 7.5
Sep 24 at Pearl River Community College L, 3-0 1 3 0 3 20 -.150 18 2.0
Sep 29 Snead State Community College W, 3-0 1 3 4 2 12 .167 29 5.0
Oct 5 at Northwest Mississippi Community College W, 3-1 1 4 8 0 22 .364 40 11.0
Oct 8 Lawson State Community College W, 3-0 - 3 5 2 14 .214 20 6.0
Oct 15 at Wallace State Community College-Hanceville L, 3-0 - 3 5 0 20 .250 13 6.0
Oct 15 vs. Coastal Alabama-South L, 3-0 - 3 6 1 20 .250 23 6.5
Oct 16 vs. Snead State Community College L, 3-0 - 3 5 5 36 .000 21 6.0
Oct 16 vs. Gadsden State Community College W, 3-0 - 3 5 3 24 .083 18 7.5
Oct 19 MUW W, 3-0 1 3 4 5 16 -.063 16 6.0
Oct 20 at Bevill State Community College W, 3-0 1 3 5 1 16 .250 24 5.5
Oct 22 Pearl River Community College L, 3-1 1 4 12 5 26 .269 22 13.5
Oct 27 Northwest Mississippi Community College W, 3-0 1 3 5 3 15 .133 23 8.5
Oct 30 at Pearl River Community College W, 3-0 1 3 4 1 18 .167 17 6.5
Nov 4 vs. Pensacola State College L, 3-0 1 3 2 3 15 -.067 15 2.0
Nov 5 vs. Gulf Coast State College L, 3-1 1 4 3 2 19 .053 23 3.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 12 # at Snead State Community College L, 3-1 - - - - - - - -
Aug 12 # at Wallace State Community College-Hanceville L, 3-0 - - - - - - - -
Aug 20 vs. Spartanburg Methodist L, 3-1 - 3 7 0 2 0 2 0
Aug 20 vs. Richard Bland College W, 3-1 - 4 9 0 0 0 0 1
Aug 21 vs. Roane State Community College L, 3-1 - 4 14 0 2 0 2 1
Aug 21 vs. USC Lancaster W, 3-0 - 3 7 0 2 0 2 0
Aug 27 vs. Bishop State Community College   - - - - - - - -
Aug 27 vs. Snead State Community College   - - - - - - - -
Aug 28 vs. Northwest Mississippi Community College   - - - - - - - -
Aug 28 vs. Pearl River Community College   - - - - - - - -
Sep 3 vs. Catawba Valley Community College L, 3-0 1 3 9 0 1 0 1 3
Sep 3 at Walters State Community College W, 3-2 1 5 12 0 1 0 1 1
Sep 4 vs. Spartanburg Methodist L, 3-1 1 4 8 0 5 0 5 1
Sep 4 vs. Walters State Community College W, 3-1 1 4 12 0 3 0 3 0
Sep 7 at UT Southern (JV) W, 3-0 1 3 3 0 1 0 1 0
Sep 10 Coastal Alabama-South L, 3-2 1 5 14 0 1 0 1 8
Sep 10 Northwest Mississippi Community College W, 3-0 1 3 16 0 1 0 1 0
Sep 14 at MUW (JV) W, 3-0 1 3 7 0 0 0 0 1
Sep 17 St. Louis Community College W, 3-2 - 5 7 1 3 0 4 0
Sep 17 Gadsden State Community College W, 3-1 - 4 20 1 0 0 1 0
Sep 18 Southern Union State Community College W, 3-0 - 3 8 0 2 0 2 1
Sep 22 Bevill State Community College W, 3-0 1 3 8 0 1 0 1 1
Sep 24 at Pearl River Community College L, 3-0 1 3 6 2 0 0 2 1
Sep 29 Snead State Community College W, 3-0 1 3 9 0 2 0 2 2
Oct 5 at Northwest Mississippi Community College W, 3-1 1 4 22 0 6 0 6 1
Oct 8 Lawson State Community College W, 3-0 - 3 9 0 0 0 0 2
Oct 15 at Wallace State Community College-Hanceville L, 3-0 - 3 5 0 2 0 2 1
Oct 15 vs. Coastal Alabama-South L, 3-0 - 3 8 0 1 0 1 0
Oct 16 vs. Snead State Community College L, 3-0 - 3 14 0 2 0 2 1
Oct 16 vs. Gadsden State Community College W, 3-0 - 3 5 0 3 0 3 0
Oct 19 MUW W, 3-0 1 3 12 0 2 0 2 0
Oct 20 at Bevill State Community College W, 3-0 1 3 6 0 1 0 1 1
Oct 22 Pearl River Community College L, 3-1 1 4 12 0 3 0 3 0
Oct 27 Northwest Mississippi Community College W, 3-0 1 3 11 0 5 0 5 0
Oct 30 at Pearl River Community College W, 3-0 1 3 14 0 5 0 5 0
Nov 4 vs. Pensacola State College L, 3-0 1 3 7 0 0 0 0 2
Nov 5 vs. Gulf Coast State College L, 3-1 1 4 19 0 1 0 1 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 12 # at Snead State Community College L, 3-1 - - - - - - -
Aug 12 # at Wallace State Community College-Hanceville L, 3-0 - - - - - - -
Aug 20 vs. Spartanburg Methodist L, 3-1 - 3 0 3 0 1 0
Aug 20 vs. Richard Bland College W, 3-1 - 4 0 1 0 0 0
Aug 21 vs. Roane State Community College L, 3-1 - 4 0 0 1 3 1
Aug 21 vs. USC Lancaster W, 3-0 - 3 0 3 0 1 0
Aug 27 vs. Bishop State Community College   - - - - - - -
Aug 27 vs. Snead State Community College   - - - - - - -
Aug 28 vs. Northwest Mississippi Community College   - - - - - - -
Aug 28 vs. Pearl River Community College   - - - - - - -
Sep 3 vs. Catawba Valley Community College L, 3-0 1 3 0 1 1 0 0
Sep 3 at Walters State Community College W, 3-2 1 5 0 2 3 0 0
Sep 4 vs. Spartanburg Methodist L, 3-1 1 4 0 1 0 4 0
Sep 4 vs. Walters State Community College W, 3-1 1 4 0 3 1 0 0
Sep 7 at UT Southern (JV) W, 3-0 1 3 0 3 1 1 0
Sep 10 Coastal Alabama-South L, 3-2 1 5 0 0 1 3 1
Sep 10 Northwest Mississippi Community College W, 3-0 1 3 0 3 2 0 0
Sep 14 at MUW (JV) W, 3-0 1 3 0 0 1 0 0
Sep 17 St. Louis Community College W, 3-2 - 5 0 2 2 0 0
Sep 17 Gadsden State Community College W, 3-1 - 4 0 0 0 15 0
Sep 18 Southern Union State Community College W, 3-0 - 3 0 0 0 0 0
Sep 22 Bevill State Community College W, 3-0 1 3 0 0 0 0 0
Sep 24 at Pearl River Community College L, 3-0 1 3 0 0 0 0 0
Sep 29 Snead State Community College W, 3-0 1 3 0 0 1 0 0
Oct 5 at Northwest Mississippi Community College W, 3-1 1 4 0 0 0 0 0
Oct 8 Lawson State Community College W, 3-0 - 3 0 1 1 1 0
Oct 15 at Wallace State Community College-Hanceville L, 3-0 - 3 0 0 3 1 0
Oct 15 vs. Coastal Alabama-South L, 3-0 - 3 0 0 0 0 0
Oct 16 vs. Snead State Community College L, 3-0 - 3 0 0 0 0 0
Oct 16 vs. Gadsden State Community College W, 3-0 - 3 0 1 1 1 0
Oct 19 MUW W, 3-0 1 3 0 1 0 0 0
Oct 20 at Bevill State Community College W, 3-0 1 3 0 0 1 1 0
Oct 22 Pearl River Community College L, 3-1 1 4 0 0 0 0 0
Oct 27 Northwest Mississippi Community College W, 3-0 1 3 0 1 0 4 0
Oct 30 at Pearl River Community College W, 3-0 1 3 0 0 1 0 0
Nov 4 vs. Pensacola State College L, 3-0 1 3 0 0 0 6 0
Nov 5 vs. Gulf Coast State College L, 3-1 1 4 0 0 0 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 107 162 1.51 53 565 5.28 .193 720 6.73 221.0 2.1
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 11 39 65 1.67 22 185 4.74 .232 266 6.82 85.0 2.2
Away 8 27 39 1.44 10 144 5.33 .201 203 7.52 54.0 2.0
Neutral 12 41 58 1.41 21 236 5.76 .157 251 6.12 82.0 2.0
                         
Wins 19 65 104 1.60 28 310 4.77 .245 467 7.18 146.0 2.2
Losses 12 42 58 1.38 25 255 6.07 .129 253 6.02 75.0 1.8
                         
August 4 14 25 1.79 4 65 4.64 .323 86 6.14 35.0 2.5
September 14 51 68 1.33 18 239 4.69 .209 359 7.04 97.5 1.9
October 11 35 64 1.83 26 227 6.49 .167 237 6.77 83.0 2.4
November 2 7 5 0.71 5 34 4.86 .000 38 5.43 5.5 0.8
  m s digs d/s bs ba tot b/s
Total 31 107 320 2.99 4 58 62 0.58
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 39 126 3.23 2 20 22 0.56
Away 8 27 75 2.78 2 16 18 0.67
Neutral 12 41 119 2.90 0 22 22 0.54
                 
Wins 19 65 197 3.03 2 38 40 0.62
Losses 12 42 123 2.93 2 20 22 0.52
                 
August 4 14 37 2.64 0 6 6 0.43
September 14 51 139 2.73 4 21 25 0.49
October 11 35 118 3.37 0 30 30 0.86
November 2 7 26 3.71 0 1 1 0.14
  m s ta sa sa/s se r re
Total 31 107 0 26 0.24 21 43 2
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 39 0 8 0.21 7 23 1
Away 8 27 0 5 0.19 10 3 0
Neutral 12 41 0 13 0.32 4 17 1
                 
Wins 19 65 0 21 0.32 15 24 0
Losses 12 42 0 5 0.12 6 19 2
                 
August 4 14 0 7 0.50 1 5 1
September 14 51 0 15 0.29 13 23 1
October 11 35 0 4 0.11 7 8 0
November 2 7 0 0 0.00 0 7 0