Anna Grace White
- MB
- Itawamba CC
m
24
k/s
0.81
h %
.089
a/s
0.09
b/s
0.30
sa/s
0.00
d/s
0.44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 2 |
| Sets | 57 | 3 |
| Kills | 46 | 3 |
| Kills per set | 0.81 | 1.00 |
| Errors | 32 | 3 |
| Total Attacks | 157 | 14 |
| Total Attacks per set | 2.75 | 4.67 |
| Hitting Percentage | .089 | .000 |
| Assists | 5 | 0 |
| Assists per set | 0.09 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 13 | 0 |
| Reception Errors | 4 | 0 |
| Digs | 25 | 0 |
| Digs per set | 0.44 | 0.00 |
| Block Solo | 1 | 0 |
| Block Assist | 16 | 0 |
| Block Total | 17 | 0 |
| Blocks per set | 0.30 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 55.0 | 3.0 |
| Points per set | 1.0 | 1.0 |
| Matches started | 8 | 2 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Frontier Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Frontier Community College | W, 3-1 | - | 3 | 4 | 2 | 12 | .167 | 1 | 5.5 |
| Aug 20 | at Southeastern Illinois College | W, 3-0 | - | 3 | 1 | 3 | 11 | -.182 | 0 | 3.0 |
| Aug 21 | at Southeastern Illinois College | W, 3-1 | - | 3 | 2 | 2 | 8 | .000 | 1 | 3.0 |
| Aug 21 | vs. Wabash Valley College | W, 3-2 | - | 3 | 0 | 3 | 4 | -.750 | 0 | 0.5 |
| Aug 23 | at Bevill State Community College | W, 3-0 | - | 2 | 2 | 0 | 8 | .250 | 0 | 2.5 |
| Sep 6 | at Mississippi University for Women | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | Pearl River Community College | W, 3-0 | 1 | 1 | 2 | 0 | 7 | .286 | 0 | 2.5 |
| Sep 10 | vs. Rust College | W, 3-0 | - | 2 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Sep 10 | vs. Pearl River Community College | L, 3-2 | 1 | 5 | 4 | 1 | 16 | .188 | 1 | 4.5 |
| Sep 11 | vs. Mississippi University for Women | W, 3-0 | 1 | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Sep 13 | vs. #15 Gulf Coast State College | L, 3-1 | - | 3 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Sep 13 | at Pensacola Christian | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Sep 16 | Northwest Mississippi Community College | L, 3-2 | 1 | 2 | 2 | 2 | 10 | .000 | 0 | 2.0 |
| Sep 20 | at Lawson State Community College | L, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Sep 23 | vs. Walters State Community College | W, 3-1 | - | 3 | 4 | 4 | 12 | .000 | 0 | 4.5 |
| Sep 23 | vs. Chattanooga State Community College | L, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Sep 24 | vs. Spartanburg Methodist | L, 3-1 | 1 | 4 | 8 | 2 | 14 | .429 | 0 | 9.0 |
| Sep 24 | vs. Wallace State Community College-Hanceville | L, 3-1 | 1 | 4 | 2 | 2 | 10 | .000 | 1 | 2.5 |
| Sep 27 | Pearl River Community College | L, 3-0 | 1 | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Oct 3 | Champions Christian College | W, 3-1 | - | 2 | 3 | 2 | 5 | .200 | 0 | 3.0 |
| Oct 5 | Bevill State Community College | W, 3-1 | 1 | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 13 | at Champions Christian College | W, 3-0 | - | 2 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Oct 18 | Mississippi University for Women | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 21 | at Northwest Mississippi Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Henderson State | W, 3-0 | - | 3 | 3 | 1 | 5 | .400 | 0 | 3.0 |
| Oct 25 | at Pearl River Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | Lawson State Community College | - | - | - | - | - | - | - | - | |
| Oct 28 | Pearl River Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Snead State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Frontier Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Frontier Community College | W, 3-1 | - | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Aug 20 | at Southeastern Illinois College | W, 3-0 | - | 3 | 3 | 0 | 4 | 0 | 4 | 1 |
| Aug 21 | at Southeastern Illinois College | W, 3-1 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 21 | vs. Wabash Valley College | W, 3-2 | - | 3 | 4 | 0 | 1 | 0 | 1 | 1 |
| Aug 23 | at Bevill State Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at Mississippi University for Women | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Pearl River Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | vs. Rust College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Pearl River Community College | L, 3-2 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | vs. Mississippi University for Women | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. #15 Gulf Coast State College | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Pensacola Christian | W, 3-1 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | Northwest Mississippi Community College | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Lawson State Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Walters State Community College | W, 3-1 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | vs. Chattanooga State Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Spartanburg Methodist | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 24 | vs. Wallace State Community College-Hanceville | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Pearl River Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Champions Christian College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Bevill State Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Champions Christian College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Mississippi University for Women | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Northwest Mississippi Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Henderson State | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Pearl River Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | Lawson State Community College | - | - | - | - | - | - | - | - | |
| Oct 28 | Pearl River Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Snead State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Frontier Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 20 | vs. Frontier Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | at Southeastern Illinois College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Aug 21 | at Southeastern Illinois College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Wabash Valley College | W, 3-2 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Aug 23 | at Bevill State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Mississippi University for Women | W, 3-0 | - | 1 | 0 | 0 | 1 | 1 | 0 |
| Sep 7 | Pearl River Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Rust College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Pearl River Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Mississippi University for Women | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. #15 Gulf Coast State College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Pensacola Christian | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | Northwest Mississippi Community College | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Lawson State Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 1 |
| Sep 23 | vs. Walters State Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Chattanooga State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Spartanburg Methodist | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Wallace State Community College-Hanceville | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Pearl River Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Champions Christian College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Bevill State Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Champions Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Mississippi University for Women | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Northwest Mississippi Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | vs. Henderson State | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 25 | at Pearl River Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | Lawson State Community College | - | - | - | - | - | - | - | |
| Oct 28 | Pearl River Community College | L, 3-2 | - | - | - | - | - | - | - |
| Apr 7 | vs. Snead State Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 57 | 46 | 0.81 | 32 | 157 | 2.75 | .089 | 5 | 0.09 | 55.0 | 1.0 |
| Conference | 2 | 3 | 3 | 1.00 | 3 | 14 | 4.67 | .000 | 0 | 0.00 | 3.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 8 | 9 | 1.13 | 7 | 31 | 3.88 | .065 | 0 | 0.00 | 9.5 | 1.2 |
| Away | 7 | 15 | 8 | 0.53 | 5 | 35 | 2.33 | .086 | 2 | 0.13 | 12.0 | 0.8 |
| Neutral | 11 | 34 | 29 | 0.85 | 20 | 91 | 2.68 | .099 | 3 | 0.09 | 33.5 | 1.0 |
| Wins | 16 | 33 | 27 | 0.82 | 21 | 92 | 2.79 | .065 | 2 | 0.06 | 34.0 | 1.0 |
| Losses | 8 | 24 | 19 | 0.79 | 11 | 65 | 2.71 | .123 | 3 | 0.13 | 21.0 | 0.9 |
| August | 5 | 14 | 9 | 0.64 | 10 | 43 | 3.07 | -.023 | 2 | 0.14 | 14.5 | 1.0 |
| September | 14 | 34 | 27 | 0.79 | 17 | 95 | 2.79 | .105 | 3 | 0.09 | 30.5 | 0.9 |
| October | 5 | 9 | 10 | 1.11 | 5 | 19 | 2.11 | .263 | 0 | 0.00 | 10.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 57 | 25 | 0.44 | 1 | 16 | 17 | 0.30 |
| Conference | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 8 | 2 | 0.25 | 0 | 1 | 1 | 0.13 |
| Away | 7 | 15 | 6 | 0.40 | 0 | 8 | 8 | 0.53 |
| Neutral | 11 | 34 | 17 | 0.50 | 1 | 7 | 8 | 0.24 |
| Wins | 16 | 33 | 17 | 0.52 | 0 | 14 | 14 | 0.42 |
| Losses | 8 | 24 | 8 | 0.33 | 1 | 2 | 3 | 0.13 |
| August | 5 | 14 | 10 | 0.71 | 0 | 11 | 11 | 0.79 |
| September | 14 | 34 | 12 | 0.35 | 1 | 5 | 6 | 0.18 |
| October | 5 | 9 | 3 | 0.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 57 | 0 | 0 | 0.00 | 1 | 13 | 4 |
| Conference | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 7 | 15 | 0 | 0 | 0.00 | 1 | 7 | 3 |
| Neutral | 11 | 34 | 0 | 0 | 0.00 | 0 | 6 | 1 |
| Wins | 16 | 33 | 0 | 0 | 0.00 | 1 | 10 | 3 |
| Losses | 8 | 24 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| August | 5 | 14 | 0 | 0 | 0.00 | 0 | 8 | 1 |
| September | 14 | 34 | 0 | 0 | 0.00 | 1 | 4 | 2 |
| October | 5 | 9 | 0 | 0 | 0.00 | 0 | 1 | 1 |
