Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 22 | 2.49 | |
| 33 | 2.38 | |
| 33 | 1.36 | |
| 32 | 1.32 | |
| 33 | 1.15 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 33 | 264 | |
| 22 | 189 | |
| 33 | 148 | |
| 32 | 144 | |
| 33 | 131 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 33 | .174 | |
| 32 | .173 | |
| 33 | .164 | |
| 33 | .162 | |
| 33 | .144 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 32 | 0.47 | |
| 33 | 0.43 | |
| 33 | 0.33 | |
| 33 | 0.32 | |
| 33 | 0.17 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 33 | 4.30 | |
| 22 | 2.67 | |
| 30 | 2.40 | |
| 33 | 2.06 | |
| 20 | 1.78 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 33 | 494 | |
| 30 | 247 | |
| 33 | 229 | |
| 22 | 203 | |
| 33 | 145 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 22 | 0.66 | |
| 33 | 0.42 | |
| 33 | 0.42 | |
| 33 | 0.35 | |
| 33 | 0.19 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 33 | 4.59 | |
| 33 | 3.62 | |
| 33 | 1.03 | |
| 20 | 0.24 | |
| 22 | 0.20 | |
| View All | ||
