2025-26 Baseball Statistics Itawamba CC

  • Games
    52
  • Runs
    517
  • Batting Average
    .340
  • On Base Percentage
    .460
  • Slugging Percentage
    .581
  • Home Runs
    88
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2026 at East Central Community College W, 8-5
4/22/2026 Holmes Community College W, 7-2
4/22/2026 Holmes Community College W, 8-2
4/25/2026 Jones College W, 11-10
4/25/2026 Jones College W, 4-3
4/29/2026 at Mississippi Gulf Coast CC W, 14-6
4/29/2026 at Mississippi Gulf Coast CC W, 15-5
5/5/2026 vs. Northwest Mississippi Community College L, 12-6
5/7/2026 vs. East Mississippi Community College W, 9-6
5/8/2026 No. 2 East Central Community College L, 8-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 15 # at Sophomore Showcase   - - - - - - - - - - - - - - - - - - - -
Sep 26 # vs. Northwest Mississippi Community College   - - - - - - - - - - - - - - - - - - - -
Oct 4 # vs. Bossier Parish Community College   - - - - - - - - - - - - - - - - - - - -
Oct 9 # vs. Mississippi Delta Community College   - - - - - - - - - - - - - - - - - - - -
Jan 23 Dyersburg State Community College   - - - - - - - - - - - - - - - - - - - -
Jan 23 Dyersburg State Community College   - - - - - - - - - - - - - - - - - - - -
Jan 24 Dyersburg State Community College   - - - - - - - - - - - - - - - - - - - -
Jan 30 Olney Central College   - - - - - - - - - - - - - - - - - - - -
Jan 30 Olney Central College   - - - - - - - - - - - - - - - - - - - -
Jan 31 Olney Central College   - - - - - - - - - - - - - - - - - - - -
Jan 31 Olney Central College   - - - - - - - - - - - - - - - - - - - -
Feb 6 at Bevill State Community College W, 14-4 31 15 12 4 3 1 3 7 5 .484 .556 .935 1 0 0 0 0 0 - 36
Feb 6 at Bevill State Community College L, 9-8 28 8 6 5 4 0 0 4 7 .286 .447 .429 4 1 0 0 0 0 - 38
Feb 7 Bevill State Community College W, 14-4 26 12 13 3 2 0 0 2 4 .462 .548 .538 2 0 0 0 0 0 - 31
Feb 7 Bevill State Community College L, 9-8 25 6 7 5 2 1 1 4 13 .240 .441 .520 4 0 0 0 0 0 - 34
Feb 10 Dyersburg State Community College W, 18-8 33 13 15 8 3 0 3 6 9 .394 .565 .758 5 0 0 0 0 0 - 46
Feb 12 Illinois Central College W, 5-2 31 7 3 6 2 0 0 2 5 .226 .385 .290 2 0 0 0 0 0 - 39
Feb 13 Illinois Central College W, 14-4 35 14 13 6 2 1 0 3 4 .400 .523 .514 3 0 0 0 0 0 - 44
Feb 13 Illinois Central College W, 12-2 20 7 12 7 2 0 3 5 4 .350 .567 .900 3 0 0 0 0 0 - 30
Feb 17 Mississippi Delta Community College L, 9-7 24 4 6 11 1 0 2 3 9 .167 .459 .458 2 0 0 1 0 0 - 37
Feb 17 No. 3 East Central Community College L, 18-5 26 7 5 5 1 0 2 3 9 .269 .441 .538 3 0 0 0 0 0 - 34
Feb 19 No. 21 Lake Land College L, 19-16 40 16 13 6 1 1 3 5 9 .400 .536 .700 8 2 0 0 0 0 - 56
Feb 19 No. 21 Lake Land College L, 14-10 32 15 8 4 2 0 1 3 6 .469 .575 .625 4 0 0 0 0 0 - 40
Feb 20 No. 21 Lake Land College L, 11-10 40 14 9 3 1 0 2 3 7 .350 .408 .525 3 3 0 0 0 0 - 49
Feb 25 at Northwest Mississippi Community College L, 14-12 30 11 10 4 2 0 1 3 5 .367 .474 .533 3 1 1 1 2 8 .25 39
Feb 25 vs. Northeast Mississippi Community College W, 12-7 30 9 12 4 1 0 4 5 8 .300 .462 .733 5 0 0 0 0 0 - 39
Feb 28 at Snead State Community College W, 11-4 29 8 8 3 1 0 3 4 7 .276 .417 .621 4 0 0 0 0 0 - 36
Feb 28 at Snead State Community College W, 13-12 35 11 12 5 1 0 4 5 6 .314 .429 .686 2 0 0 0 0 0 - 42
Mar 3 vs. Holmes Community College W, 4-3 29 10 3 1 2 0 0 2 8 .345 .406 .414 2 0 0 0 0 0 - 32
Mar 3 at No. 14 Jones College W, 14-7 31 10 10 6 2 - 2 4 10 .323 .447 .581 1 - 1 - 7 3 2.33 39
Mar 10 at Mississippi Delta Community College W, 15-0 32 11 10 9 8 0 0 8 3 .344 .500 .594 2 1 0 0 0 0 - 44
Mar 10 at Mississippi Delta Community College W, 5-3 32 10 4 6 4 0 0 4 7 .313 .436 .438 1 0 0 0 0 0 - 39
Mar 14 No. 19 Meridian Community College L, 15-12 44 14 12 7 3 1 4 8 13 .318 .434 .705 2 0 0 0 0 0 - 53
Mar 14 No. 19 Meridian Community College W, 23-9 29 15 19 12 3 2 3 8 4 .517 .682 1.069 3 0 0 0 0 0 - 44
Mar 18 Northwest Mississippi Community College L, 15-13 36 12 13 8 5 1 1 7 8 .333 .480 .611 4 2 0 0 0 0 - 50
Mar 18 Northwest Mississippi Community College W, 10-9 34 10 10 4 3 0 4 7 13 .294 .368 .735 0 0 0 0 0 0 - 38
Mar 21 at Hinds Community College W, 16-13 45 18 14 4 2 2 2 6 6 .400 .500 .667 5 0 0 0 0 0 - 54
Mar 21 at Hinds Community College L, 8-7 30 8 5 4 1 0 3 4 8 .267 .353 .600 0 0 0 0 0 0 - 34
Mar 24 at Southwest Tennessee Community College W, 11-7 31 12 11 3 2 0 3 5 4 .387 .462 .742 3 2 0 0 0 0 - 39
Mar 24 at Southwest Tennessee Community College W, 4-1 30 9 4 2 1 0 0 1 8 .300 .382 .333 2 0 0 0 0 0 - 34
Mar 28 Southwest Mississippi Community College W, 4-3 30 7 4 6 2 0 0 2 8 .233 .395 .300 2 0 0 0 0 0 - 38
Mar 28 Southwest Mississippi Community College L, 14-12 44 17 13 8 2 0 1 3 14 .386 .500 .500 3 1 0 0 0 0 - 56
Mar 31 at East Mississippi Community College L, 10-5 34 9 5 1 3 0 1 4 7 .265 .375 .441 5 0 0 0 0 0 - 40
Mar 31 at East Mississippi Community College W, 3-1 21 4 3 2 1 0 2 3 6 .190 .308 .524 2 1 0 0 0 0 - 26
Apr 3 at No. 3 Pearl River Community College L, 10-0 26 4 0 1 0 0 0 0 9 .154 .185 .154 0 0 0 0 4 7 .57 27
Apr 3 at No. 3 Pearl River Community College L, 11-3 24 4 3 4 0 0 0 0 7 .167 .300 .167 1 1 1 0 6 3 2.00 31
Apr 8 Coahoma Community College W, 19-8 30 11 15 10 2 0 0 2 6 .367 .523 .433 2 2 0 0 0 0 - 44
Apr 8 Coahoma Community College W, 12-1 25 12 12 2 3 0 2 5 2 .480 .517 .840 1 1 0 0 0 0 - 29
Apr 11 Copiah-Lincoln Community College L, 21-13 39 17 13 3 6 0 3 9 9 .436 .465 .821 0 1 0 0 0 0 - 43
Apr 11 Copiah-Lincoln Community College W, 8-4 26 11 7 3 1 1 0 2 8 .423 .500 .538 1 0 0 0 0 0 - 30
Apr 14 at Northeast Mississippi Community College W, 15-11 41 20 14 7 3 1 2 6 4 .488 .558 .756 2 2 0 1 10 9 1.11 52
Apr 14 at Northeast Mississippi Community College W, 7-3 31 9 7 3 2 0 2 4 10 .290 .389 .548 2 0 0 0 5 6 .83 36
Apr 18 at East Central Community College L, 12-10 40 17 9 6 2 0 3 5 10 .425 .511 .700 1 0 0 0 0 0 - 47
Apr 18 at East Central Community College W, 8-5 26 6 5 10 1 0 0 1 10 .231 .432 .269 0 1 0 0 0 0 - 37
Apr 22 Holmes Community College W, 7-2 33 11 7 2 1 0 2 3 9 .333 .361 .545 0 1 0 0 0 0 - 36
Apr 22 Holmes Community College W, 8-2 26 9 5 6 2 0 0 2 6 .346 .500 .423 2 0 0 0 0 0 - 34
Apr 25 Jones College W, 11-10 39 15 10 5 2 - 7 9 9 .385 .478 .974 2 - - 2 7 7 1.00 46
Apr 25 Jones College W, 4-3 23 6 4 5 1 - 1 2 8 .261 .433 .435 2 - - 1 4 5 .80 30
Apr 29 at Mississippi Gulf Coast CC W, 14-6 42 17 13 3 3 0 3 6 6 .405 .468 .690 2 0 0 0 0 0 - 47
Apr 29 at Mississippi Gulf Coast CC W, 15-5 27 12 14 6 2 0 1 3 5 .444 .583 .630 3 0 0 0 0 0 - 36
May 5 vs. Northwest Mississippi Community College L, 12-6 33 9 6 11 1 0 2 3 12 .273 .468 .485 2 1 0 0 0 0 - 47
May 7 vs. East Mississippi Community College W, 9-6 36 10 8 5 1 0 1 2 11 .278 .395 .389 2 0 0 0 0 0 - 43
May 8 No. 2 East Central Community College L, 8-1 34 8 1 2 0 0 1 1 11 .235 .278 .324 0 0 0 0 0 0 - 36
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 15 # at Sophomore Showcase   - - - -
Sep 26 # vs. Northwest Mississippi Community College   - - - -
Oct 4 # vs. Bossier Parish Community College   - - - -
Oct 9 # vs. Mississippi Delta Community College   - - - -
Jan 23 Dyersburg State Community College   - - - -
Jan 23 Dyersburg State Community College   - - - -
Jan 24 Dyersburg State Community College   - - - -
Jan 30 Olney Central College   - - - -
Jan 30 Olney Central College   - - - -
Jan 31 Olney Central College   - - - -
Jan 31 Olney Central College   - - - -
Feb 6 at Bevill State Community College W, 14-4 14 29 0 1
Feb 6 at Bevill State Community College L, 9-8 8 12 1 0
Feb 7 Bevill State Community College W, 14-4 14 14 4 0
Feb 7 Bevill State Community College L, 9-8 8 13 2 1
Feb 10 Dyersburg State Community College W, 18-8 18 25 0 1
Feb 12 Illinois Central College W, 5-2 5 9 5 1
Feb 13 Illinois Central College W, 14-4 14 18 6 1
Feb 13 Illinois Central College W, 12-2 12 18 0 0
Feb 17 Mississippi Delta Community College L, 9-7 7 11 1 1
Feb 17 No. 3 East Central Community College L, 18-5 5 14 1 0
Feb 19 No. 21 Lake Land College L, 19-16 16 28 2 0
Feb 19 No. 21 Lake Land College L, 14-10 10 20 0 0
Feb 20 No. 21 Lake Land College L, 11-10 10 21 1 0
Feb 25 at Northwest Mississippi Community College L, 14-12 12 16 3 1
Feb 25 vs. Northeast Mississippi Community College W, 12-7 12 22 2 0
Feb 28 at Snead State Community College W, 11-4 11 18 0 1
Feb 28 at Snead State Community College W, 13-12 13 24 1 2
Mar 3 vs. Holmes Community College W, 4-3 4 12 4 0
Mar 3 at No. 14 Jones College W, 14-7 14 18 - 1
Mar 10 at Mississippi Delta Community College W, 15-0 15 19 1 0
Mar 10 at Mississippi Delta Community College W, 5-3 5 14 2 1
Mar 14 No. 19 Meridian Community College L, 15-12 12 31 1 0
Mar 14 No. 19 Meridian Community College W, 23-9 23 31 2 0
Mar 18 Northwest Mississippi Community College L, 15-13 13 22 0 0
Mar 18 Northwest Mississippi Community College W, 10-9 10 25 1 0
Mar 21 at Hinds Community College W, 16-13 16 30 2 0
Mar 21 at Hinds Community College L, 8-7 7 18 1 0
Mar 24 at Southwest Tennessee Community College W, 11-7 11 23 3 0
Mar 24 at Southwest Tennessee Community College W, 4-1 4 10 3 0
Mar 28 Southwest Mississippi Community College W, 4-3 4 9 3 2
Mar 28 Southwest Mississippi Community College L, 14-12 12 22 0 0
Mar 31 at East Mississippi Community College L, 10-5 5 15 0 1
Mar 31 at East Mississippi Community College W, 3-1 3 11 0 0
Apr 3 at No. 3 Pearl River Community College L, 10-0 0 4 1 0
Apr 3 at No. 3 Pearl River Community College L, 11-3 3 4 1 0
Apr 8 Coahoma Community College W, 19-8 19 13 4 1
Apr 8 Coahoma Community College W, 12-1 12 21 2 0
Apr 11 Copiah-Lincoln Community College L, 21-13 13 32 0 0
Apr 11 Copiah-Lincoln Community College W, 8-4 8 14 1 3
Apr 14 at Northeast Mississippi Community College W, 15-11 15 31 2 1
Apr 14 at Northeast Mississippi Community College W, 7-3 7 17 2 0
Apr 18 at East Central Community College L, 12-10 10 28 0 1
Apr 18 at East Central Community College W, 8-5 8 7 0 1
Apr 22 Holmes Community College W, 7-2 7 18 2 0
Apr 22 Holmes Community College W, 8-2 8 11 5 1
Apr 25 Jones College W, 11-10 11 38 1 -
Apr 25 Jones College W, 4-3 4 10 1 -
Apr 29 at Mississippi Gulf Coast CC W, 14-6 14 29 2 0
Apr 29 at Mississippi Gulf Coast CC W, 15-5 15 17 0 0
May 5 vs. Northwest Mississippi Community College L, 12-6 6 16 0 0
May 7 vs. East Mississippi Community College W, 9-6 9 14 0 1
May 8 No. 2 East Central Community College L, 8-1 1 11 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 15 # at Sophomore Showcase   - - - - - - - - - - -
Sep 26 # vs. Northwest Mississippi Community College   - - - - - - - - - - -
Oct 4 # vs. Bossier Parish Community College   - - - - - - - - - - -
Oct 9 # vs. Mississippi Delta Community College   - - - - - - - - - - -
Jan 23 Dyersburg State Community College   - - - - - - - - - - -
Jan 23 Dyersburg State Community College   - - - - - - - - - - -
Jan 24 Dyersburg State Community College   - - - - - - - - - - -
Jan 30 Olney Central College   - - - - - - - - - - -
Jan 30 Olney Central College   - - - - - - - - - - -
Jan 31 Olney Central College   - - - - - - - - - - -
Jan 31 Olney Central College   - - - - - - - - - - -
Feb 6 at Bevill State Community College W, 14-4 1 0 5.0 3 4 4 7.20 2 3.60 0 2.00
Feb 6 at Bevill State Community College L, 9-8 0 1 6.2 8 9 8 10.80 9 12.15 0 1.65
Feb 7 Bevill State Community College W, 14-4 1 0 5.0 4 4 3 5.40 4 7.20 0 1.60
Feb 7 Bevill State Community College L, 9-8 0 1 7.0 8 9 8 10.29 5 6.43 0 2.29
Feb 10 Dyersburg State Community College W, 18-8 1 0 8.0 10 8 6 6.75 6 6.75 0 2.00
Feb 12 Illinois Central College W, 5-2 1 0 9.0 3 2 0 0.00 11 11.00 0 0.78
Feb 13 Illinois Central College W, 14-4 1 0 8.0 8 4 2 2.25 14 15.75 0 1.38
Feb 13 Illinois Central College W, 12-2 1 0 6.0 3 2 2 3.00 9 13.50 0 1.17
Feb 17 Mississippi Delta Community College L, 9-7 0 1 7.0 13 9 9 11.57 8 10.29 0 2.43
Feb 17 No. 3 East Central Community College L, 18-5 0 1 7.0 13 18 11 14.14 4 5.14 0 2.57
Feb 19 No. 21 Lake Land College L, 19-16 0 1 9.0 16 19 14 14.00 9 9.00 0 2.78
Feb 19 No. 21 Lake Land College L, 14-10 0 1 7.0 11 14 10 12.86 9 11.57 0 2.71
Feb 20 No. 21 Lake Land College L, 11-10 0 1 10.0 8 11 9 8.10 14 12.60 0 1.40
Feb 25 at Northwest Mississippi Community College L, 14-12 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 25 vs. Northeast Mississippi Community College W, 12-7 1 0 7.0 9 7 7 9.00 5 6.43 0 1.71
Feb 28 at Snead State Community College W, 11-4 1 0 7.0 6 4 3 3.86 5 6.43 0 1.29
Feb 28 at Snead State Community College W, 13-12 1 0 9.0 14 12 7 7.00 6 6.00 0 2.11
Mar 3 vs. Holmes Community College W, 4-3 1 0 7.0 7 3 3 3.86 6 7.71 0 1.43
Mar 3 at No. 14 Jones College W, 14-7 1 0 7.0 8 7 7 9.00 2 2.57 1 2.00
Mar 10 at Mississippi Delta Community College W, 15-0 1 0 7.0 1 0 0 0.00 4 5.14 0 0.71
Mar 10 at Mississippi Delta Community College W, 5-3 1 0 8.0 6 3 2 2.25 7 7.88 0 1.25
Mar 14 No. 19 Meridian Community College L, 15-12 0 1 10.0 14 15 12 10.80 6 5.40 0 2.00
Mar 14 No. 19 Meridian Community College W, 23-9 1 0 5.0 10 9 7 12.60 4 7.20 0 2.60
Mar 18 Northwest Mississippi Community College L, 15-13 0 1 9.0 10 15 13 13.00 10 10.00 0 2.11
Mar 18 Northwest Mississippi Community College W, 10-9 1 0 6.0 5 8 3 4.50 7 10.50 0 2.17
Mar 21 at Hinds Community College W, 16-13 1 0 9.0 15 13 10 10.00 6 6.00 0 2.22
Mar 21 at Hinds Community College L, 8-7 0 1 5.0 9 8 8 14.40 2 3.60 0 2.40
Mar 24 at Southwest Tennessee Community College W, 11-7 1 0 7.0 4 7 4 5.14 5 6.43 2 1.29
Mar 24 at Southwest Tennessee Community College W, 4-1 1 0 7.0 3 1 1 1.29 4 5.14 0 0.71
Mar 28 Southwest Mississippi Community College W, 4-3 1 0 9.0 5 3 3 3.00 6 6.00 0 0.67
Mar 28 Southwest Mississippi Community College L, 14-12 0 1 9.0 11 14 13 13.00 8 8.00 0 2.78
Mar 31 at East Mississippi Community College L, 10-5 0 1 8.0 15 10 10 11.25 2 2.25 0 2.13
Mar 31 at East Mississippi Community College W, 3-1 1 0 7.0 3 1 1 1.29 6 7.71 0 0.71
Apr 3 at No. 3 Pearl River Community College L, 10-0 0 1 6.0 10 10 10 15.00 3 4.50 2 2.33
Apr 3 at No. 3 Pearl River Community College L, 11-3 0 1 6.0 9 11 11 16.50 3 4.50 3 2.50
Apr 8 Coahoma Community College W, 19-8 1 0 7.0 10 8 6 7.71 3 3.86 0 2.57
Apr 8 Coahoma Community College W, 12-1 1 0 5.0 5 1 1 1.80 5 9.00 0 1.00
Apr 11 Copiah-Lincoln Community College L, 21-13 0 1 9.0 18 21 21 21.00 6 6.00 0 3.11
Apr 11 Copiah-Lincoln Community College W, 8-4 1 0 7.0 5 4 4 5.14 6 7.71 0 0.86
Apr 14 at Northeast Mississippi Community College W, 15-11 1 0 9.0 12 11 11 11.00 13 13.00 4 2.22
Apr 14 at Northeast Mississippi Community College W, 7-3 1 0 7.0 2 3 3 3.86 10 12.86 1 1.43
Apr 18 at East Central Community College L, 12-10 0 1 8.0 19 12 11 12.38 4 4.50 0 2.88
Apr 18 at East Central Community College W, 8-5 1 0 7.0 6 5 3 3.86 4 5.14 0 1.14
Apr 22 Holmes Community College W, 7-2 1 0 9.0 6 2 1 1.00 8 8.00 0 1.22
Apr 22 Holmes Community College W, 8-2 1 0 7.0 10 2 2 2.57 9 11.57 0 1.71
Apr 25 Jones College W, 11-10 1 0 9.0 11 10 10 10.00 2 2.00 3 2.11
Apr 25 Jones College W, 4-3 1 0 7.0 7 3 3 3.86 3 3.86 - 1.14
Apr 29 at Mississippi Gulf Coast CC W, 14-6 1 0 9.0 7 6 6 6.00 3 3.00 0 1.22
Apr 29 at Mississippi Gulf Coast CC W, 15-5 1 0 5.0 8 5 5 9.00 4 7.20 0 2.00
May 5 vs. Northwest Mississippi Community College L, 12-6 0 1 9.0 15 12 6 6.00 11 11.00 0 2.44
May 7 vs. East Mississippi Community College W, 9-6 1 0 9.0 11 6 6 6.00 5 5.00 0 1.44
May 8 No. 2 East Central Community College L, 8-1 0 1 9.0 13 8 5 5.00 4 4.00 0 1.89
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 15 # at Sophomore Showcase   - - - - - - - - - - -
Sep 26 # vs. Northwest Mississippi Community College   - - - - - - - - - - -
Oct 4 # vs. Bossier Parish Community College   - - - - - - - - - - -
Oct 9 # vs. Mississippi Delta Community College   - - - - - - - - - - -
Jan 23 Dyersburg State Community College   - - - - - - - - - - -
Jan 23 Dyersburg State Community College   - - - - - - - - - - -
Jan 24 Dyersburg State Community College   - - - - - - - - - - -
Jan 30 Olney Central College   - - - - - - - - - - -
Jan 30 Olney Central College   - - - - - - - - - - -
Jan 31 Olney Central College   - - - - - - - - - - -
Jan 31 Olney Central College   - - - - - - - - - - -
Feb 6 at Bevill State Community College W, 14-4 16 15 0 1 0 .938 - 1 - - 0
Feb 6 at Bevill State Community College L, 9-8 23 20 0 3 0 .870 - 1 - - 0
Feb 7 Bevill State Community College W, 14-4 19 15 3 1 0 .947 - 1 - - 0
Feb 7 Bevill State Community College L, 9-8 21 19 0 2 0 .905 - 2 - - 0
Feb 10 Dyersburg State Community College W, 18-8 38 26 8 4 0 .895 2 - - - 0
Feb 12 Illinois Central College W, 5-2 38 28 7 3 0 .921 - 1 - - 0
Feb 13 Illinois Central College W, 14-4 31 24 5 2 0 .935 - 4 - - 0
Feb 13 Illinois Central College W, 12-2 24 18 6 0 0 1.000 1 - - - 0
Feb 17 Mississippi Delta Community College L, 9-7 29 21 8 0 0 1.000 1 1 - - 0
Feb 17 No. 3 East Central Community College L, 18-5 33 21 7 5 0 .848 1 6 - - 0
Feb 19 No. 21 Lake Land College L, 19-16 38 27 8 3 0 .921 - 1 - - 0
Feb 19 No. 21 Lake Land College L, 14-10 27 21 4 2 0 .926 - 1 - - 0
Feb 20 No. 21 Lake Land College L, 11-10 24 17 5 2 0 .917 - 3 - - 0
Feb 25 at Northwest Mississippi Community College L, 14-12 31 20 10 1 0 .968 1 1 1 .500 0
Feb 25 vs. Northeast Mississippi Community College W, 12-7 25 21 4 0 0 1.000 - - - - 0
Feb 28 at Snead State Community College W, 11-4 27 21 4 2 0 .926 1 2 - - 0
Feb 28 at Snead State Community College W, 13-12 44 27 12 5 0 .886 1 4 - - 0
Mar 3 vs. Holmes Community College W, 4-3 30 21 8 1 0 .967 - 1 - - 0
Mar 3 at No. 14 Jones College W, 14-7 34 21 13 0 1 1.000 1 - - - -
Mar 10 at Mississippi Delta Community College W, 15-0 33 21 11 1 0 .970 - 1 - - 0
Mar 10 at Mississippi Delta Community College W, 5-3 35 24 10 1 0 .971 2 - - - 0
Mar 14 No. 19 Meridian Community College L, 15-12 40 30 9 1 0 .975 1 2 - - 0
Mar 14 No. 19 Meridian Community College W, 23-9 23 15 6 2 0 .913 - - - - 0
Mar 18 Northwest Mississippi Community College L, 15-13 38 28 8 2 0 .947 - 3 - - 0
Mar 18 Northwest Mississippi Community College W, 10-9 33 24 6 3 0 .909 1 4 - - 0
Mar 21 at Hinds Community College W, 16-13 35 27 6 2 0 .943 1 - - - 0
Mar 21 at Hinds Community College L, 8-7 26 18 8 0 0 1.000 1 - - - 0
Mar 24 at Southwest Tennessee Community College W, 11-7 29 21 7 1 0 .966 - - - - 0
Mar 24 at Southwest Tennessee Community College W, 4-1 29 21 8 0 0 1.000 2 1 - - 0
Mar 28 Southwest Mississippi Community College W, 4-3 37 27 8 2 0 .946 - 2 - - 0
Mar 28 Southwest Mississippi Community College L, 14-12 35 27 7 1 0 .971 - 9 - - 0
Mar 31 at East Mississippi Community College L, 10-5 33 24 9 0 0 1.000 1 1 - - 0
Mar 31 at East Mississippi Community College W, 3-1 25 21 4 0 0 1.000 1 - - - 0
Apr 3 at No. 3 Pearl River Community College L, 10-0 23 18 5 0 0 1.000 1 1 0 .000 0
Apr 3 at No. 3 Pearl River Community College L, 11-3 24 18 6 0 0 1.000 0 3 2 .400 0
Apr 8 Coahoma Community College W, 19-8 29 21 7 1 0 .966 1 - - - 0
Apr 8 Coahoma Community College W, 12-1 11 9 2 0 0 1.000 - - - - 0
Apr 11 Copiah-Lincoln Community College L, 21-13 40 27 12 1 0 .975 1 4 - - 0
Apr 11 Copiah-Lincoln Community College W, 8-4 28 21 6 1 0 .964 1 - - - 0
Apr 14 at Northeast Mississippi Community College W, 15-11 34 27 7 0 0 1.000 1 - - - 0
Apr 14 at Northeast Mississippi Community College W, 7-3 28 21 6 1 0 .964 1 1 - - 0
Apr 18 at East Central Community College L, 12-10 33 24 8 1 0 .970 1 3 - - 0
Apr 18 at East Central Community College W, 8-5 24 21 3 0 0 1.000 - 1 - - 0
Apr 22 Holmes Community College W, 7-2 36 27 8 1 0 .972 - 3 - - 0
Apr 22 Holmes Community College W, 8-2 29 21 8 0 0 1.000 - 6 - - 0
Apr 25 Jones College W, 11-10 39 27 12 0 - 1.000 2 3 - - -
Apr 25 Jones College W, 4-3 28 21 6 1 - .964 - - 1 1.000 -
Apr 29 at Mississippi Gulf Coast CC W, 14-6 41 28 13 0 0 1.000 - 1 - - 0
Apr 29 at Mississippi Gulf Coast CC W, 15-5 17 15 2 0 0 1.000 - 1 - - 0
May 5 vs. Northwest Mississippi Community College L, 12-6 34 27 4 3 0 .912 1 1 - - 0
May 7 vs. East Mississippi Community College W, 9-6 31 27 2 2 0 .935 - 2 - - 0
May 8 No. 2 East Central Community College L, 8-1 46 27 15 4 0 .913 1 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 52 1648 561 457 266 108 12 88 208 396 .340 .460 .581 120 24 3 6 45 48 .94 2061
Conference 28 909 316 250 147 68 8 47 123 215 .348 .458 .595 50 14 1 4 36 37 .97 1121
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 26 824 290 249 147 55 8 46 109 207 .352 .478 .606 63 13 0 4 11 12 .92 1047
Away 22 696 233 179 98 48 4 35 87 150 .335 .444 .566 46 10 3 2 34 36 .94 853
Neutral 4 128 38 29 21 5 0 7 12 39 .297 .435 .500 11 1 0 0 0 0 - 161
 
Wins 33 1019 361 313 168 71 8 57 136 223 .354 .473 .607 71 11 1 4 33 30 1.10 1270
Losses 19 629 200 144 98 37 4 31 72 173 .318 .440 .537 49 13 2 2 12 18 .67 791
 
February 17 515 177 164 89 31 4 32 67 117 .344 .484 .606 58 7 1 2 2 8 .25 670
March 16 532 176 140 83 44 6 26 76 127 .331 .449 .583 37 7 1 0 7 3 2.33 660
April 16 498 181 138 76 31 2 26 59 118 .363 .460 .590 21 9 1 4 36 37 .97 605
May 3 103 27 15 18 2 0 4 6 34 .262 .389 .398 4 1 0 0 0 0 - 126
Base Running — Split Statistics
gp r tb sb cs
Total 52 517 957 78 24
Conference 28 279 541 37 12
Exhibition - - 0 - -
 
Home 26 276 499 47 12
Away 22 210 394 25 11
Neutral 4 31 64 6 1
 
Wins 33 359 619 61 19
Losses 19 158 338 17 5
 
February 17 189 312 29 10
March 16 158 310 23 5
April 16 154 294 24 8
May 3 16 41 2 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.66 33 18 52 52 11 381.2 447 393 325 245 311 7.33 16 1.81 1889 14 72
Conference 8.18 19 9 28 28 7 209.0 249 213 190 134 154 6.63 13 1.83 1025 11 34
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 8.01 15 11 26 26 2 200.0 237 223 178 141 180 8.10 3 1.89 1015 5 44
Away 7.52 15 6 22 22 8 149.2 168 142 125 89 104 6.25 13 1.72 717 8 22
Neutral 6.19 3 1 4 4 1 32.0 42 28 22 15 27 7.59 0 1.78 157 1 6
 
Wins 5.10 33 0 33 33 11 240.0 227 168 136 133 194 7.28 11 1.50 1100 4 34
Losses 12.01 0 18 19 19 0 141.2 220 225 189 112 117 7.43 5 2.34 789 10 38
 
February 7.88 9 7 17 17 2 117.2 137 136 103 82 120 9.18 0 1.86 604 2 28
March 7.28 11 5 16 16 4 120.0 126 117 97 77 85 6.38 3 1.69 585 2 24
April 8.31 12 4 16 16 4 117.0 145 114 108 73 86 6.62 13 1.86 564 9 15
May 5.67 1 2 3 3 1 27.0 39 26 17 13 20 6.67 0 1.93 136 1 5
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 52 1578 1158 351 69 1 .956 30 85 4 .045 0
Conference 28 857 632 203 22 0 .974 17 49 3 .058 0
Exhibition - 0 - - - - - - - - - -
 
Home 26 814 589 181 44 0 .946 13 58 1 .017 0
Away 22 644 473 152 19 1 .970 16 23 3 .115 0
Neutral 4 120 96 18 6 0 .950 1 4 - - 0
 
Wins 33 980 724 218 38 1 .961 19 40 1 .024 0
Losses 19 598 434 133 31 0 .948 11 45 3 .063 0
 
February 17 488 361 91 36 0 .926 8 29 1 .033 0
March 16 515 370 128 17 1 .967 11 24 - - 0
April 16 464 346 111 7 0 .985 9 27 3 .100 0
May 3 111 81 21 9 0 .919 2 5 - - 0
Attendance Statistics
Date Opponent Score Attend
Sep 15 at Sophomore Showcase   -
