|
Northwest Mississipp at Itawamba Community C - Fulton, Miss. 11/1/2024 - 7:00 PM |
|
|
Northwest Mississippi Community College
43 |
Itawamba CC
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwest Mississippi Community College (8-1, 6) | 0 | 3 | 19 | 21 | 43 |
| Itawamba CC (6-3, 4) | 7 | 3 | 0 | 0 | 10 |
| Fulton, Miss. | Butch Lambert Field | |||||
| Prd | Time | Scoring Summary | Northwest Mississippi Community College - Itawamba CC |
|---|---|---|---|
| 1 | 05:30 | Itawamba CC - Ty Davis pass complete to Tyran Mosley for 37 yards to the NORTHWES00, TOUCHDOWN, clock 05:30. (Eli Burciaga kick is good). | 0 - 7 |
| 2 | 11:39 |
Itawamba CC
- Eli Burciaga 36 yd field goal.
Drive: 7 plays, 56 yards in 3:53. |
0 - 10 |
| 2 | 07:16 |
Northwest Mississippi Community College
- Jackson Uselton 20 yd field goal.
Drive: 7 plays, 72 yards in 4:19. |
3 - 10 |
| 3 | 12:02 |
Northwest Mississippi Community College
- Hayden Wolfe 41 yd field goal.
Drive: 7 plays, 24 yards in 2:51. |
6 - 10 |
| 3 | 07:05 | Northwest Mississippi Community College - Eli Burciaga field goal attempt from 36 GOOD, clock 11:39. (Jackson Uselton kick is good). | 13 - 10 |
| 3 | 03:02 | Northwest Mississippi Community College - Jackson Uselton field goal attempt from 20 GOOD, clock 07:16. (Jackson Uselton kick is good). | 20 - 10 |
| 3 | 02:06 | Northwest Mississippi Community College - Team safety | 22 - 10 |
| 4 | 14:07 | Northwest Mississippi Community College - Hayden Wolfe field goal attempt from 41 GOOD, clock 12:02. (Jackson Uselton kick is good). | 29 - 10 |
| 4 | 05:53 | Northwest Mississippi Community College - D'mariun Pertee rush for 32 yards to the ITAWAMBA00, TOUCHDOWN, clock 07:05. (Jackson Uselton kick is good). | 36 - 10 |
| 4 | 05:26 | Northwest Mississippi Community College - Ja Keyes rush for 9 yards to the ITAWAMBA00, TOUCHDOWN, clock 03:02. (Jackson Uselton kick is good). | 43 - 10 |
| Northwest Mississippi Community College | Statistics | Itawamba CC |
|---|---|---|
| 21 | FIRST DOWNS | 15 |
| 9 12 0 |
Passing Rushing Penalty |
11 2 2 |
| 33% (3 of 9) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 415 | TOTAL OFFENSE | 252 |
| 63 6.6 |
Total Offensive Plays Average gain per play |
63 4.0 |
| 173 | NET YARDS PASSING | 221 |
| 10-21
8.2 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-41
5.4 1-9 4 |
| 242 | NET YARDS RUSHING | 31 |
| 42 5.8 |
Rushing Attempts Average gain per rush |
22 1.4 |
| 2-100 | PUNTS: Number-Yards | 7-235 |
| 50.0 | Average | 33.6 |
| 103 | TOTAL RETURN YARDS | 137 |
| 1-0 4-53 4-50 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 7-137 3-0 |
| 6-47 | PENALTIES: Number-Yards | 6-49 |
| 3 -0 | FUMBLES: Number-Lost | 2 -0 |
| 1-9 | SACKS: Number-Yards | 0 0 |
| 4-50 | INTERCEPTIONS: Number-Yards | 3-0 |
| 32:59 | TIME OF POSSESSION | 27:01 |
Northwest Mississippi Community College |
Itawamba CC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northwest Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2A | Elijah Ruffin | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 7A | D.J. Burgess | 3 | 2 | 5 | - | - | - | - | ||||
| 30 | Caulen Dunn | 4 | 1 | 5 | - | - | - | - | ||||
| 8 | Fredd Adams | 4 | 0 | 4 | - | - | - | 1-0 | 3 | |||
| 11 | Kamp Shepherd | 2 | 2 | 4 | - | - | - | - | 1 | 1 | ||
| 14 | Jerry Wall III | 1 | 3 | 4 | - | - | - | - | ||||
| 5A | Chris Thomas | 1 | 2 | 3 | 1 - 9 | 1.5 - 11 | - | - | 1 | |||
| 35 | Charles Woodard | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 12 | Dre Riley | 2 | 0 | 2 | - | - | - | 1-11 | ||||
| 13 | Marion Keyes | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Rase Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Johnathan Faulkner | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Tyeland Coleman | 0 | 2 | 2 | - | - | - | - | ||||
| 1A | Keshawn Davila | 1 | 0 | 1 | - | - | - | 1-21 | ||||
| 2 | K.D. Gibson | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Rashard Daniels | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Jakwon Morris | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 23 | Nate Walker | 1 | 0 | 1 | - | - | - | 1-18 | ||||
| 33 | Elliot Helps | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Hayden Wolfe | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Jaylen Thomas | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 18 | 52 | 1 - 9 | 3 - 15 | 0-0 | 4-50 | 6 | 2 | |||
| # | Itawamba CC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Dylan Rowsey | 5 | 2 | 7 | - | - | - | 1-0 | ||||
| 99 | Alex Larry | 2 | 4 | 6 | - | 0.5 - 0 | - | - | ||||
| 0D | Jaiyden Thompson | 2 | 3 | 5 | - | - | - | - | ||||
| 9 | Collin Dunn | 2 | 3 | 5 | - | - | - | - | ||||
| 5D | Orel Gray | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 12 | Jamarion Scott | 1 | 3 | 4 | - | - | - | - | ||||
| 1D | Zech Pratt | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 13 | Zae Dilworth | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 15 | Tony Lucious | 0 | 3 | 3 | - | - | - | - | ||||
| 17 | Noah Classen | 1 | 2 | 3 | - | - | - | - | ||||
| 24 | Jaylon Blakely | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Chuck Taylor | 3 | 0 | 3 | - | - | - | - | ||||
| 3D | Alex Dawkins | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 11 | Jayden Walker | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 14 | Coledan Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Jeremiah Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Ty Cohran | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | JD Methvin | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Brevin Warren | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Brady Phillips | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Eli Williams | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 56 | Terry Clayborn | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Carson Langford | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 28 | 62 | - | 1 - 1 | 0-0 | 3-0 | 1 | 2 | |||
| Other Information | |
|---|---|
|
Location: Fulton, Miss. Stadium: Butch Lambert Field Attendance: 2100 Weather: Cloudy Temperature: 71 deg. Wind: NE 5MPH |
Scorekeeper: Adam Gore |
