|
Coahoma Community Co at Itawamba Community C - Fulton, MS 10/9/2025 - 7:00 PM |
|
|
Coahoma Community College
10 |
Itawamba CC
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coahoma Community College (0-6, 0) | 0 | 0 | 7 | 3 | 10 |
| Itawamba CC (4-2, 3) | 14 | 27 | 0 | 3 | 44 |
| Fulton, MS | | |||||
| Prd | Time | Scoring Summary | Coahoma Community College - Itawamba CC |
|---|---|---|---|
| 1 | 09:34 | Itawamba CC - Deljay Bailey pass complete to Nate Branch for 7 yards to the COAHOMA00, TOUCHDOWN, clock 09:34. (Eli Burciaga kick is good). | 0 - 7 |
| 1 | 04:29 | Itawamba CC - Deljay Bailey pass complete to Marcellus Jacks for 13 yards to the COAHOMA00, TOUCHDOWN, clock 04:29. (Eli Burciaga kick is good). | 0 - 14 |
| 2 | 14:28 | Itawamba CC - Deljay Bailey pass complete to Nate Branch for 4 yards to the COAHOMA00, TOUCHDOWN, clock 14:28. (Eli Burciaga kick is good). | 0 - 21 |
| 2 | 06:45 | Itawamba CC - Jaylen Foster rush for 6 yards to the COAHOMA00, TOUCHDOWN, clock 06:45. (Eli Burciaga kick failed). | 0 - 27 |
| 2 | 05:16 | Itawamba CC - Jabari Watson sacked for loss of 7 yards to the COAHOMA35, fumble by Jabari Watson recovered by ITAWAMBA Bryson Thomas at COAHOMA29, Bryson Thomas return 29 yards to the COAHOMA00, TOUCHDOWN, clock 05:16. (Eli Burciaga kick is good). | 0 - 34 |
| 2 | 00:06 | Itawamba CC - Mykel Allen rush for 6 yards to the COAHOMA00, TOUCHDOWN, clock 00:06. (Eli Burciaga kick is good). | 0 - 41 |
| 3 | 10:32 | Coahoma Community College - La'Zarious Penn rush for 24 yards to the ITAWAMBA00, TOUCHDOWN, clock 10:32. (Andrew Harrison kick is good). | 7 - 41 |
| 4 | 15:00 |
Itawamba CC
- Eli Burciaga 25 yd field goal.
Drive: 9 plays, 63 yards in 7:28. |
7 - 44 |
| 4 | 08:36 |
Coahoma Community College
- Andrew Harrison 28 yd field goal.
Drive: 12 plays, 54 yards in 6:24. |
10 - 44 |
| Coahoma Community College | Statistics | Itawamba CC |
|---|---|---|
| 16 | FIRST DOWNS | 29 |
| 3 12 1 |
Passing Rushing Penalty |
14 12 3 |
| 22% (2 of 9) | THIRD DOWN EFFICIENCY | 70% (7 of 10) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 246 | TOTAL OFFENSE | 373 |
| 48 5.1 |
Total Offensive Plays Average gain per play |
65 5.7 |
| 66 | NET YARDS PASSING | 182 |
| 6-15
4.4 4-15 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-22
8.3 0-0 0 |
| 180 | NET YARDS RUSHING | 191 |
| 33 5.5 |
Rushing Attempts Average gain per rush |
43 4.4 |
| 5-181 | PUNTS: Number-Yards | 2-83 |
| 36.2 | Average | 41.5 |
| 88 | TOTAL RETURN YARDS | 103 |
| 0 0 5-88 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-53 3-35 1-15 |
| 8-89 | PENALTIES: Number-Yards | 5-45 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 3-8 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-15 |
| 24:27 | TIME OF POSSESSION | 32:43 |
Coahoma Community College |
Itawamba CC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Coahoma Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Jahcobie Thomas | 3 | 5 | 8 | - | 1.5 - 3 | - | - | ||||
| 33 | Anthony Hicks | 4 | 4 | 8 | - | - | - | - | ||||
| 18 | Eddie George | 3 | 3 | 6 | - | 1 - 2 | - | - | ||||
| 19 | Ardavius Harris | 4 | 2 | 6 | - | 2 - 3 | - | - | ||||
| 24 | Arlanders Stovall | 4 | 2 | 6 | - | - | - | - | ||||
| 21 | Jacori Jackson | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 41 | Tristan Hill | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 38 | Princeton Miller | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Donte Rhoden | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 6 | Jeremy Evins | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Deshaun Brooks | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Jakarius Fields | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Jaden Gordon | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 51 | Quintavis Taylor | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | Kennland Lyons | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Xaylen Henderson | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Brandon Mitchell | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Christian Bolden | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Kenyon Malone | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Kyle Coleman | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Tommie Morgan | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 46 | Kobrin Pickens | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 50 | Elijah Bowman | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Derrion Gould | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Antonio Gipson | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 36 | 72 | - | 7 - 13 | 0-0 | - | 1 | 1 | |||
| # | Itawamba CC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7D | Kole Caldwell | 2 | 2 | 4 | - | - | - | - | ||||
| 8D | Landon Richardson | 1 | 2 | 3 | - | - | - | 1-15 | ||||
| 10 | Quantarrius Dawson | 2 | 1 | 3 | - | - | - | - | ||||
| 11 | Amir Scarver | 1 | 2 | 3 | - | - | - | - | ||||
| 17 | Jamarques Cathey | 2 | 1 | 3 | - | - | - | - | ||||
| 18 | Jeremiah Harris | 1 | 2 | 3 | - | - | - | - | ||||
| 92 | Kaleb McAllister | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 0D | Jarquez Perry | 1 | 1 | 2 | - | - | - | - | 3 | |||
| 2D | Nick Sherman | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Jaiden Dilworth | 1 | 1 | 2 | - | - | - | - | ||||
| 5D | Orel Gray | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 20 | Tahj McBride | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Bryson Thomas | 1 | 1 | 2 | - | - | 1-29 | - | ||||
| 34 | Austin Mays | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 35 | Jaylon Williams | 1 | 1 | 2 | 1 - 2 | 1.5 - 2 | - | - | ||||
| 44 | Khalil Carrington | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 13 | Marcus Mukeba | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Seth Kidd | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| 16 | Nikolas Owens | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| 27 | Darian Wells | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Silas Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | James Carr | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 18 | 46 | 3 - 8 | 5 - 10 | 1-29 | 1-15 | 1 | 4 | |||
| Other Information | |
|---|---|
|
Location: Fulton, MS Attendance: 0 |
Scorekeeper: Adam Gore |
