|
Northeast Mississippi Community College at Itawamba Community College - Fulton, MS 10/23/2025 - 7:00 PM |
|
|
Northeast Mississippi Community College
41 |
Itawamba CC
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northeast Mississippi Community College (5-3, 3-3) | 7 | 7 | 13 | 14 | 41 |
| Itawamba CC (5-3, 4-1) | 7 | 0 | 0 | 7 | 14 |
| Fulton, MS | Eaton Field | |||||
| Prd | Time | Scoring Summary | Northeast Mississippi Community College - Itawamba CC |
|---|---|---|---|
| 1 | 08:31 | Northeast Mississippi Community College - Jeremiah Harrell pass complete to Makyi Reed-Jones for 74 yards to the ITAWAMBA00, TOUCHDOWN, clock 08:31. (Freddy Lopez kick is good). | 7 - 0 |
| 1 | 07:21 | Itawamba CC - Deljay Bailey pass complete to Nate Branch for 28 yards to the NORTHEAS00, TOUCHDOWN, clock 07:21. (Eli Burciaga kick is good). | 7 - 7 |
| 2 | 09:09 | Northeast Mississippi Community College - Jeremiah Harrell pass complete to Charles Stevenson for 7 yards to the ITAWAMBA00, TOUCHDOWN, clock 09:09. (Freddy Lopez kick is good). | 14 - 7 |
| 3 | 10:53 | Northeast Mississippi Community College - Jeremiah Harrell pass complete to Merritt Moon for 15 yards to the ITAWAMBA00, TOUCHDOWN, clock 10:53. (Freddy Lopez kick failed). | 20 - 7 |
| 3 | 08:25 | Northeast Mississippi Community College - Qua Middlebrooks rush for 1 yard to the ITAWAMBA00, TOUCHDOWN, clock 08:25. (Freddy Lopez kick is good). | 27 - 7 |
| 4 | 14:54 | Northeast Mississippi Community College - Jeremiah Harrell rush for 7 yards to the ITAWAMBA00, TOUCHDOWN, clock 14:54. (Freddy Lopez kick is good). | 34 - 7 |
| 4 | 08:12 | Itawamba CC - Deljay Bailey pass complete to Nate Branch for 8 yards to the NORTHEAS00, TOUCHDOWN, clock 08:12. (Eli Burciaga kick is good). | 34 - 14 |
| 4 | 01:00 | Northeast Mississippi Community College - Caden Greer rush for 6 yards to the ITAWAMBA00, TOUCHDOWN, clock 01:00. (Freddy Lopez kick is good). | 41 - 14 |
| Northeast Mississippi Community College | Statistics | Itawamba CC |
|---|---|---|
| 23 | FIRST DOWNS | 17 |
| 9 13 1 |
Passing Rushing Penalty |
6 9 2 |
| 62% (8 of 13) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 392 | TOTAL OFFENSE | 279 |
| 58 6.8 |
Total Offensive Plays Average gain per play |
56 5.0 |
| 197 | NET YARDS PASSING | 155 |
| 9-16
12.3 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-23
6.7 4-23 0 |
| 195 | NET YARDS RUSHING | 124 |
| 42 4.6 |
Rushing Attempts Average gain per rush |
33 3.8 |
| 3-107 | PUNTS: Number-Yards | 5-152 |
| 35.7 | Average | 30.4 |
| 61 | TOTAL RETURN YARDS | 46 |
| 1-61 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-46 0 0 |
| 5-30 | PENALTIES: Number-Yards | 12-98 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 4-23 | SACKS: Number-Yards | 1-5 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:57 | TIME OF POSSESSION | 29:03 |
Northeast Mississippi Community College |
Itawamba CC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7D | Ryan McCall | 5 | 5 | 10 | 1.5 - 12 | 2 - 13 | - | - | ||||
| 1D | Tre'Marcus Webb | 3 | 5 | 8 | - | 0.5 - 3 | - | - | ||||
| 2 | Rickey Banks | 2 | 5 | 7 | 0.5 - 2 | 1 - 4 | - | - | ||||
| 9 | Jameson Mosley | 4 | 3 | 7 | - | - | - | - | ||||
| 0 | Antonio Parker | 5 | 0 | 5 | 1 - 8 | 1 - 8 | - | - | ||||
| 90 | Christian Mays | 2 | 3 | 5 | - | 1.5 - 7 | - | - | ||||
| 5D | Tyrese Cathey | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 26 | Jalen Spikes | 3 | 1 | 4 | 1 - 1 | 1 - 1 | - | - | 1 | |||
| 17 | Kelvin Walker | 2 | 1 | 3 | - | - | - | - | ||||
| 28 | Jeb Bolen | 1 | 2 | 3 | - | - | - | - | ||||
| 29 | Jayden Parker | 1 | 2 | 3 | - | - | - | - | ||||
| 18 | Curtis Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Elijah Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Idarius Leslie | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Trevor Walton | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Zay Fox | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Kyshawn Kimble | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 25 | Trison Booker | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | E'Kamryn Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Torell Henderson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 38 | 71 | 4 - 23 | 7 - 36 | 0-0 | - | 1 | 2 | |||
| # | Itawamba CC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Amir Scarver | 4 | 5 | 9 | - | 1.5 - 5 | - | - | 2 | |||
| 5D | Orel Gray | 5 | 3 | 8 | - | - | - | - | ||||
| 15 | Seth Kidd | 3 | 5 | 8 | - | 0.5 - 0 | - | - | ||||
| 7D | Kole Caldwell | 2 | 5 | 7 | 1 - 5 | 1 - 5 | - | - | ||||
| 23 | Shunquavious Jenkins | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| 3D | Adarion Patton | 3 | 0 | 3 | - | - | - | - | ||||
| 8D | Landon Richardson | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Bryson Thomas | 1 | 2 | 3 | - | - | - | - | ||||
| 0D | Jarquez Perry | 1 | 1 | 2 | - | - | - | - | ||||
| 1D | Dy'lan Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Jaiden Dilworth | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Quantarrius Dawson | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Chanse Funchess | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Jamarques Cathey | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Silas Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Kaleb McAllister | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 24 | 57 | 1 - 5 | 4 - 13 | 0-0 | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Fulton, MS Stadium: Eaton Field Attendance: 0 Weather: Clear Temperature: 67 deg. |
Referee: Tracy Montague Umpire: Daniel Harris Head Linesman: Bradley Swire Line Judge: John Paul Walla Back Judge: Darryl Wilson Field Judge: Robert Briggs Side Judge: Evan Alford Center Judge: George Washum Scorekeeper: Blake Long |
