|
Itawamba Community College at Northwest Mississippi Community College - Senatobia, MS 10/30/2025 - 7:00 PM |
|
|
Itawamba CC
7 |
Northwest Mississippi Community College
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Itawamba CC (5-4, 4-2) | 0 | 7 | 0 | 0 | 7 |
| Northwest Mississippi Community College (8-1, 5-1) | 0 | 7 | 10 | 7 | 24 |
| Senatobia, MS | Bobby Franklin Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Northwest Mississippi Community College | 1 | 14:58 | 01:25 | NWCC36 | 3 | 3 | PUNT |
| Itawamba CC | 1 | 13:33 | 02:09 | ICC22 | 6 | 28 | DOWNS |
| Northwest Mississippi Community College | 1 | 11:24 | 00:46 | ICC50 | 3 | 0 | PUNT |
| Itawamba CC | 1 | 10:38 | 02:59 | ICC10 | 6 | 17 | PUNT |
| Northwest Mississippi Community College | 1 | 07:39 | 02:18 | NWCC41 | 4 | 18 | PUNT |
| Itawamba CC | 1 | 05:21 | 07:37 | ICC14 | 14 | 86 | TD |
| Northwest Mississippi Community College | 2 | 12:42 | 01:46 | NWCC30 | 3 | 3 | PUNT |
| Itawamba CC | 2 | 10:56 | 01:28 | ICC50 | 3 | 6 | FUMB |
| Northwest Mississippi Community College | 2 | 09:28 | 03:35 | NWCC44 | 9 | 56 | TD |
| Itawamba CC | 2 | 05:42 | 05:42 | ICC20 | 10 | 59 | FGA |
| Northwest Mississippi Community College | 2 | 00:00 | 00:00 | NWCC21 | 0 | 0 | HALF |
| Itawamba CC | 3 | 14:52 | 03:18 | ICC12 | 6 | 14 | PUNT |
| Northwest Mississippi Community College | 3 | 11:34 | 02:59 | NWCC33 | 5 | 63 | FGA |
| Itawamba CC | 3 | 08:35 | 01:10 | ICC25 | 3 | 6 | PUNT |
| Northwest Mississippi Community College | 3 | 07:25 | 04:08 | NWCC35 | 10 | 65 | TD |
| Itawamba CC | 3 | 03:17 | 03:23 | ICC02 | 6 | 10 | PUNT |
| Northwest Mississippi Community College | 4 | 14:54 | 02:20 | ICC44 | 4 | 44 | TD |
| Itawamba CC | 4 | 12:28 | 01:32 | ICC24 | 3 | -1 | PUNT |
| Northwest Mississippi Community College | 4 | 10:56 | 02:18 | NWCC47 | 3 | 9 | PUNT |
| Itawamba CC | 4 | 08:38 | 06:49 | ICC20 | 13 | 35 | PUNT |
| Northwest Mississippi Community College | 4 | 01:49 | 01:49 | NWCC13 | 3 | -6 | HALF |
