Eric Brown
gp
23
pts/g
4.8
fg %
41.3
3pt %
24.1
ft %
73.0
reb/g
1.4
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 12 |
| Games started | 0 | 0 |
| Minutes | 105 | 74 |
| Minutes per game | 4.6 | 6.2 |
| FG | 38-92 | 22-47 |
| FG Pct | 41.3 | 46.8 |
| 3PT | 7-29 | 2-14 |
| 3PT Pct | 24.1 | 14.3 |
| FT | 27-37 | 11-15 |
| FT Pct | 73.0 | 73.3 |
| Off rebounds | 3 | 2 |
| Def rebounds | 29 | 21 |
| Total rebounds | 32 | 23 |
| Rebounds per game | 1.4 | 1.9 |
| Personal fouls | 42 | 26 |
| Disqualifications | 1 | 1 |
| Assists | 42 | 29 |
| Turnovers | 26 | 10 |
| Assist to turnover ratio | 1.6 | 2.9 |
| Steals | 10 | 4 |
| Blocks | 0 | 0 |
| Points | 110 | 57 |
| Points per game | 4.8 | 4.8 |
| Points per 40 min | 41.9 | 30.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at Mississippi Delta Community College | L, 77-72 |
| Feb 13 | Coahoma Community College | W, 98-60 |
| Feb 16 | at Northeast Mississippi Community College | L, 77-61 |
| Feb 20 | East Mississippi Community College | W, 78-66 |
| Feb 23 | at Northwest Mississippi Community College | W, 92-90 |
| Feb 28 | at Southwest Mississippi Community College | L, 82-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. West Georgia Technical College | L, 40-31 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | vs. Marion Military Institute | W, 43-30 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Jackson State Community College | L, 29-21 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Chattanooga State Community College | L, 35-32 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Wallace Community College-Selma | L, 67-66 | - | 1 | 0-0 | - | 0-0 | - | 1-3 | 33.3 | 1 |
| Nov 3 | at Lurleen B. Wallace Community College | W, 75-66 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | Shelton State Community College | L, 59-54 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Nov 17 | at Jones College | L, 109-80 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 28 | at Shelton State Community College | L, 80-74 | - | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | 8 |
| Dec 1 | at Arkansas State Mid-South | W, 92-77 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 5-6 | 83.3 | 9 |
| Dec 5 | at Holmes Community College | W, 68-66 | - | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 7 | Wallace Community College-Selma | W, 82-60 | - | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 3-3 | 100.0 | 5 |
| Dec 10 | Motlow State Community College | L, 80-56 | - | 1 | 4-12 | 33.3 | 2-4 | 50.0 | 0-1 | 0.0 | 10 |
| Jan 10 | at Motlow State Community College | L, 88-82 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Arkansas State Mid-South | W, 83-52 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 17 | Mississippi Delta Community College | L, 73-66 | - | 1 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 19 | at Coahoma Community College | W, 78-64 | - | 1 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 23 | Northeast Mississippi Community College | W, 88-85 | 0 | 23 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 26 | at East Mississippi Community College | W, 83-69 | - | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 30 | Northwest Mississippi Community College | L, 79-72 | - | 10 | 0-3 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Feb 2 | Holmes Community College | L, 76-69 | - | 1 | 1-2 | 50.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Feb 9 | at Mississippi Delta Community College | L, 77-72 | - | 1 | 3-8 | 37.5 | 0-3 | 0.0 | 1-1 | 100.0 | 7 |
| Feb 13 | Coahoma Community College | W, 98-60 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 16 | at Northeast Mississippi Community College | L, 77-61 | 0 | 23 | 5-9 | 55.6 | 1-3 | 33.3 | 0-0 | - | 11 |
| Feb 20 | East Mississippi Community College | W, 78-66 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Feb 23 | at Northwest Mississippi Community College | W, 92-90 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | at Southwest Mississippi Community College | L, 82-55 | - | 21 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. West Georgia Technical College | L, 40-31 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | vs. Marion Military Institute | W, 43-30 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Jackson State Community College | L, 29-21 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Chattanooga State Community College | L, 35-32 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Wallace Community College-Selma | L, 67-66 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | at Lurleen B. Wallace Community College | W, 75-66 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 14 | Shelton State Community College | L, 59-54 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 17 | at Jones College | L, 109-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at Shelton State Community College | L, 80-74 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 1 | at Arkansas State Mid-South | W, 92-77 | - | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Dec 5 | at Holmes Community College | W, 68-66 | - | 1 | 0 | 4 | 4 | 3 | 1 | 0 | 0 |
| Dec 7 | Wallace Community College-Selma | W, 82-60 | - | 1 | 1 | 1 | 2 | 3 | 4 | 0 | 0 |
| Dec 10 | Motlow State Community College | L, 80-56 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 10 | at Motlow State Community College | L, 88-82 | - | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Jan 12 | Arkansas State Mid-South | W, 83-52 | - | 1 | 0 | 1 | 1 | 4 | 2 | 3 | 0 |
| Jan 17 | Mississippi Delta Community College | L, 73-66 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jan 19 | at Coahoma Community College | W, 78-64 | - | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 |
| Jan 23 | Northeast Mississippi Community College | W, 88-85 | 0 | 23 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Jan 26 | at East Mississippi Community College | W, 83-69 | - | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Jan 30 | Northwest Mississippi Community College | L, 79-72 | - | 10 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 2 | Holmes Community College | L, 76-69 | - | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Feb 9 | at Mississippi Delta Community College | L, 77-72 | - | 1 | 0 | 2 | 2 | 7 | 2 | 1 | 0 |
| Feb 13 | Coahoma Community College | W, 98-60 | - | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Feb 16 | at Northeast Mississippi Community College | L, 77-61 | 0 | 23 | 0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Feb 20 | East Mississippi Community College | W, 78-66 | - | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Feb 23 | at Northwest Mississippi Community College | W, 92-90 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 28 | at Southwest Mississippi Community College | L, 82-55 | - | 21 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. West Georgia Technical College | L, 40-31 | - | - | - | - |
| Oct 8 # | vs. Marion Military Institute | W, 43-30 | - | - | - | - |
| Oct 21 # | Jackson State Community College | L, 29-21 | - | - | - | - |
| Oct 21 # | Chattanooga State Community College | L, 35-32 | - | - | - | - |
| Nov 1 | at Wallace Community College-Selma | L, 67-66 | - | 0 | - | - |
| Nov 3 | at Lurleen B. Wallace Community College | W, 75-66 | - | 1 | - | 0.0 |
| Nov 14 | Shelton State Community College | L, 59-54 | - | 1 | - | 0.0 |
| Nov 17 | at Jones College | L, 109-80 | - | 4 | - | - |
| Nov 28 | at Shelton State Community College | L, 80-74 | - | 0 | - | 0.0 |
| Dec 1 | at Arkansas State Mid-South | W, 92-77 | - | 0 | - | 0.3 |
| Dec 5 | at Holmes Community College | W, 68-66 | - | 3 | - | 3.0 |
| Dec 7 | Wallace Community College-Selma | W, 82-60 | - | 2 | - | 0.8 |
| Dec 10 | Motlow State Community College | L, 80-56 | - | 1 | - | 1.0 |
| Jan 10 | at Motlow State Community College | L, 88-82 | - | 2 | - | - |
| Jan 12 | Arkansas State Mid-South | W, 83-52 | - | 2 | - | 2.0 |
| Jan 17 | Mississippi Delta Community College | L, 73-66 | - | 2 | - | - |
| Jan 19 | at Coahoma Community College | W, 78-64 | - | 3 | - | - |
| Jan 23 | Northeast Mississippi Community College | W, 88-85 | 0 | 3 | - | 3.0 |
| Jan 26 | at East Mississippi Community College | W, 83-69 | - | 1 | - | 2.0 |
| Jan 30 | Northwest Mississippi Community College | L, 79-72 | - | 1 | 0 | 0.0 |
| Feb 2 | Holmes Community College | L, 76-69 | - | 5 | 1 | - |
| Feb 9 | at Mississippi Delta Community College | L, 77-72 | - | 2 | - | 3.5 |
| Feb 13 | Coahoma Community College | W, 98-60 | - | 1 | - | - |
| Feb 16 | at Northeast Mississippi Community College | L, 77-61 | 0 | 2 | - | 1.5 |
| Feb 20 | East Mississippi Community College | W, 78-66 | - | 1 | - | 2.0 |
| Feb 23 | at Northwest Mississippi Community College | W, 92-90 | - | 2 | 0 | 0.0 |
| Feb 28 | at Southwest Mississippi Community College | L, 82-55 | - | 3 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 4.6 | 1.7-4.0 | 0.3-1.3 | 1.2-1.6 | 4.8 |
| Conference | 12 | 6.2 | 1.8-3.9 | 0.2-1.2 | 0.9-1.2 | 4.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 4.1 | 1.5-3.9 | 0.4-1.4 | 1.7-2.2 | 5.1 |
| Away | 13 | 4.9 | 1.8-4.1 | 0.2-1.2 | 0.8-1.2 | 4.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 11 | 3.8 | 1.4-3.1 | 0.1-0.9 | 1.3-1.7 | 4.1 |
| Losses | 12 | 5.3 | 1.9-4.8 | 0.5-1.6 | 1.1-1.5 | 5.4 |
| November | 5 | 1.0 | 1.2-2.8 | 0.6-1.4 | 0.8-1.2 | 3.8 |
| December | 4 | 1.0 | 2.0-6.8 | 0.5-2.0 | 2.0-2.5 | 6.5 |
| January | 7 | 5.4 | 1.6-3.3 | 0.0-1.0 | 1.0-1.4 | 4.1 |
| February | 7 | 8.3 | 1.9-4.0 | 0.3-1.0 | 1.1-1.6 | 5.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0 | 105 | 38-92 | 41.3 | 7-29 | 24.1 | 27-37 | 73.0 | 110 |
| Conference | 12 | 0 | 74 | 22-47 | 46.8 | 2-14 | 14.3 | 11-15 | 73.3 | 57 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 0 | 41 | 15-39 | 38.5 | 4-14 | 28.6 | 17-22 | 77.3 | 51 |
| Away | 13 | 0 | 64 | 23-53 | 43.4 | 3-15 | 20.0 | 10-15 | 66.7 | 59 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | 0 | 42 | 15-34 | 44.1 | 1-10 | 10.0 | 14-19 | 73.7 | 45 |
| Losses | 12 | 0 | 63 | 23-58 | 39.7 | 6-19 | 31.6 | 13-18 | 72.2 | 65 |
| November | 5 | - | 5 | 6-14 | 42.9 | 3-7 | 42.9 | 4-6 | 66.7 | 19 |
| December | 4 | - | 4 | 8-27 | 29.6 | 2-8 | 25.0 | 8-10 | 80.0 | 26 |
| January | 7 | 0 | 38 | 11-23 | 47.8 | 0-7 | 0.0 | 7-10 | 70.0 | 29 |
| February | 7 | 0 | 58 | 13-28 | 46.4 | 2-7 | 28.6 | 8-11 | 72.7 | 36 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 105 | 4.6 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| Conference | 12 | 74 | 6.2 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 41 | 4.1 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Away | 13 | 64 | 4.9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 11 | 42 | 3.8 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| Losses | 12 | 63 | 5.3 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 7 | 38 | 5.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 58 | 8.3 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.1 | 1.3 | 1.4 | 1.8 | 1.1 | 0.4 | 0.0 |
| Conference | 12 | 0.2 | 1.8 | 1.9 | 2.4 | 0.8 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.3 | 1.2 | 1.5 | 1.9 | 1.1 | 0.4 | 0.0 |
| Away | 13 | 0.0 | 1.3 | 1.3 | 1.8 | 1.2 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.2 | 1.4 | 1.5 | 2.1 | 1.5 | 0.6 | 0.0 |
| Losses | 12 | 0.1 | 1.2 | 1.3 | 1.6 | 0.8 | 0.3 | 0.0 |
| November | 5 | 0.0 | 0.2 | 0.2 | 0.2 | 0.8 | 0.2 | 0.0 |
| December | 4 | 0.3 | 1.5 | 1.8 | 2.0 | 2.3 | 0.3 | 0.0 |
| January | 7 | 0.1 | 1.0 | 1.1 | 2.4 | 0.7 | 0.7 | 0.0 |
| February | 7 | 0.1 | 2.1 | 2.3 | 2.3 | 1.1 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0 | 3 | 29 | 32 | 42 | 26 | 10 | 0 |
| Conference | 12 | 0 | 2 | 21 | 23 | 29 | 10 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 0 | 3 | 12 | 15 | 19 | 11 | 4 | 0 |
| Away | 13 | 0 | 0 | 17 | 17 | 23 | 15 | 6 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 0 | 2 | 15 | 17 | 23 | 16 | 7 | 0 |
| Losses | 12 | 0 | 1 | 14 | 15 | 19 | 10 | 3 | 0 |
| November | 5 | - | 0 | 1 | 1 | 1 | 4 | 1 | 0 |
| December | 4 | - | 1 | 6 | 7 | 8 | 9 | 1 | 0 |
| January | 7 | 0 | 1 | 7 | 8 | 17 | 5 | 5 | 0 |
| February | 7 | 0 | 1 | 15 | 16 | 16 | 8 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
