MJ Smith
gp
29
pts/g
7.5
fg %
58.8
3pt %
0.0
ft %
67.4
reb/g
6.0
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 14 |
| Games started | 25 | 11 |
| Minutes | 71 | 56 |
| Minutes per game | 2.4 | 4.0 |
| FG | 80-136 | 32-54 |
| FG Pct | 58.8 | 59.3 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 58-86 | 17-29 |
| FT Pct | 67.4 | 58.6 |
| Off rebounds | 84 | 33 |
| Def rebounds | 91 | 42 |
| Total rebounds | 175 | 75 |
| Rebounds per game | 6.0 | 5.4 |
| Personal fouls | 71 | 39 |
| Disqualifications | 2 | 2 |
| Assists | 14 | 9 |
| Turnovers | 33 | 14 |
| Assist to turnover ratio | 0.4 | 0.6 |
| Steals | 26 | 7 |
| Blocks | 88 | 41 |
| Points | 218 | 81 |
| Points per game | 7.5 | 5.8 |
| Points per 40 min | 122.8 | 57.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 22 | at Mississippi Gulf Coast CC | L, 89-74 |
| Feb 26 | Northwest Mississippi Community College | W, 93-85 |
| Feb 29 | at Southwest Mississippi Community College | L, 76-65 |
| Mar 4 | Copiah-Lincoln Community College | W, 83-77 |
| Mar 7 | at East Mississippi Community College | W, 89-72 |
| Mar 9 | Pearl River Community College | L, 74-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. CB Hoops JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Rust College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Motlow State Community College | L, 75-67 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 4-6 | 66.7 | 4 |
| Nov 3 | at Huntingdon College (JV) | W, 108-57 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 7 | Marion Military Institute | W, 90-74 | 1 | 1 | 7-7 | 100.0 | 0-0 | - | 2-2 | 100.0 | 16 |
| Nov 9 | at Stillman College (JV) | W, 74-66 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Nov 13 | at Motlow State Community College | W, 83-61 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 5-7 | 71.4 | 9 |
| Nov 16 | Bevill State Community College | W, 69-48 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 3-5 | 60.0 | 9 |
| Nov 18 | at Marion Military Institute | W, 86-70 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 4-6 | 66.7 | 14 |
| Nov 27 | Stillman College (JV) | W, 92-42 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 4-5 | 80.0 | 12 |
| Nov 28 | Arkansas State Mid-South | W, 72-54 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 30 | at Calhoun Community College | W, 65-63 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Dec 4 | at Arkansas State Mid-South | W, 74-53 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 2-4 | 50.0 | 12 |
| Dec 7 | Calhoun Community College | W, 87-57 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 6 | at Jackson State Community College | W, 99-45 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Talladega JV | W, 85-71 | - | 1 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 13 | West Kentucky Tech | W, 129-57 | 1 | 1 | 6-11 | 54.5 | 0-0 | - | 4-4 | 100.0 | 16 |
| Jan 22 | at Jones College | L, 80-67 | - | 17 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 25 | Mississippi Delta Community College | W, 68-57 | - | 1 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 27 | Holmes Community College | W, 86-78 | - | 1 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 29 | at Northeast Mississippi Community College | W, 76-72 | 1 | 27 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 1 | Pearl River Community College | L, 72-69 | 1 | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 5 | at Coahoma Community College | L, 91-77 | 1 | 1 | 2-7 | 28.6 | 0-0 | - | 2-3 | 66.7 | 6 |
| Feb 8 | East Central Community College | W, 83-60 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 12 | at Hinds Community College | L, 89-82 | 1 | 1 | 4-4 | 100.0 | 0-0 | - | 3-6 | 50.0 | 11 |
| Feb 20 | Meridian Community College | W, 81-72 | 1 | 1 | 4-4 | 100.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 22 | at Mississippi Gulf Coast CC | L, 89-74 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 26 | Northwest Mississippi Community College | W, 93-85 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 29 | at Southwest Mississippi Community College | L, 76-65 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Mar 4 | Copiah-Lincoln Community College | W, 83-77 | 1 | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Mar 7 | at East Mississippi Community College | W, 89-72 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 9 | Pearl River Community College | L, 74-64 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 4-6 | 66.7 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. CB Hoops JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Rust College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Motlow State Community College | L, 75-67 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Nov 3 | at Huntingdon College (JV) | W, 108-57 | 1 | 1 | 3 | 1 | 4 | 0 | 2 | 0 | 2 |
| Nov 7 | Marion Military Institute | W, 90-74 | 1 | 1 | 4 | 3 | 7 | 0 | 2 | 2 | 4 |
| Nov 9 | at Stillman College (JV) | W, 74-66 | 1 | 1 | 4 | 4 | 8 | 0 | 4 | 1 | 4 |
| Nov 13 | at Motlow State Community College | W, 83-61 | 1 | 1 | 3 | 4 | 7 | 1 | 0 | 1 | 3 |
| Nov 16 | Bevill State Community College | W, 69-48 | 1 | 1 | 7 | 4 | 11 | 0 | 3 | 3 | 6 |
| Nov 18 | at Marion Military Institute | W, 86-70 | 1 | 1 | 5 | 5 | 10 | 0 | 1 | 3 | 5 |
| Nov 27 | Stillman College (JV) | W, 92-42 | 1 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 3 |
| Nov 28 | Arkansas State Mid-South | W, 72-54 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 2 | 3 |
| Nov 30 | at Calhoun Community College | W, 65-63 | 1 | 1 | 3 | 6 | 9 | 0 | 1 | 0 | 2 |
| Dec 4 | at Arkansas State Mid-South | W, 74-53 | 1 | 1 | 5 | 2 | 7 | 0 | 1 | 2 | 2 |
| Dec 7 | Calhoun Community College | W, 87-57 | 1 | 1 | 3 | 4 | 7 | 0 | 1 | 0 | 2 |
| Jan 6 | at Jackson State Community College | W, 99-45 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Talladega JV | W, 85-71 | - | 1 | 4 | 2 | 6 | 1 | 1 | 1 | 3 |
| Jan 13 | West Kentucky Tech | W, 129-57 | 1 | 1 | 4 | 4 | 8 | 2 | 0 | 1 | 3 |
| Jan 22 | at Jones College | L, 80-67 | - | 17 | 1 | 3 | 4 | 0 | 3 | 1 | 0 |
| Jan 25 | Mississippi Delta Community College | W, 68-57 | - | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 1 |
| Jan 27 | Holmes Community College | W, 86-78 | - | 1 | 5 | 2 | 7 | 0 | 1 | 0 | 6 |
| Jan 29 | at Northeast Mississippi Community College | W, 76-72 | 1 | 27 | 4 | 3 | 7 | 1 | 0 | 0 | 1 |
| Feb 1 | Pearl River Community College | L, 72-69 | 1 | 1 | 4 | 3 | 7 | 0 | 1 | 0 | 3 |
| Feb 5 | at Coahoma Community College | L, 91-77 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
| Feb 8 | East Central Community College | W, 83-60 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 2 |
| Feb 12 | at Hinds Community College | L, 89-82 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 |
| Feb 20 | Meridian Community College | W, 81-72 | 1 | 1 | 3 | 4 | 7 | 1 | 1 | 0 | 4 |
| Feb 22 | at Mississippi Gulf Coast CC | L, 89-74 | 1 | 1 | 1 | 6 | 7 | 1 | 1 | 0 | 2 |
| Feb 26 | Northwest Mississippi Community College | W, 93-85 | 1 | 1 | 1 | 6 | 7 | 0 | 0 | 1 | 2 |
| Feb 29 | at Southwest Mississippi Community College | L, 76-65 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 0 | 2 |
| Mar 4 | Copiah-Lincoln Community College | W, 83-77 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| Mar 7 | at East Mississippi Community College | W, 89-72 | 1 | 1 | 6 | 5 | 11 | 2 | 2 | 2 | 10 |
| Mar 9 | Pearl River Community College | L, 74-64 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 3 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | vs. CB Hoops JUCO Jamboree | - | - | - | - | |
| Oct 23 # | Rust College | - | - | - | - | |
| Nov 1 | Motlow State Community College | L, 75-67 | 1 | 3 | - | 0.0 |
| Nov 3 | at Huntingdon College (JV) | W, 108-57 | 1 | 3 | - | 0.0 |
| Nov 7 | Marion Military Institute | W, 90-74 | 1 | 2 | - | 0.0 |
| Nov 9 | at Stillman College (JV) | W, 74-66 | 1 | 2 | - | 0.0 |
| Nov 13 | at Motlow State Community College | W, 83-61 | 1 | 3 | - | - |
| Nov 16 | Bevill State Community College | W, 69-48 | 1 | 0 | - | 0.0 |
| Nov 18 | at Marion Military Institute | W, 86-70 | 1 | 2 | - | 0.0 |
| Nov 27 | Stillman College (JV) | W, 92-42 | 1 | 2 | - | - |
| Nov 28 | Arkansas State Mid-South | W, 72-54 | 1 | 2 | - | 1.0 |
| Nov 30 | at Calhoun Community College | W, 65-63 | 1 | 3 | - | 0.0 |
| Dec 4 | at Arkansas State Mid-South | W, 74-53 | 1 | 2 | - | 0.0 |
| Dec 7 | Calhoun Community College | W, 87-57 | 1 | 4 | - | 0.0 |
| Jan 6 | at Jackson State Community College | W, 99-45 | - | - | - | - |
| Jan 11 | Talladega JV | W, 85-71 | - | 0 | - | 1.0 |
| Jan 13 | West Kentucky Tech | W, 129-57 | 1 | 1 | - | - |
| Jan 22 | at Jones College | L, 80-67 | - | 3 | 0 | 0.0 |
| Jan 25 | Mississippi Delta Community College | W, 68-57 | - | 3 | - | 0.0 |
| Jan 27 | Holmes Community College | W, 86-78 | - | 4 | - | 0.0 |
| Jan 29 | at Northeast Mississippi Community College | W, 76-72 | 1 | 2 | - | - |
| Feb 1 | Pearl River Community College | L, 72-69 | 1 | 4 | - | 0.0 |
| Feb 5 | at Coahoma Community College | L, 91-77 | 1 | 5 | 1 | 0.0 |
| Feb 8 | East Central Community College | W, 83-60 | 1 | 2 | - | - |
| Feb 12 | at Hinds Community College | L, 89-82 | 1 | 4 | - | 2.0 |
| Feb 20 | Meridian Community College | W, 81-72 | 1 | 5 | 1 | 1.0 |
| Feb 22 | at Mississippi Gulf Coast CC | L, 89-74 | 1 | 1 | - | 1.0 |
| Feb 26 | Northwest Mississippi Community College | W, 93-85 | 1 | 1 | - | - |
| Feb 29 | at Southwest Mississippi Community College | L, 76-65 | 1 | 1 | - | 0.5 |
| Mar 4 | Copiah-Lincoln Community College | W, 83-77 | 1 | 1 | - | - |
| Mar 7 | at East Mississippi Community College | W, 89-72 | 1 | 3 | - | 1.0 |
| Mar 9 | Pearl River Community College | L, 74-64 | 1 | 3 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 2.4 | 2.8-4.7 | 0.0-0.0 | 2.0-3.0 | 7.5 |
| Conference | 14 | 4.0 | 2.3-3.9 | 0.0-0.1 | 1.2-2.1 | 5.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 1.0 | 3.0-4.6 | 0.0-0.0 | 1.9-2.5 | 7.9 |
| Away | 13 | 4.2 | 2.5-4.8 | 0.0-0.1 | 2.2-3.5 | 7.1 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 21 | 2.2 | 3.2-5.2 | 0.0-0.0 | 2.0-2.7 | 8.4 |
| Losses | 8 | 3.0 | 1.6-3.2 | 0.0-0.1 | 2.0-3.6 | 5.3 |
| November | 10 | 1.0 | 3.2-5.4 | 0.0-0.0 | 3.0-4.1 | 9.4 |
| December | 2 | 1.0 | 3.5-5.5 | 0.0-0.0 | 1.0-2.0 | 8.0 |
| January | 6 | 8.0 | 2.7-5.2 | 0.0-0.0 | 1.7-2.3 | 7.0 |
| February | 8 | 1.0 | 2.5-4.4 | 0.0-0.1 | 1.5-2.6 | 6.5 |
| March | 3 | 1.0 | 1.7-1.7 | 0.0-0.0 | 1.3-2.0 | 4.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 25 | 71 | 80-136 | 58.8 | 0-1 | 0.0 | 58-86 | 67.4 | 218 |
| Conference | 14 | 11 | 56 | 32-54 | 59.3 | 0-1 | 0.0 | 17-29 | 58.6 | 81 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 13 | 16 | 48-74 | 64.9 | 0-0 | - | 30-40 | 75.0 | 126 |
| Away | 13 | 12 | 55 | 32-62 | 51.6 | 0-1 | 0.0 | 28-46 | 60.9 | 92 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 21 | 18 | 47 | 67-110 | 60.9 | 0-0 | - | 42-57 | 73.7 | 176 |
| Losses | 8 | 7 | 24 | 13-26 | 50.0 | 0-1 | 0.0 | 16-29 | 55.2 | 42 |
| November | 10 | 10 | 10 | 32-54 | 59.3 | 0-0 | - | 30-41 | 73.2 | 94 |
| December | 2 | 2 | 2 | 7-11 | 63.6 | 0-0 | - | 2-4 | 50.0 | 16 |
| January | 6 | 2 | 48 | 16-31 | 51.6 | 0-0 | - | 10-14 | 71.4 | 42 |
| February | 8 | 8 | 8 | 20-35 | 57.1 | 0-1 | 0.0 | 12-21 | 57.1 | 52 |
| March | 3 | 3 | 3 | 5-5 | 100.0 | 0-0 | - | 4-6 | 66.7 | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 71 | 2.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 14 | 56 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 16 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 13 | 55 | 4.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 21 | 47 | 2.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 8 | 24 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 48 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 2.9 | 3.1 | 6.0 | 0.5 | 1.1 | 0.9 | 3.0 |
| Conference | 14 | 2.4 | 3.0 | 5.4 | 0.6 | 1.0 | 0.5 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 2.9 | 2.9 | 5.8 | 0.4 | 0.9 | 0.9 | 3.1 |
| Away | 13 | 2.9 | 3.4 | 6.3 | 0.6 | 1.5 | 0.8 | 2.9 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 21 | 3.6 | 3.4 | 7.0 | 0.5 | 1.0 | 1.0 | 3.4 |
| Losses | 8 | 1.1 | 2.5 | 3.6 | 0.5 | 1.4 | 0.6 | 2.1 |
| November | 10 | 3.5 | 3.5 | 7.0 | 0.2 | 1.5 | 1.2 | 3.4 |
| December | 2 | 4.0 | 3.0 | 7.0 | 0.0 | 1.0 | 1.0 | 2.0 |
| January | 6 | 3.3 | 2.5 | 5.8 | 0.7 | 1.0 | 0.7 | 2.3 |
| February | 8 | 1.8 | 3.4 | 5.1 | 0.6 | 0.9 | 0.4 | 2.5 |
| March | 3 | 2.3 | 2.7 | 5.0 | 1.0 | 1.0 | 1.7 | 5.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 25 | 84 | 91 | 175 | 14 | 33 | 26 | 88 |
| Conference | 14 | 11 | 33 | 42 | 75 | 9 | 14 | 7 | 41 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 13 | 46 | 47 | 93 | 6 | 14 | 15 | 50 |
| Away | 13 | 12 | 38 | 44 | 82 | 8 | 19 | 11 | 38 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 21 | 18 | 75 | 71 | 146 | 10 | 22 | 21 | 71 |
| Losses | 8 | 7 | 9 | 20 | 29 | 4 | 11 | 5 | 17 |
| November | 10 | 10 | 35 | 35 | 70 | 2 | 15 | 12 | 34 |
| December | 2 | 2 | 8 | 6 | 14 | 0 | 2 | 2 | 4 |
| January | 6 | 2 | 20 | 15 | 35 | 4 | 6 | 4 | 14 |
| February | 8 | 8 | 14 | 27 | 41 | 5 | 7 | 3 | 20 |
| March | 3 | 3 | 7 | 8 | 15 | 3 | 3 | 5 | 16 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
