Jake Kirkpatrick
2 Jake Kirkpatrick
-
- Height:
- 5'8
-
- Weight:
- 145
-
- Hometown:
- Amory, Miss.
-
- Position:
- Midfielder
-
- Year:
- SO
-
- High School:
- Amory
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 3 | 1 |
| Goals | 2 | 1 |
| Assists | 1 | 0 |
| Points | 5 | 2 |
| Shots | 7 | 4 |
| Shot Pct | .286 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Bethel University | W, 2-0 | - | - | - | - | - |
| Aug 22 | at Pearl River Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 24 | Southwest Mississippi Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | MUW | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at East Central Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Northwest Mississippi Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Holmes Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Andrew College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Hinds Community College | W, 6-1 | 1 | - | 1 | 0 | 2 |
| Sep 19 | Jones College | L, 2-1 | - | - | - | - | - |
| Sep 22 | at Meridian Community College | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 29 | at Andrew College | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Oct 3 | East Central Community College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Hinds Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Northwest Mississippi Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Holmes Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | vs. Jones College | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Bethel University | W, 2-0 | - | - | - | - | - |
| Aug 22 | at Pearl River Community College | L, 4-0 | 1 | 0 | - | 1 | - |
| Aug 24 | Southwest Mississippi Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 28 | MUW | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at East Central Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 7 | Northwest Mississippi Community College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 12 | Holmes Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Andrew College | W, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | Hinds Community College | W, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 19 | Jones College | L, 2-1 | - | - | - | - | - |
| Sep 22 | at Meridian Community College | W, 4-0 | 1 | 1 | 1.000 | 0 | .000 |
| Sep 29 | at Andrew College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 3 | East Central Community College | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Hinds Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 9 | at Northwest Mississippi Community College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at Holmes Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 20 | vs. Jones College | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Bethel University | W, 2-0 | - | - | - | - | - |
| Aug 22 | at Pearl River Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Southwest Mississippi Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | MUW | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at East Central Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Northwest Mississippi Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Holmes Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Andrew College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Hinds Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Jones College | L, 2-1 | - | - | - | - | - |
| Sep 22 | at Meridian Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Andrew College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | East Central Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Hinds Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Northwest Mississippi Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Holmes Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | vs. Jones College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | 2 | 1 | 5 |
| Conference | 6 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 3 | 1 | 0 | 2 |
| Away | 7 | - | 1 | 1 | 3 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 2 | 2 | 1 | 5 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 1 | 0 | 0 | 0 |
| September | 6 | 2 | 2 | 1 | 5 |
| October | 5 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .47 | .286 | .40 | .857 |
| Conference | 6 | .67 | .250 | .50 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .71 | .200 | .57 | .800 |
| Away | 7 | .29 | .500 | .29 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 11 | .64 | .286 | .45 | .714 |
| Losses | 4 | .00 | - | .25 | - |
| Month | |||||
| August | 4 | .00 | - | .25 | - |
| September | 6 | .83 | .400 | .50 | .600 |
| October | 5 | .40 | .000 | .40 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 7 | .286 | 6 | .857 |
| Conference | 6 | 4 | .250 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .200 | 4 | .800 |
| Away | 7 | 2 | .500 | 2 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 11 | 7 | .286 | 5 | .714 |
| Losses | 4 | 0 | - | 1 | - |
| Month | |||||
| August | 4 | 0 | - | 1 | - |
| September | 6 | 5 | .400 | 3 | .600 |
| October | 5 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | .13 | .07 | .33 |
| Conference | 6 | 1 | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .14 | .00 | .29 |
| Away | 7 | - | .14 | .14 | .43 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 2 | .18 | .09 | .45 |
| Losses | 4 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 1 | .00 | .00 | .00 |
| September | 6 | 2 | .33 | .17 | .83 |
| October | 5 | - | .00 | .00 | .00 |
News mentions
The Indians picked up a road win in shutout fashion with a 3-0 victory.
After a 40-minute delay, the Indians cruised to a 4-0 win over Meridian in the Rush Invitational Saturday night.
In a battle for MACJC North Division supremacy, the Indians (6-2-0, 4-0-0) scored early and often to pick up a 6-1 win over Hinds (3-2, 2-2) to take over sole possession of first place.
