Ronald Akinsehinwa
7 Ronald Akinsehinwa
-
- Height:
- 5'8
-
- Weight:
- 150
-
- Hometown:
- Olive Branch, Miss.
-
- Position:
- Defender/Midfielder
-
- Year:
- SO
-
- High School:
- DeSoto Central
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 7 | 7 |
| Shot Pct | .143 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Nov 6 | at Jones College | W, 2-0 | - | - | - | - | - |
| Mar 30 | at Mississippi Gulf Coast CC | - | - | - | - | - | |
| Apr 2 | Jones College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Apr 7 | Southwest Mississippi Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Apr 9 | at Pearl River Community College | L, 4-0 | - | - | - | - | - |
| Apr 12 | at Hinds Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Apr 16 | East Central Community College | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Apr 20 | Holmes Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Apr 23 | at Northwest Mississippi Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Apr 26 | Bethel University | W, 4-0 | - | - | - | - | - |
| Apr 29 | Hinds Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| May 5 | at East Central Community College | L, 2-0 | - | - | - | - | - |
| May 7 | at Holmes Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| May 11 | Northwest Mississippi Community College | W, 5-2 | 1 | - | 0 | 0 | 0 |
| May 13 | vs. Andrew College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| May 18 | Pearl River Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Nov 6 | at Jones College | W, 2-0 | - | - | - | - | - |
| Mar 30 | at Mississippi Gulf Coast CC | - | - | - | - | - | |
| Apr 2 | Jones College | L, 3-2 | 1 | 0 | - | 0 | - |
| Apr 7 | Southwest Mississippi Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Apr 9 | at Pearl River Community College | L, 4-0 | - | - | - | - | - |
| Apr 12 | at Hinds Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Apr 16 | East Central Community College | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Apr 20 | Holmes Community College | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Apr 23 | at Northwest Mississippi Community College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Apr 26 | Bethel University | W, 4-0 | - | - | - | - | - |
| Apr 29 | Hinds Community College | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| May 5 | at East Central Community College | L, 2-0 | - | - | - | - | - |
| May 7 | at Holmes Community College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| May 11 | Northwest Mississippi Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| May 13 | vs. Andrew College | W, 5-0 | 1 | 0 | - | 0 | - |
| May 18 | Pearl River Community College | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Nov 6 | at Jones College | W, 2-0 | - | - | - | - | - |
| Mar 30 | at Mississippi Gulf Coast CC | - | - | - | - | - | |
| Apr 2 | Jones College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 7 | Southwest Mississippi Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 9 | at Pearl River Community College | L, 4-0 | - | - | - | - | - |
| Apr 12 | at Hinds Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 16 | East Central Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Apr 20 | Holmes Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 23 | at Northwest Mississippi Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 26 | Bethel University | W, 4-0 | - | - | - | - | - |
| Apr 29 | Hinds Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 5 | at East Central Community College | L, 2-0 | - | - | - | - | - |
| May 7 | at Holmes Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 11 | Northwest Mississippi Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| May 13 | vs. Andrew College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 18 | Pearl River Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | - | 1 | 0 | 2 |
| Conference | 7 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | - | 1 | 0 | 2 |
| Away | 3 | - | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | - | 1 | 0 | 2 |
| Losses | 4 | - | 0 | 0 | 0 |
| Month | |||||
| April | 7 | - | 1 | 0 | 2 |
| May | 4 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 7 | .143 | 6 | .857 |
| Conference | 7 | 7 | .143 | 6 | .857 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .250 | 4 | 1.000 |
| Away | 3 | 3 | .000 | 2 | .667 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 7 | 4 | .250 | 3 | .750 |
| Losses | 4 | 3 | .000 | 3 | 1.000 |
| Month | |||||
| April | 7 | 6 | .167 | 5 | .833 |
| May | 4 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| April | 7 | 0 | 0 | 0-0 | 1 |
| May | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | - | .09 | .00 | .18 |
| Conference | 7 | - | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | - | .14 | .00 | .29 |
| Away | 3 | - | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | - | .14 | .00 | .29 |
| Losses | 4 | - | .00 | .00 | .00 |
| Month | |||||
| April | 7 | - | .14 | .00 | .29 |
| May | 4 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .64 | .143 | .55 | .857 |
| Conference | 7 | 1.00 | .143 | .86 | .857 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .57 | .250 | .57 | 1.000 |
| Away | 3 | 1.00 | .000 | .67 | .667 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 7 | .57 | .250 | .43 | .750 |
| Losses | 4 | .75 | .000 | .75 | 1.000 |
| Month | |||||
| April | 7 | .86 | .167 | .71 | .833 |
| May | 4 | .25 | .000 | .25 | 1.000 |
News mentions
After opening North Division play with a road win at Hinds, the Indians hosted East Central for another division battle.
