Itawamba CC at Northwest Mississippi Community College April 23, 2021

2

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Itawamba CC | 2 | 0 | 2 |
| Northwest Mississippi Community College | 0 | 0 | 0 |
Box Score
Itawamba CC
Northwest Mississippi Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 7 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 4 | 3 | 0 | 1 | |
| 3 | 2 | 2 | 0 | |
| 2 | 1 | 0 | 0 | |
|
16
Jalin Boyd
|
4 | 3 | 0 | 0 |
|
17
Hart Smith
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Reed Emison
|
0 | 0 | 0 | 0 |
|
22
Cameron West
|
2 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 32 | 18 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Dustin Brown
|
0 | 0 | 0 | 0 |
|
1
Peyton Coker
|
0 | 0 | 0 | 0 |
|
3
Jay McCaleb
|
2 | 2 | 0 | 0 |
|
- Yellow card 38:37
5
Blaine Galbraith
|
0 | 0 | 0 | 0 |
|
6
Nolan Blakney
|
0 | 0 | 0 | 0 |
|
7
Dylan Riley
|
0 | 0 | 0 | 0 |
|
9
Brendon Galbraith
|
0 | 0 | 0 | 0 |
|
10
Jake Heinze
|
3 | 3 | 0 | 0 |
|
12
Luis Cosme
|
2 | 0 | 0 | 0 |
|
13
Leo Gutierrez
|
0 | 0 | 0 | 0 |
|
- Yellow card 67:27
16
Ethan Peterson
|
2 | 0 | 0 | 0 |
|
18
Aaron Cook
|
0 | 0 | 0 | 0 |
|
20
Dereck Gomez
|
0 | 0 | 0 | 0 |
|
22
Caleb Merritt
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Tita-nwa (W, N/A) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Dustin Brown (L, 0-4-0) | 18 | 2 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Itawamba CC
1st
|
19:22 | Carson O'Daniel (Cameron West) | 1 - 0 |
|
Itawamba CC
1st
|
23:03 | Carson O'Daniel (Jose Villanueva) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Itawamba CC
1st
|
38:37 | Yellow card - Blaine Galbraith |
|
Itawamba CC
2nd
|
67:27 | Yellow card - Ethan Peterson |
|
Itawamba CC
2nd
|
85:53 | Yellow card - Wes Rollins |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba CC | 13 | 19 | 32 |
| Northwest Mississippi Community College | 8 | 1 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba CC | 4 | 1 | 5 |
| Northwest Mississippi Community College | 3 | 13 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba CC | 6 | 6 | 12 |
| Northwest Mississippi Community College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba CC | 4 | 10 | 14 |
| Northwest Mississippi Community College | 8 | 5 | 13 |
| Date/Time | April 23, 2021 - 3:03 pm |
|---|---|
| Location | Senatobia, Miss. |
| Stadium | Senatobia SportsPark |
| Game length | 1:44 |
| Attendance | 126 |
| Referee: | Ben Meyer |
| Asst. Referee: | Michael Carson |
| : | Ryan Starr |
| Scorer: | Brian Lentz |
Play By Play
| 00:00 | Brandon Tita-nwa at goalie for Itawamba. | ||
| 00:00 | Dustin Brown at goalie for Northwest. | ||
| 02:15 | Corner kick by ICC Cameron West [02:15]. | ||
| 02:52 | Shot by NWCC Jake Heinze, SAVE Brandon Tita-nwa. | ||
| 03:34 | Shot by NWCC Ethan Peterson HIGH. | ||
| 04:37 | Shot by ICC Wes Rollins WIDE. | ||
| 06:00 | Shot by ICC Tyrique Davis HIGH. | ||
| Foul on Northwest. | |||
| 07:13 | Header Shot by ICC Caden Mitchell, SAVE Dustin Brown. | ||
| 09:44 | Shot by NWCC Jake Heinze, SAVE Brandon Tita-nwa. | ||
| 09:59 | Offside against Itawamba. | ||
| 10:53 | Shot by NWCC Jake Heinze, SAVE Brandon Tita-nwa. | ||
| 12:01 | Shot by ICC Cameron West BLOCKED. | ||
| 12:56 | Corner kick by ICC Cameron West [12:56]. | ||
| 13:47 | Substitution!NWCC substitution: Jay McCaleb for Brendon Galbraith. | ||
| Foul on Itawamba. | |||
| Foul on Northwest. | |||
| 18:58 | Corner kick by ICC Cameron West [18:58]. | ||
| 19:15 | Shot by ICC Tyrique Davis BLOCKED. | ||
| 19:22 | Goal!Header GOAL by ICC Carson O'Daniel (FIRST GOAL), Assist by Cameron West. * ( 1 - 0 ) |
||
| 21:07 | Shot by ICC Caden Mitchell WIDE. | ||
| 22:21 | Offside against Itawamba. | ||
| 23:03 | Goal!GOAL by ICC Carson O'Daniel, Assist by Jose Villanueva. * ( 2 - 0 ) |
||
| 23:03 | Substitution!ICC substitution: Ronald Akinsehinwa for Cameron West. | ||
| 23:03 | Substitution!ICC substitution: Ruben Perez for Wes Rollins. | ||
| 23:03 | Substitution!ICC substitution: Jalin Boyd for Dylan Sevilla. | ||
| 24:03 | Shot by NWCC Jay McCaleb, SAVE Brandon Tita-nwa. | ||
| Foul on Northwest. | |||
| 25:18 | Corner kick by ICC Tyrique Davis [25:18]. | ||
| 25:32 | Header Shot by ICC Ronald Akinsehinwa HIGH. | ||
| 25:40 | Substitution!NWCC substitution: Brendon Galbraith for Jay McCaleb. | ||
| 25:40 | Substitution!ICC substitution: Reed Emison for Caden Mitchell. | ||
| Foul on Northwest. | |||
| 28:01 | Substitution!ICC substitution: Hart Smith for Carson O'Daniel. | ||
| 28:47 | Shot by ICC Jalin Boyd, SAVE Dustin Brown. | ||
| 30:01 | Shot by ICC Jose Villanueva, SAVE Dustin Brown. | ||
| Foul on Northwest. | |||
| 30:53 | Shot by ICC Jalin Boyd HIGH. | ||
| 30:58 | Substitution!NWCC substitution: Jay McCaleb for Leo Gutierrez. | ||
| 33:13 | Shot by NWCC Luis Cosme WIDE. | ||
| 33:54 | Substitution!ICC substitution: Noah Locastro for Connor Murphy. | ||
| 33:54 | Substitution!ICC substitution: Dylan Sevilla for Jose Villanueva. | ||
| 33:54 | Substitution!ICC substitution: Wes Rollins for Tyrique Davis. | ||
| Foul on Northwest. | |||
| 35:51 | Corner kick by ICC Ronald Akinsehinwa [35:51]. | ||
| 36:29 | Shot by ICC David Marquez HIGH. | ||
| 37:38 | Shot by NWCC Ethan Peterson HIGH. | ||
| 37:53 | Substitution!NWCC substitution: Leo Gutierrez for Ethan Peterson. | ||
| Foul on Northwest. | |||
| 38:37 | Yellow card on NWCC Blaine Galbraith. | ||
| 38:37 | Substitution!NWCC substitution: Ethan Peterson for Blaine Galbraith. | ||
| Foul on Itawamba. | |||
| 40:14 | Substitution!ICC substitution: Carson O'Daniel for David Marquez. | ||
| Foul on Itawamba. | |||
| 41:27 | Shot by NWCC Luis Cosme HIT CROSSBAR. | ||
| Foul on Northwest. | |||
| 42:58 | Corner kick by ICC Ruben Perez [42:58]. | ||
| Foul on Itawamba. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:21 | Shot by ICC David Marquez, SAVE Dustin Brown. | ||
| 46:43 | Shot by ICC Jose Villanueva BLOCKED. | ||
| Foul on Itawamba. | |||
| 50:50 | Corner kick by ICC Tyrique Davis [50:50]. | ||
| Foul on Itawamba. | |||
| 51:49 | Substitution!NWCC substitution: Jay McCaleb for Brendon Galbraith. | ||
| Foul on Itawamba. | |||
| Foul on Northwest. | |||
| Foul on Northwest. | |||
| 54:56 | Shot by ICC David Marquez, SAVE Dustin Brown. | ||
| 55:13 | Corner kick by ICC Cameron West [55:13]. | ||
| 56:22 | Shot by ICC Tyrique Davis, SAVE Dustin Brown. | ||
| Foul on Itawamba. | |||
| 58:42 | Corner kick by ICC Wes Rollins [58:42]. | ||
| 58:51 | Shot by ICC Caden Mitchell WIDE. | ||
| 59:28 | Shot by ICC Tyrique Davis, SAVE Dustin Brown. | ||
| 60:55 | Shot by ICC Cameron West BLOCKED. | ||
| 61:15 | Shot by ICC Tyrique Davis, SAVE Dustin Brown. | ||
| Foul on Northwest. | |||
| 64:18 | Corner kick by NWCC Dereck Gomez [64:18]. | ||
| 64:53 | Shot by ICC Tyrique Davis, SAVE Dustin Brown. | ||
| 65:12 | Shot by ICC Wes Rollins, SAVE Dustin Brown. | ||
| Foul on Itawamba. | |||
| Foul on Northwest. | |||
| 66:56 | Offside against Itawamba. | ||
| Foul on Northwest. | |||
| 67:27 | Yellow card on NWCC Ethan Peterson. | ||
| 67:27 | Substitution!NWCC substitution: Aaron Cook for Ethan Peterson. | ||
| 67:39 | Shot by ICC Tyrique Davis HIGH. | ||
| 67:43 | Substitution!ICC substitution: Jalin Boyd for Wes Rollins. | ||
| 67:43 | Substitution!ICC substitution: Ronald Akinsehinwa for Dylan Sevilla. | ||
| 67:43 | Substitution!ICC substitution: Ruben Perez for David Marquez. | ||
| 68:53 | Substitution!ICC substitution: David Marquez for Cameron West. | ||
| 70:17 | Substitution!NWCC substitution: Ethan Peterson for Dereck Gomez. | ||
| Foul on Itawamba. | |||
| 71:33 | Offside against Itawamba. | ||
| 71:56 | Shot by ICC Jalin Boyd, SAVE Dustin Brown. | ||
| 73:11 | Shot by ICC Ronald Akinsehinwa, SAVE Dustin Brown. | ||
| 73:35 | Substitution!ICC substitution: Dylan Sevilla for Jose Villanueva. | ||
| 73:59 | Corner kick by ICC Ronald Akinsehinwa [73:59]. | ||
| 75:52 | Shot by ICC Jose Villanueva, SAVE Dustin Brown. | ||
| Foul on Itawamba. | |||
| 78:13 | Shot by NWCC Jay McCaleb, SAVE Brandon Tita-nwa. | ||
| 78:49 | Shot by ICC Carson O'Daniel HIGH. | ||
| 78:52 | Substitution!ICC substitution: Jose Villanueva for Eric Velazquez. | ||
| 79:41 | Substitution!NWCC substitution: Dereck Gomez for Aaron Cook. | ||
| 79:41 | Substitution!ICC substitution: Jose Villanueva for Ronald Akinsehinwa. | ||
| 81:04 | Substitution!ICC substitution: Wes Rollins for Carson O'Daniel. | ||
| 81:04 | Substitution!ICC substitution: Hart Smith for Tyrique Davis. | ||
| 81:50 | Shot by ICC Connor Murphy WIDE. | ||
| 83:16 | Substitution!NWCC substitution: Aaron Cook for Peyton Coker. | ||
| 84:45 | Shot by ICC Jalin Boyd, SAVE Dustin Brown. | ||
| Foul on Itawamba. | |||
| 85:50 | Shot by ICC Ruben Perez, SAVE Dustin Brown. | ||
| Foul on Itawamba. | |||
| 85:53 | Yellow card on ICC Wes Rollins. | ||
| 85:53 | Substitution!ICC substitution: Tyrique Davis for Wes Rollins. | ||
| 86:33 | Corner kick by ICC Tyrique Davis [86:33]. | ||
| Foul on Itawamba. | |||
| 87:56 | Shot by ICC Jose Villanueva, SAVE Dustin Brown. | ||
| 88:38 | Corner kick by ICC Tyrique Davis [88:38]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
