Hinds Community College at Itawamba CC October 12, 2021
Box Score
Hinds Community College
Itawamba CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Tyler Ivory
|
0 | 0 | 0 | 0 |
|
1
Diego Garcia-Gutierrez
|
0 | 0 | 0 | 0 |
|
2
Trey Patten
|
0 | 0 | 0 | 1 |
|
3
Noah Hinkle
|
0 | 0 | 0 | 0 |
|
5
Johann Munoz
|
0 | 0 | 0 | 0 |
|
6
Jovan Mihajlovic
|
0 | 0 | 0 | 1 |
|
- Yellow card 0:00
7
Anthony Hernandez
|
3 | 3 | 0 | 0 |
|
8
Joseph Cumberland
|
0 | 0 | 0 | 1 |
|
10
Satsuki Mori
|
7 | 3 | 1 | 0 |
|
12
Alejandro Pocasangre
|
2 | 1 | 0 | 0 |
|
- Yellow card 0:00
13
Gavin Gaudin
|
5 | 3 | 3 | 0 |
|
14
Dorian Allen
|
0 | 0 | 0 | 0 |
|
15
Carson Barefoot
|
2 | 0 | 0 | 0 |
|
18
Gregory Anderson
|
1 | 1 | 0 | 1 |
|
21
Jorge Munoz
|
0 | 0 | 0 | 0 |
|
29
Dylan Harrigill
|
1 | 0 | 0 | 0 |
|
88
Billy Guevara
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 3 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tyler Ivory | 3 | 1 | 2 | 10:00 | |
| 1 - Diego Garcia-Gutierrez | 7 | 2 | 5 | 80:00 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eric Velazquez | 4 | 2 | 2 | 20:00 | |
| 24 - Corbin Martin | 8 | 2 | 6 | 70:00 | |
| TOTALS | 12 | 4 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hinds Community College
1st
|
23:00 | Gavin Gaudin (Jovan Mihajlovic) | 1 - 0 |
|
Hinds Community College
2nd
|
47:00 | Gavin Gaudin (Trey Patten) | 2 - 0 |
|
Hinds Community College
2nd
|
54:00 | Gavin Gaudin (Joseph Cumberland) | 3 - 0 |
|
Hinds Community College
2nd
|
64:00 | Satsuki Mori (Gregory Anderson) | 4 - 0 |
|
Itawamba CC
2nd
|
64:00 | Jose Villanueva (unassisted) | 4 - 1 |
|
Itawamba CC
2nd
|
82:00 | Cameron West (unassisted) | 4 - 2 |
|
Itawamba CC
2nd
|
87:00 | Jose Villanueva (JB Purvis) | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Itawamba CC
1st
|
0:00 | Yellow card - Anthony Hernandez |
|
Itawamba CC
1st
|
0:00 | Yellow card - Gavin Gaudin |
|
Itawamba CC
1st
|
0:00 | Yellow card - Cameron West |
|
Itawamba CC
1st
|
0:00 | Yellow card - Corbin Martin |
|
Itawamba CC
1st
|
0:00 | Yellow card - Carson O'Daniel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds Community College | 8 | 12 | 20 |
| Itawamba CC | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds Community College | 5 | 6 | 11 |
| Itawamba CC | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds Community College | 8 | 4 | 12 |
| Itawamba CC | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds Community College | 5 | 6 | 11 |
| Itawamba CC | 7 | 9 | 16 |
| Date/Time | October 12, 2021 - 3:00 PM |
|---|---|
| Location | Fulton, MS |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Adam Gore |


