Anthony Jones
g
5
a
2
pts
12
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Games started | 7 | 7 |
| Goals | 5 | 4 |
| Assists | 2 | 1 |
| Points | 12 | 9 |
| Shots | 20 | 17 |
| Shot Pct | .250 | .235 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Mississippi Gulf Coast CC | L, 2-1 | - | - | - | - | - |
| Aug 23 | at East Central Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | Pearl River Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 28 | Mineral Area College | - | - | - | - | - | |
| Aug 30 | Andrew College | - | - | - | - | - | |
| Sep 2 | Bethel University | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Hinds Community College | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Sep 13 | Meridian Community College | T, 1-1 | 1 | - | 0 | 1 | 1 |
| Sep 16 | Southwest Mississippi Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Copiah-Lincoln Community College | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Mississippi Gulf Coast CC | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | at Meridian Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Pearl River Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Jones College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Hinds Community College | W, 4-3 | 1 | - | 1 | 1 | 3 |
| Oct 18 | Holmes Community College | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Oct 21 | at Northwest Mississippi Community College | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 26 | East Central Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Mississippi Gulf Coast CC | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Mississippi Gulf Coast CC | L, 2-1 | - | - | - | - | - |
| Aug 23 | at East Central Community College | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 26 | Pearl River Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 28 | Mineral Area College | - | - | - | - | - | |
| Aug 30 | Andrew College | - | - | - | - | - | |
| Sep 2 | Bethel University | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Hinds Community College | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 13 | Meridian Community College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | Southwest Mississippi Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 23 | at Copiah-Lincoln Community College | L, 6-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Mississippi Gulf Coast CC | W, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 30 | at Meridian Community College | T, 0-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 4 | at Pearl River Community College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | Jones College | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 14 | at Hinds Community College | W, 4-3 | 1 | 3 | .333 | 2 | .667 |
| Oct 18 | Holmes Community College | W, 4-1 | 1 | 1 | 1.000 | 2 | 2.000 |
| Oct 21 | at Northwest Mississippi Community College | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 26 | East Central Community College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 30 | at Mississippi Gulf Coast CC | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Mississippi Gulf Coast CC | L, 2-1 | - | - | - | - | - |
| Aug 23 | at East Central Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Pearl River Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Mineral Area College | - | - | - | - | - | |
| Aug 30 | Andrew College | - | - | - | - | - | |
| Sep 2 | Bethel University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Hinds Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Meridian Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Southwest Mississippi Community College | W, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | at Copiah-Lincoln Community College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Mississippi Gulf Coast CC | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | at Meridian Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Pearl River Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Jones College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Hinds Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | Holmes Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Northwest Mississippi Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 26 | East Central Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Mississippi Gulf Coast CC | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 7 | 5 | 2 | 12 |
| Conference | 10 | 7 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 4 | 3 | 1 | 7 |
| Away | 6 | 3 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 3 | 5 | 1 | 11 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 7 | 4 | 2 | 1 | 5 |
| October | 6 | 3 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.33 | .250 | .80 | .600 |
| Conference | 10 | 1.70 | .235 | .90 | .529 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .89 | .375 | .67 | .750 |
| Away | 6 | 2.00 | .167 | 1.00 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 1.33 | .417 | 1.11 | .833 |
| Losses | 4 | 1.00 | .000 | .25 | .250 |
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 7 | 1.14 | .250 | .57 | .500 |
| October | 6 | 1.83 | .273 | 1.17 | .636 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 20 | .250 | 12 | .600 |
| Conference | 10 | 17 | .235 | 9 | .529 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .375 | 6 | .750 |
| Away | 6 | 12 | .167 | 6 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 12 | .417 | 10 | .833 |
| Losses | 4 | 4 | .000 | 1 | .250 |
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 7 | 8 | .250 | 4 | .500 |
| October | 6 | 11 | .273 | 7 | .636 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 3 |
| Conference | 10 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 3 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 7 | .33 | .13 | .80 |
| Conference | 10 | 7 | .40 | .10 | .90 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 4 | .33 | .11 | .78 |
| Away | 6 | 3 | .33 | .17 | .83 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 3 | .56 | .11 | 1.22 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 7 | 4 | .29 | .14 | .71 |
| October | 6 | 3 | .50 | .17 | 1.17 |
