Daven Sanders
g
3
a
0
pts
6
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Games started | - | - |
| Goals | 3 | 2 |
| Assists | 0 | 0 |
| Points | 6 | 4 |
| Shots | 12 | 11 |
| Shot Pct | .250 | .182 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Mississippi Gulf Coast CC | L, 2-1 | - | - | - | - | - |
| Aug 23 | at East Central Community College | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Aug 26 | Pearl River Community College | L, 2-1 | - | - | - | - | - |
| Aug 28 | Mineral Area College | - | - | - | - | - | |
| Aug 30 | Andrew College | - | - | - | - | - | |
| Sep 2 | Bethel University | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Hinds Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Meridian Community College | T, 1-1 | - | - | - | - | - |
| Sep 16 | Southwest Mississippi Community College | W, 4-2 | - | - | - | - | - |
| Sep 23 | at Copiah-Lincoln Community College | L, 6-2 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Mississippi Gulf Coast CC | W, 5-1 | - | - | - | - | - |
| Sep 30 | at Meridian Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Pearl River Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Jones College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Hinds Community College | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Holmes Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Northwest Mississippi Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | East Central Community College | W, 3-1 | 1 | - | 2 | 0 | 4 |
| Oct 30 | at Mississippi Gulf Coast CC | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Mississippi Gulf Coast CC | L, 2-1 | - | - | - | - | - |
| Aug 23 | at East Central Community College | W, 7-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 26 | Pearl River Community College | L, 2-1 | - | - | - | - | - |
| Aug 28 | Mineral Area College | - | - | - | - | - | |
| Aug 30 | Andrew College | - | - | - | - | - | |
| Sep 2 | Bethel University | W, 3-1 | 1 | 0 | - | 1 | - |
| Sep 9 | Hinds Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Meridian Community College | T, 1-1 | - | - | - | - | - |
| Sep 16 | Southwest Mississippi Community College | W, 4-2 | - | - | - | - | - |
| Sep 23 | at Copiah-Lincoln Community College | L, 6-2 | 1 | 0 | - | 0 | - |
| Sep 27 | Mississippi Gulf Coast CC | W, 5-1 | - | - | - | - | - |
| Sep 30 | at Meridian Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Pearl River Community College | L, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 7 | Jones College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | at Hinds Community College | W, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | Holmes Community College | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 21 | at Northwest Mississippi Community College | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 26 | East Central Community College | W, 3-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 30 | at Mississippi Gulf Coast CC | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Mississippi Gulf Coast CC | L, 2-1 | - | - | - | - | - |
| Aug 23 | at East Central Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Pearl River Community College | L, 2-1 | - | - | - | - | - |
| Aug 28 | Mineral Area College | - | - | - | - | - | |
| Aug 30 | Andrew College | - | - | - | - | - | |
| Sep 2 | Bethel University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Hinds Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Meridian Community College | T, 1-1 | - | - | - | - | - |
| Sep 16 | Southwest Mississippi Community College | W, 4-2 | - | - | - | - | - |
| Sep 23 | at Copiah-Lincoln Community College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Mississippi Gulf Coast CC | W, 5-1 | - | - | - | - | - |
| Sep 30 | at Meridian Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Pearl River Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Jones College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Hinds Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Holmes Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Northwest Mississippi Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | East Central Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 30 | at Mississippi Gulf Coast CC | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | - | 3 | 0 | 6 |
| Conference | 8 | - | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | - | 2 | 0 | 4 |
| Away | 6 | - | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | - | 3 | 0 | 6 |
| Losses | 3 | - | 0 | 0 | 0 |
| August | 1 | - | 1 | 0 | 2 |
| September | 4 | - | 0 | 0 | 0 |
| October | 6 | - | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.09 | .250 | .64 | .583 |
| Conference | 8 | 1.38 | .182 | .63 | .455 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.00 | .400 | 1.00 | 1.000 |
| Away | 6 | 1.17 | .143 | .33 | .286 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 1.29 | .333 | .86 | .667 |
| Losses | 3 | 1.00 | .000 | .33 | .333 |
| August | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 4 | .00 | - | .25 | - |
| October | 6 | 1.83 | .182 | .83 | .455 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 12 | .250 | 7 | .583 |
| Conference | 8 | 11 | .182 | 5 | .455 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .400 | 5 | 1.000 |
| Away | 6 | 7 | .143 | 2 | .286 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 9 | .333 | 6 | .667 |
| Losses | 3 | 3 | .000 | 1 | .333 |
| August | 1 | 1 | 1.000 | 1 | 1.000 |
| September | 4 | 0 | - | 1 | - |
| October | 6 | 11 | .182 | 5 | .455 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | - | .27 | .00 | .55 |
| Conference | 8 | - | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 5 | - | .40 | .00 | .80 |
| Away | 6 | - | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 7 | - | .43 | .00 | .86 |
| Losses | 3 | - | .00 | .00 | .00 |
| August | 1 | - | 1.00 | .00 | 2.00 |
| September | 4 | - | .00 | .00 | .00 |
| October | 6 | - | .33 | .00 | .67 |
