Eric Velazquez
- GK
- Itawamba CC
gp
5
gs
0
min
167:00
ga
2
gaa
1.08
sv
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 2 |
| Games started | 0 | 0 |
| Minutes | 167:00 | 50:00 |
| Goals against | 2 | 0 |
| Goals-against average | 1.08 | 0.00 |
| Saves | 11 | 4 |
| Save pct | .846 | 1.000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Mississippi Gulf Coast CC | L, 2-1 | - | - | - | - | - | - |
| Aug 23 | at East Central Community College | W, 7-0 | - | - | - | - | - | - |
| Aug 26 | Pearl River Community College | L, 2-1 | - | - | - | - | - | - |
| Aug 28 | Mineral Area College | - | - | - | - | - | - | |
| Aug 30 | Andrew College | - | - | - | - | - | - | |
| Sep 2 | Bethel University | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Sep 9 | Hinds Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 13 | Meridian Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 57:00 |
| Sep 16 | Southwest Mississippi Community College | W, 4-2 | - | - | - | - | - | - |
| Sep 23 | at Copiah-Lincoln Community College | L, 6-2 | - | - | - | - | - | - |
| Sep 27 | Mississippi Gulf Coast CC | W, 5-1 | - | - | - | - | - | - |
| Sep 30 | at Meridian Community College | T, 0-0 | - | - | - | - | - | - |
| Oct 4 | at Pearl River Community College | L, 3-2 | - | - | - | - | - | - |
| Oct 7 | Jones College | L, 4-0 | - | - | - | - | - | - |
| Oct 14 | at Hinds Community College | W, 4-3 | - | - | - | - | - | - |
| Oct 18 | Holmes Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 25:00 |
| Oct 21 | at Northwest Mississippi Community College | W, 3-0 | - | - | - | - | - | - |
| Oct 26 | East Central Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 25:00 |
| Oct 30 | at Mississippi Gulf Coast CC | L, 4-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Mississippi Gulf Coast CC | L, 2-1 | - | - | - | - | - |
| Aug 23 | at East Central Community College | W, 7-0 | - | - | - | - | - |
| Aug 26 | Pearl River Community College | L, 2-1 | - | - | - | - | - |
| Aug 28 | Mineral Area College | - | - | - | - | - | |
| Aug 30 | Andrew College | - | - | - | - | - | |
| Sep 2 | Bethel University | W, 3-1 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 9 | Hinds Community College | W, 4-1 | 1 | 0 | 1 | 1 | .500 |
| Sep 13 | Meridian Community College | T, 1-1 | 1 | 0 | 1 | 4 | .800 |
| Sep 16 | Southwest Mississippi Community College | W, 4-2 | - | - | - | - | - |
| Sep 23 | at Copiah-Lincoln Community College | L, 6-2 | - | - | - | - | - |
| Sep 27 | Mississippi Gulf Coast CC | W, 5-1 | - | - | - | - | - |
| Sep 30 | at Meridian Community College | T, 0-0 | - | - | - | - | - |
| Oct 4 | at Pearl River Community College | L, 3-2 | - | - | - | - | - |
| Oct 7 | Jones College | L, 4-0 | - | - | - | - | - |
| Oct 14 | at Hinds Community College | W, 4-3 | - | - | - | - | - |
| Oct 18 | Holmes Community College | W, 4-1 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 21 | at Northwest Mississippi Community College | W, 3-0 | - | - | - | - | - |
| Oct 26 | East Central Community College | W, 3-1 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 30 | at Mississippi Gulf Coast CC | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 0 | .40 | 1.08 | 2.20 |
| Conference | 2 | 0 | .00 | 0.00 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | .40 | 1.08 | 2.20 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | 0 | .25 | 0.82 | 1.75 |
| Losses | - | - | - | - | - |
| September | 3 | 0 | .67 | 1.54 | 2.33 |
| October | 2 | 0 | .00 | 0.00 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/0 | 167:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 50:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 167:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/0 | 110:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 117:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 50:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 33:24 |
| Conference | 2 | 25:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 33:24 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 4 | 27:30 |
| Losses | - | 0:00 |
| September | 3 | 39:00 |
| October | 2 | 25:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 2 | 11 | .846 |
| Conference | 2 | 0 | 0 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | 2 | 11 | .846 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | 0 | 1 | 7 | .875 |
| Losses | - | - | - | - | - |
| September | 3 | 0 | 2 | 7 | .778 |
| October | 2 | 0 | 0 | 4 | 1.000 |
