Tayler Graham
-
- Height:
- 5'5
-
- Hometown:
- Memphis, TN
-
- Position:
- SO
-
- Year:
- UTL
-
- Bats/Throws:
- L/R
-
- High School:
- Germantown (TN)
-
- Previous College:
- Grambling State
-
- gp
- 46
-
- avg
- .225
-
- hr
- -
-
- rbi
- 14
-
- r
- 16
-
- sb
- 9
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 24 |
| Plate appearances | 87 | 43 |
| At Bats | 71 | 38 |
| Runs | 16 | 5 |
| Hits | 16 | 6 |
| Doubles | 1 | 1 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 14 | 6 |
| Total bases | 19 | 9 |
| Walks | 13 | 4 |
| Hit by pitch | 2 | - |
| Strikeouts | 30 | 22 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 9 | 3 |
| Caught Stealing | 4 | 1 |
| Batting Average | .225 | .158 |
| On Base Percentage | .360 | .238 |
| Slugging Percentage | .268 | .237 |
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | #13 Northwest Mississippi Community College | L, 6-4 |
| Apr 26 | Meridian Community College | W, 3-1 |
| Apr 26 | Meridian Community College | W, 4-3 |
| May 3 | vs. East Central Community College | W, 5-4 |
| May 4 | at No. 3 Copiah-Lincoln Community College | L, 8-0 |
| May 5 | vs. No. 11 Northeast Mississippi Community College | L, 8-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Wallace State Community College-Hanceville | W, 3-1 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 4 | Wallace State Community College-Hanceville | L, 13-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 7 | vs. Snead State Community College | W, 8-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 7 | vs. Lurleen B. Wallace Community College | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | vs. No. 1 St. Johns River State College | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | vs. No. 1 Patrick & Henry Community College | W, 14-6 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 4 |
| Feb 14 | vs. Shelton State Community College | L, 15-3 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 14 | vs. No. 16 Marion Military Institute | W, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 15 | vs. Andrew College | W, 17-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 15 | vs. Snead State Community College | W, 9-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 18 | at Bevill State Community College | W, 12-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 18 | at Bevill State Community College | W, 13-9 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 24 | vs. Columbia State Community College | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Columbia State Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Columbia State Community College | W, 16-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at Columbia State Community College | W, 24-15 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 27 | at Shelton State Community College | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | Calhoun Community College | W, 5-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 3 | Calhoun Community College | L, 9-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | at Mississippi Delta Community College | W, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at Mississippi Delta Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at No. 20 Mississippi Gulf Coast CC | W, 11-3 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | at No. 20 Mississippi Gulf Coast CC | L, 3-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | No. 1 Jones College | W, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | No. 1 Jones College | L, 10-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | Holmes Community College | W, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | Holmes Community College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at East Central Community College | L, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at East Central Community College | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | at No. 12 Northeast Mississippi Community College | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at No. 12 Northeast Mississippi Community College | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | No. 4 Copiah-Lincoln Community College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | No. 4 Copiah-Lincoln Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Coahoma Community College | W, 22-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Pearl River Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Pearl River Community College | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at East Mississippi Community College | W, 6-4 | 1 | 3 | 2 | 3 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at East Mississippi Community College | L, 6-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Southwest Mississippi Community College | W, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | Southwest Mississippi Community College | W, 10-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at Wallace State Community College-Hanceville | L, 8-6 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Wallace State Community College-Hanceville | L, 4-0 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Hinds Community College | W, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Hinds Community College | W, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | #13 Northwest Mississippi Community College | L, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 23 | #13 Northwest Mississippi Community College | L, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Apr 26 | Meridian Community College | W, 3-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 26 | Meridian Community College | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 3 | vs. East Central Community College | W, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 4 | at No. 3 Copiah-Lincoln Community College | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 5 | vs. No. 11 Northeast Mississippi Community College | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 4 | Wallace State Community College-Hanceville | W, 3-1 | 1 | 1 | 1 | - | - |
| Feb 4 | Wallace State Community College-Hanceville | L, 13-2 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. Snead State Community College | W, 8-4 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. Lurleen B. Wallace Community College | W, 6-2 | 1 | 0 | 0 | 1 | - |
| Feb 8 | vs. No. 1 St. Johns River State College | L, 5-4 | 1 | 0 | 0 | - | 1 |
| Feb 8 | vs. No. 1 Patrick & Henry Community College | W, 14-6 | 1 | 3 | 0 | 1 | - |
| Feb 14 | vs. Shelton State Community College | L, 15-3 | 1 | 0 | 1 | 1 | - |
| Feb 14 | vs. No. 16 Marion Military Institute | W, 5-2 | 1 | 1 | 0 | - | - |
| Feb 15 | vs. Andrew College | W, 17-0 | 1 | 0 | 0 | - | - |
| Feb 15 | vs. Snead State Community College | W, 9-3 | 1 | 3 | 3 | 1 | - |
| Feb 18 | at Bevill State Community College | W, 12-0 | 1 | 1 | 2 | - | - |
| Feb 18 | at Bevill State Community College | W, 13-9 | 1 | 1 | 0 | - | - |
| Feb 24 | vs. Columbia State Community College | W, 17-1 | - | - | - | - | - |
| Feb 24 | vs. Columbia State Community College | W, 8-0 | - | - | - | - | - |
| Feb 25 | at Columbia State Community College | W, 16-2 | 1 | 1 | 0 | - | - |
| Feb 25 | at Columbia State Community College | W, 24-15 | 1 | 0 | 0 | - | - |
| Feb 27 | at Shelton State Community College | W, 2-1 | 1 | 0 | 0 | - | 1 |
| Mar 3 | Calhoun Community College | W, 5-0 | 1 | 0 | 0 | - | - |
| Mar 3 | Calhoun Community College | L, 9-1 | 1 | 0 | 1 | - | - |
| Mar 7 | at Mississippi Delta Community College | W, 11-1 | 1 | 0 | 1 | - | - |
| Mar 7 | at Mississippi Delta Community College | W, 6-3 | - | - | - | - | - |
| Mar 11 | at No. 20 Mississippi Gulf Coast CC | W, 11-3 | 1 | 1 | 3 | 1 | - |
| Mar 11 | at No. 20 Mississippi Gulf Coast CC | L, 3-2 | 1 | 0 | 0 | - | 1 |
| Mar 14 | No. 1 Jones College | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 14 | No. 1 Jones College | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 19 | Holmes Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 19 | Holmes Community College | W, 4-3 | 1 | 1 | 0 | - | - |
| Mar 22 | at East Central Community College | L, 2-0 | 1 | 0 | 0 | 1 | - |
| Mar 22 | at East Central Community College | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at No. 12 Northeast Mississippi Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 25 | at No. 12 Northeast Mississippi Community College | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 28 | No. 4 Copiah-Lincoln Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 28 | No. 4 Copiah-Lincoln Community College | L, 10-0 | - | - | - | - | - |
| Apr 2 | Coahoma Community College | W, 22-0 | 1 | 0 | 0 | - | - |
| Apr 2 | Coahoma Community College | - | - | - | - | - | |
| Apr 4 | at Pearl River Community College | L, 8-0 | - | - | - | - | - |
| Apr 4 | at Pearl River Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at East Mississippi Community College | W, 6-4 | 1 | 1 | 4 | 1 | - |
| Apr 9 | at East Mississippi Community College | L, 6-5 | 1 | 1 | 0 | - | - |
| Apr 12 | Southwest Mississippi Community College | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Southwest Mississippi Community College | W, 10-1 | 1 | 0 | 1 | - | - |
| Apr 15 | at Wallace State Community College-Hanceville | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 15 | at Wallace State Community College-Hanceville | L, 4-0 | 1 | 0 | 1 | 1 | - |
| Apr 18 | at Hinds Community College | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Hinds Community College | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 23 | #13 Northwest Mississippi Community College | L, 6-4 | 1 | 1 | 0 | - | - |
| Apr 23 | #13 Northwest Mississippi Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 26 | Meridian Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 26 | Meridian Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| May 3 | vs. East Central Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| May 4 | at No. 3 Copiah-Lincoln Community College | L, 8-0 | 1 | 0 | 0 | 1 | 1 |
| May 5 | vs. No. 11 Northeast Mississippi Community College | L, 8-2 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Wallace State Community College-Hanceville | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Wallace State Community College-Hanceville | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. Snead State Community College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. Lurleen B. Wallace Community College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. No. 1 St. Johns River State College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. No. 1 Patrick & Henry Community College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Shelton State Community College | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. No. 16 Marion Military Institute | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Andrew College | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Snead State Community College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Bevill State Community College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Bevill State Community College | W, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Columbia State Community College | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Columbia State Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Columbia State Community College | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Columbia State Community College | W, 24-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Shelton State Community College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Calhoun Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Calhoun Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Mississippi Delta Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Mississippi Delta Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at No. 20 Mississippi Gulf Coast CC | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at No. 20 Mississippi Gulf Coast CC | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | No. 1 Jones College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | No. 1 Jones College | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Holmes Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Holmes Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at East Central Community College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at East Central Community College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at No. 12 Northeast Mississippi Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at No. 12 Northeast Mississippi Community College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | No. 4 Copiah-Lincoln Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | No. 4 Copiah-Lincoln Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Coahoma Community College | W, 22-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Pearl River Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Pearl River Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at East Mississippi Community College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at East Mississippi Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Southwest Mississippi Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Southwest Mississippi Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Wallace State Community College-Hanceville | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Wallace State Community College-Hanceville | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Hinds Community College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Hinds Community College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | #13 Northwest Mississippi Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | #13 Northwest Mississippi Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Meridian Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Meridian Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. East Central Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at No. 3 Copiah-Lincoln Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. No. 11 Northeast Mississippi Community College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Wallace State Community College-Hanceville | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Wallace State Community College-Hanceville | L, 13-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | vs. Snead State Community College | W, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | vs. Lurleen B. Wallace Community College | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | vs. No. 1 St. Johns River State College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | vs. No. 1 Patrick & Henry Community College | W, 14-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. Shelton State Community College | L, 15-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. No. 16 Marion Military Institute | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | vs. Andrew College | W, 17-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | vs. Snead State Community College | W, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Bevill State Community College | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Bevill State Community College | W, 13-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | vs. Columbia State Community College | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Columbia State Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Columbia State Community College | W, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Columbia State Community College | W, 24-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Shelton State Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Calhoun Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Calhoun Community College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Mississippi Delta Community College | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Mississippi Delta Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at No. 20 Mississippi Gulf Coast CC | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at No. 20 Mississippi Gulf Coast CC | L, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | No. 1 Jones College | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | No. 1 Jones College | L, 10-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Holmes Community College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Holmes Community College | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at East Central Community College | L, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at East Central Community College | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at No. 12 Northeast Mississippi Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at No. 12 Northeast Mississippi Community College | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | No. 4 Copiah-Lincoln Community College | L, 2-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 28 | No. 4 Copiah-Lincoln Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Coahoma Community College | W, 22-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
