Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 25 | 18.0 | |
| 26 | 9.3 | |
| 26 | 9.2 | |
| 26 | 8.9 | |
| 26 | 7.8 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 26 | 9.5 | |
| 26 | 5.0 | |
| 26 | 4.2 | |
| 26 | 4.0 | |
| 25 | 3.2 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 26 | 60.7 | |
| 26 | 54.3 | |
| 25 | 47.6 | |
| 26 | 32.8 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 25 | 33.1 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 25 | 80.6 | |
| 26 | 79.4 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 26 | 47 | |
| 25 | 38 | |
| 26 | 27 | |
| 26 | 21 | |
| 26 | 15 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 26 | 112 | |
| 25 | 91 | |
| 26 | 60 | |
| 26 | 49 | |
| 26 | 37 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 26 | 78 | |
| 26 | 26 | |
| 20 | 11 | |
| 26 | 11 | |
| 26 | 10 | |
| View All | ||
