Jennifer Hosey
27 Jennifer Hosey
-
- Height:
- 5'3
-
- Hometown:
- Richland, MS
-
- Position:
- Midfielder
-
- Year:
- SO
-
- High School:
- Richland (MS)
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 3 | at Hinds Community College | W, 2-0 |
| Oct 6 | East Central Community College | W, 2-0 |
| Oct 13 | at Northwest Mississippi Community College | L, 2-0 |
| Oct 17 | Holmes Community College | L, 4-0 |
| Oct 20 | Southwest Tennessee Community College | W, 9-0 |
| Oct 25 | Mississippi Gulf Coast CC | L, 3-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Southwest Mississippi Community College | L, 3-2 | - | - | - | - | - |
| Aug 26 | at Pearl River Community College | L, 4-1 | - | - | - | - | - |
| Aug 29 | Meridian Community College | W, 2-0 | - | - | - | - | - |
| Sep 2 | vs. Hinds Community College | W, 4-0 | - | - | - | - | - |
| Sep 6 | at East Central Community College | W, 2-1 | - | - | - | - | - |
| Sep 9 | at Motlow State Community College | W, 3-1 | - | - | - | - | - |
| Sep 15 | at Holmes Community College | L, 3-1 | - | - | - | - | - |
| Sep 20 | at Jones College | L, 7-1 | - | - | - | - | - |
| Sep 23 | at Southwest Tennessee Community College | W, 4-0 | - | - | - | - | - |
| Sep 25 | Northwest Mississippi Community College | W, 1-0 | - | - | - | - | - |
| Sep 27 | Pearl River Community College | L, 1-0 | - | - | - | - | - |
| Sep 30 | Motlow State Community College | W, 2-0 | - | - | - | - | - |
| Oct 3 | at Hinds Community College | W, 2-0 | - | - | - | - | - |
| Oct 6 | East Central Community College | W, 2-0 | - | - | - | - | - |
| Oct 13 | at Northwest Mississippi Community College | L, 2-0 | - | - | - | - | - |
| Oct 17 | Holmes Community College | L, 4-0 | - | - | - | - | - |
| Oct 20 | Southwest Tennessee Community College | W, 9-0 | - | - | - | - | - |
| Oct 25 | Mississippi Gulf Coast CC | L, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Southwest Mississippi Community College | L, 3-2 | - | - | - | - | - |
| Aug 26 | at Pearl River Community College | L, 4-1 | - | - | - | - | - |
| Aug 29 | Meridian Community College | W, 2-0 | - | - | - | - | - |
| Sep 2 | vs. Hinds Community College | W, 4-0 | - | - | - | - | - |
| Sep 6 | at East Central Community College | W, 2-1 | - | - | - | - | - |
| Sep 9 | at Motlow State Community College | W, 3-1 | - | - | - | - | - |
| Sep 15 | at Holmes Community College | L, 3-1 | - | - | - | - | - |
| Sep 20 | at Jones College | L, 7-1 | - | - | - | - | - |
| Sep 23 | at Southwest Tennessee Community College | W, 4-0 | - | - | - | - | - |
| Sep 25 | Northwest Mississippi Community College | W, 1-0 | - | - | - | - | - |
| Sep 27 | Pearl River Community College | L, 1-0 | - | - | - | - | - |
| Sep 30 | Motlow State Community College | W, 2-0 | - | - | - | - | - |
| Oct 3 | at Hinds Community College | W, 2-0 | - | - | - | - | - |
| Oct 6 | East Central Community College | W, 2-0 | - | - | - | - | - |
| Oct 13 | at Northwest Mississippi Community College | L, 2-0 | - | - | - | - | - |
| Oct 17 | Holmes Community College | L, 4-0 | - | - | - | - | - |
| Oct 20 | Southwest Tennessee Community College | W, 9-0 | - | - | - | - | - |
| Oct 25 | Mississippi Gulf Coast CC | L, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Southwest Mississippi Community College | L, 3-2 | - | - | - | - | - |
| Aug 26 | at Pearl River Community College | L, 4-1 | - | - | - | - | - |
| Aug 29 | Meridian Community College | W, 2-0 | - | - | - | - | - |
| Sep 2 | vs. Hinds Community College | W, 4-0 | - | - | - | - | - |
| Sep 6 | at East Central Community College | W, 2-1 | - | - | - | - | - |
| Sep 9 | at Motlow State Community College | W, 3-1 | - | - | - | - | - |
| Sep 15 | at Holmes Community College | L, 3-1 | - | - | - | - | - |
| Sep 20 | at Jones College | L, 7-1 | - | - | - | - | - |
| Sep 23 | at Southwest Tennessee Community College | W, 4-0 | - | - | - | - | - |
| Sep 25 | Northwest Mississippi Community College | W, 1-0 | - | - | - | - | - |
| Sep 27 | Pearl River Community College | L, 1-0 | - | - | - | - | - |
| Sep 30 | Motlow State Community College | W, 2-0 | - | - | - | - | - |
| Oct 3 | at Hinds Community College | W, 2-0 | - | - | - | - | - |
| Oct 6 | East Central Community College | W, 2-0 | - | - | - | - | - |
| Oct 13 | at Northwest Mississippi Community College | L, 2-0 | - | - | - | - | - |
| Oct 17 | Holmes Community College | L, 4-0 | - | - | - | - | - |
| Oct 20 | Southwest Tennessee Community College | W, 9-0 | - | - | - | - | - |
| Oct 25 | Mississippi Gulf Coast CC | L, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
News mentions
Hosey, a 5-foot-3 midfielder, had a medical redshirt during her sophomore season and will have three years of eligibility with the Blazers.
