Lexi Pund
-
- Height:
- 5'6
-
- Hometown:
- Tupelo, Miss.
-
- Position:
- Midfielder
-
- Year:
- RS-SO
-
- High School:
- Tupelo
-
- Previous College:
- West Alabama
-
- g
- 1
-
- a
- 8
-
- pts
- 10
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Games started | 5 | 2 |
| Goals | 1 | 0 |
| Assists | 8 | 2 |
| Points | 10 | 2 |
| Shots | 9 | 3 |
| Shot Pct | .111 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Pearl River Community College | W, 4-1 | - | - | - | - | - |
| Aug 24 | Southwest Mississippi Community College | W, 6-0 | - | - | - | - | - |
| Aug 31 | at East Central Community College | W, 2-1 | - | - | - | - | - |
| Sep 7 | Northwest Mississippi Community College | W, 3-2 | - | - | - | - | - |
| Sep 12 | Holmes Community College | L, 3-1 | 1 | - | 0 | 1 | 1 |
| Sep 14 | Southwest Tennessee Community College | W, 5-1 | 1 | - | 0 | 2 | 2 |
| Sep 15 | at Motlow State Community College | T, 3-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 | Jones College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Columbia State Community College | - | - | - | - | - | |
| Sep 27 | at Meridian Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | Hinds Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | East Central Community College | W, 5-4 | 1 | 1 | 1 | 2 | 4 |
| Oct 5 | at Hinds Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Northwest Mississippi Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | at Holmes Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Pearl River Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Pearl River Community College | W, 4-1 | - | - | - | - | - |
| Aug 24 | Southwest Mississippi Community College | W, 6-0 | - | - | - | - | - |
| Aug 31 | at East Central Community College | W, 2-1 | - | - | - | - | - |
| Sep 7 | Northwest Mississippi Community College | W, 3-2 | - | - | - | - | - |
| Sep 12 | Holmes Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Southwest Tennessee Community College | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | at Motlow State Community College | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 19 | Jones College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Columbia State Community College | - | - | - | - | - | |
| Sep 27 | at Meridian Community College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Hinds Community College | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 3 | East Central Community College | W, 5-4 | 1 | 3 | .333 | 2 | .667 |
| Oct 5 | at Hinds Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Northwest Mississippi Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Holmes Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Pearl River Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Pearl River Community College | W, 4-1 | - | - | - | - | - |
| Aug 24 | Southwest Mississippi Community College | W, 6-0 | - | - | - | - | - |
| Aug 31 | at East Central Community College | W, 2-1 | - | - | - | - | - |
| Sep 7 | Northwest Mississippi Community College | W, 3-2 | - | - | - | - | - |
| Sep 12 | Holmes Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Southwest Tennessee Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Motlow State Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Jones College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Columbia State Community College | - | - | - | - | - | |
| Sep 27 | at Meridian Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Hinds Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | East Central Community College | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Hinds Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Northwest Mississippi Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Holmes Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Pearl River Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 5 | 1 | 8 | 10 |
| Conference | 5 | 2 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 2 | 1 | 5 | 7 |
| Away | 5 | 3 | 0 | 3 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 3 | 1 | 6 | 8 |
| Losses | 5 | 1 | 0 | 1 | 1 |
| Month | |||||
| September | 5 | 2 | 0 | 5 | 5 |
| October | 6 | 3 | 1 | 3 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .82 | .111 | .55 | .667 |
| Conference | 5 | .60 | .000 | .40 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.33 | .125 | 1.00 | .750 |
| Away | 5 | .20 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.00 | .200 | .60 | .600 |
| Losses | 5 | .80 | .000 | .60 | .750 |
| Month | |||||
| September | 5 | .40 | .000 | .20 | .500 |
| October | 6 | 1.17 | .143 | .83 | .714 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 9 | .111 | 6 | .667 |
| Conference | 5 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 8 | .125 | 6 | .750 |
| Away | 5 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .200 | 3 | .600 |
| Losses | 5 | 4 | .000 | 3 | .750 |
| Month | |||||
| September | 5 | 2 | .000 | 1 | .500 |
| October | 6 | 7 | .143 | 5 | .714 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 5 | .09 | .73 | .91 |
| Conference | 5 | 2 | .00 | .40 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .17 | .83 | 1.17 |
| Away | 5 | 3 | .00 | .60 | .60 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | .20 | 1.20 | 1.60 |
| Losses | 5 | 1 | .00 | .20 | .20 |
| Month | |||||
| September | 5 | 2 | .00 | 1.00 | 1.00 |
| October | 6 | 3 | .17 | .50 | .83 |
News mentions
Francisca Galleguillos-Pollarolo will head to Miami, Fla. next year to play for Florida Memorial University, and Lexi Pund signed with Mississippi College; and the trio of Grace Fowlie, Merrie Kate Grayson and Brittany Sullivan, Mississippi University for Women.
Sophomores Addison Meadows and Lexi Pund have been named to the United Soccer Coaches Junior College Women’s Scholar All-America Second Team.
ICC was well-represented when the Mississippi Association of Community and Junior Colleges (MACJC) and National Junior College Athletic Association (NJCAA) released their postseason honors earlier this week.
The Lady Indians secured home field advantage in the opening round of the playoffs as the No. 2 seed from the North Division with a 2-0 win over Northwest on Tuesday.
In their second game in three days, the Lady Indians defeated East Central 5-4 on a game winner in the 88th minute.
The Lady Indians took an early lead and poured it on in the second half to pick up a 4-0 road win over Meridian Thursday.
Playing their third match in four days, the Lady Indians (5-1-1, 2-1-0 MACJC North) dug deep to rally in the second half to earn a 3-3 draw in double overtime at Motlow State (Tenn.) on Saturday.
The Lady Indians rebounded from their first loss of the season in a big way with a 5-1 win over Southwest Tennessee behind a strong second half surge on a rainy afternoon in Fulton.
