Itawamba CC at National Park College September 8, 2024
Box Score
Itawamba CC
National Park College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 2 | 1 | 1 | 1 | |
| 6 | 5 | 3 | 1 | |
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 15 | 10 | 7 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Annabelle Holman | 1 | 0 | 1 | 25:00 | |
| 31 - Kyla Kate Huffman | 1 | 0 | 1 | 45:00 | |
| 32 - Ana Marie Teal | 0 | 0 | 0 | 10:00 | |
| TOTALS | 2 | 0 | 2 | 80:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 80:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Itawamba CC
1st
|
12:40 | Isobel Kinsella (unassisted) - PK | 1 - 0 |
|
Itawamba CC
1st
|
15:26 | Millie Webb (Vanessa Baugatz) | 2 - 0 |
|
Itawamba CC
1st
|
17:12 | Isobel Kinsella (Juliana Motes) | 3 - 0 |
|
Itawamba CC
2nd
|
45:04 | Lauren Sharples (Chloe Boyd) | 4 - 0 |
|
Itawamba CC
2nd
|
45:27 | Isobel Kinsella (Lauren Sharples) | 5 - 0 |
|
Itawamba CC
2nd
|
58:01 | Katelyn El-Beck (Isobel Kinsella) | 6 - 0 |
|
Itawamba CC
2nd
|
61:11 | Chloe Boyd (Katelyn El-Beck) | 7 - 0 |
|
Itawamba CC
2nd
|
61:33 | Cooper Pletzke (unassisted) | 8 - 0 |
|
Itawamba CC
2nd
|
62:08 | Suzi Page Vaughan (unassisted) | 9 - 0 |
|
Itawamba CC
2nd
|
63:18 | Suzi Page Vaughan (Gracie Henley) | 10 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Itawamba CC
1st
|
0:00 | Yellow card - Lauren Sharples |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba CC | 0 | 0 | 0 |
| National Park College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba CC | 0 | 0 | 0 |
| National Park College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba CC | 0 | 0 | 0 |
| National Park College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba CC | 0 | 0 | 0 |
| National Park College | 0 | 0 | 0 |
| Date/Time | September 8, 2024 - 2:00 PM |
|---|---|
| Location | Hot Springs, Ark |
| Game length | 2:30 |
| Attendance | 0 |
| Scorer: | Adam Gore |


