Official Volleyball Box Score
Bevill State Communi at Itawamba Community C
3/2/2021 at 6:00 PM
@ ITAWAMBA
Bevill State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 25 | .480 |
| 2 | 12 | 6 | 35 | .171 |
| 3 | 10 | 3 | 28 | .250 |
Itawamba CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bevill State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKinsey Boteler * | 3 | 4 | 1 | 21 | .143 | 0 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 3 | 7.5 |
| 2 | Danielle Knight | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Cagejia Hosey * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 20 | 8 | 1 | 0 | 1 | 1 | 2.0 |
| 4 | Laken Calloway | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 17 | 0 | 0 | 0 | 8 | 0.0 |
| 5 | Maria Hayes | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 5 | 23 | 0 | 0 | 0 | 5 | 0.0 |
| 6 | Audrey Marlowe | 3 | 0 | 1 | 5 | -.200 | 15 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 3 | 1.0 |
| 8 | Sidney Keeton * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ny'Keria Thomas | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 4.0 |
| 11 | Anna Ammons * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 7 | 0.0 |
| 14 | Khloe Kimbrell * | 3 | 0 | 0 | 15 | .000 | 10 | 1 | 2 | 0 | 12 | 1 | 1 | 0 | 1 | 2.5 |
| 15 | Amber Markham * | 3 | 1 | 8 | 21 | -.333 | 0 | 0 | 0 | 2 | 16 | 0 | 1 | 0 | 3 | 1.5 |
| Totals | 10 | 12 | 84 | -.024 | 28 | 3 | 5 | 41 | 126 | 4 | 3 | 1 | 34 | 18.5 | ||
Itawamba CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Londyn Bakeris | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Daylyn Nettles | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Karli Rae Rushing | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Morgan Ray | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| 11 | Zakhia Taylor | 2 | 7 | 3 | 19 | .211 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Angie Gonzalez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Morgan Lee | 3 | 2 | 0 | 7 | .286 | 24 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 4.5 |
| 18 | LaMaya Newsome | 3 | 5 | 1 | 11 | .364 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 20 | Hannah McNeese | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mary Leslie Cranford | 3 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 24 | Tori Brooks | 2 | 1 | 0 | 2 | .500 | 0 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 25 | Brianna Williams | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 26 | Lauryn Fitzgerald | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 35 | 10 | 88 | .284 | 32 | 16 | 7 | 2 | 42 | 0 | 11 | 0 | 1 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
