Official Volleyball Box Score
MUW at Itawamba Community College
3/8/2021 at 10:00 AM
@ Fulton, MS
MUW |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Itawamba CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
MUW |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Itawamba CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Londyn Bakeris | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 5 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Daylyn Nettles | 2 | 2 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Karli Rae Rushing | 3 | 2 | 1 | 1 | 1.000 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Morgan Ray | 2 | 3 | 2 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Keauna Hooks | 2 | 3 | 2 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Zakhia Taylor | 3 | 8 | 2 | 2 | 3.000 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 9.5 |
| 15 | Angie Gonzalez | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Morgan Lee | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | LaMaya Newsome | 3 | 5 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 7.0 |
| 20 | Hannah McNeese | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Mary Leslie Cranford | 3 | 3 | 1 | 1 | 2.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Tori Brooks | 2 | 1 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Brianna Williams | 3 | 5 | 3 | 3 | .667 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 26 | Lauryn Fitzgerald | 3 | 1 | 1 | 1 | .000 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 33 | 13 | 13 | 1.538 | 30 | 12 | 12 | 4 | 46 | 0 | 7 | 0 | 1 | 48.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
