Official Volleyball Box Score
Itawamba Community C at Northwest Mississipp
3/26/2021 at 2:00 PM
@ Senatobia, Miss.
Itawamba CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Northwest Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Itawamba CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Londyn Bakeris | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Morgan Ray | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Zakhia Taylor | 4 | 12 | 2 | 30 | .333 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 17.0 |
| 15 | Angie Gonzalez | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Morgan Lee | 4 | 1 | 0 | 12 | .083 | 38 | 2 | 0 | 0 | 17 | 0 | 3 | 0 | 0 | 4.5 |
| 18 | LaMaya Newsome | 4 | 8 | 4 | 28 | .143 | 0 | 1 | 3 | 0 | 3 | 1 | 3 | 0 | 1 | 11.5 |
| 20 | Hannah McNeese | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mary Leslie Cranford | 4 | 11 | 5 | 41 | .146 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 24 | Tori Brooks | 4 | 3 | 1 | 11 | .182 | 1 | 1 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Brianna Williams | 4 | 13 | 1 | 26 | .462 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 15.0 |
| 26 | Lauryn Fitzgerald | 4 | 7 | 7 | 43 | .000 | 0 | 4 | 1 | 0 | 19 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 55 | 20 | 193 | .181 | 47 | 9 | 7 | 2 | 102 | 4 | 18 | 0 | 2 | 77.0 | ||
Northwest Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamryn Conner | 4 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Julissa Soto * | 4 | 15 | 1 | 49 | .286 | 1 | 0 | 2 | 1 | 19 | 1 | 0 | 0 | 0 | 16.0 |
| 5 | Elizabeth Perkins | 4 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Taylor Smith | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chariah Mabry | 4 | 5 | 4 | 19 | .053 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 11 | 7.0 |
| 10 | India Jeffries * | 4 | 2 | 2 | 17 | .000 | 0 | 3 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 6.0 |
| 11 | Sydney Sides * | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 3 | 4.0 |
| 12 | Allison Greene * | 4 | 2 | 1 | 8 | .125 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Alexia Davis * | 4 | 0 | 1 | 4 | -.250 | 18 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kapria Manning * | 4 | 14 | 3 | 40 | .275 | 22 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 16.0 |
| Totals | 45 | 16 | 165 | .176 | 46 | 3 | 7 | 13 | 80 | 3 | 8 | 0 | 17 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
