Official Volleyball Box Score
Itawamba Community C at Northwest Mississipp
10/21/2022 at 2:00 PM
@ Senatobia, MS
Itawamba CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Northwest Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 32 | .281 |
| 2 | 4 | 13 | 36 | -.250 |
| 3 | 12 | 3 | 34 | .265 |
| 4 | 16 | 10 | 54 | .111 |
| 5 | 10 | 5 | 42 | .119 |
Itawamba CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Olivia Hines | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lydia Hitchcock | 5 | 0 | 1 | 20 | -.050 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kate Nakagawa | 5 | 2 | 6 | 18 | -.222 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 4.5 |
| 7 | Aubrey Swanson | 5 | 13 | 9 | 49 | .082 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Sarah Allyn Thornell | 5 | 11 | 3 | 34 | .235 | 36 | 1 | 1 | 0 | 10 | 0 | 5 | 0 | 0 | 14.5 |
| 14 | Kailynn Johnson | 5 | 17 | 11 | 66 | .091 | 3 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 2 | 17.0 |
| 15 | Brooklyn Ward | 5 | 1 | 2 | 5 | -.200 | 3 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 17 | Vakeria Jett | 5 | 5 | 0 | 10 | .500 | 0 | 1 | 5 | 0 | 3 | 1 | 4 | 0 | 0 | 9.0 |
| 24 | Jakailyn Brown | 5 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 55 | 35 | 216 | .093 | 50 | 4 | 10 | 2 | 79 | 2 | 16 | 0 | 3 | 69.0 | ||
Northwest Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaley Rikard * | 4 | 1 | 3 | 8 | -.250 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Cristen Cleveland * | 5 | 11 | 7 | 42 | .095 | 1 | 0 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Kayla Beal | 5 | 0 | 1 | 1 | -1.000 | 3 | 3 | 2 | 3 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Brinley Steed | 5 | 0 | 0 | 1 | .000 | 18 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | De'Aisha Browner | 5 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 5.5 |
| 8 | Kennedy Smith | 5 | 10 | 6 | 35 | .114 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Macy Woods | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Hailey Stephens | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Micah Swift * | 5 | 12 | 6 | 41 | .146 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 14.5 |
| 13 | Lia Ramos * | 5 | 0 | 0 | 0 | .000 | 29 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kailey Gooch * | 5 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 16 | Caroline Howard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jacia Hayes * | 5 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 12.0 |
| Totals | 54 | 32 | 181 | .122 | 53 | 4 | 9 | 6 | 94 | 0 | 24 | 0 | 1 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
