Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 27 | 2.64 | |
| 27 | 2.56 | |
| 22 | 1.70 | |
| 26 | 1.17 | |
| 27 | 1.05 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 27 | 267 | |
| 27 | 253 | |
| 27 | 104 | |
| 22 | 95 | |
| 26 | 74 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 27 | .218 | |
| 27 | .117 | |
| 22 | .085 | |
| 26 | .057 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 27 | 0.79 | |
| 27 | 0.65 | |
| 27 | 0.39 | |
| 27 | 0.33 | |
| 24 | 0.30 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 27 | 3.60 | |
| 27 | 2.92 | |
| 27 | 2.40 | |
| 27 | 2.34 | |
| 26 | 1.91 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 27 | 328 | |
| 27 | 295 | |
| 27 | 233 | |
| 27 | 232 | |
| 26 | 155 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 27 | 0.48 | |
| 27 | 0.34 | |
| 27 | 0.33 | |
| 23 | 0.26 | |
| 27 | 0.20 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 27 | 4.21 | |
| 23 | 3.21 | |
| 27 | 1.08 | |
| 27 | 0.81 | |
| 27 | 0.34 | |
| View All | ||
