Official Volleyball Box Score
Itawamba Community C vs. Bevill State Communi
8/26/2023 at 9:00 AM
@ Chattanooga TN
Itawamba CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 30 | .400 |
| 2 | 5 | 9 | 27 | -.148 |
| 3 | 14 | 6 | 34 | .235 |
| 4 | 10 | 5 | 37 | .135 |
Bevill State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 33 | .091 |
| 2 | 9 | 7 | 38 | .053 |
| 3 | 8 | 6 | 23 | .087 |
| 4 | 13 | 4 | 28 | .321 |
Itawamba CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madasen McCaig | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ashelyn Isbell | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| 4 | Marlee Robinson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bailey Baker | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Aubrey Swanson | 4 | 7 | 3 | 16 | .250 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Mia Griffin | 4 | 9 | 6 | 33 | .091 | 0 | 2 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Sadie Stegall | 4 | 8 | 1 | 17 | .412 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Audrey Hamill | 4 | 5 | 2 | 19 | .158 | 17 | 2 | 3 | 0 | 8 | 0 | 1 | 0 | 1 | 7.5 |
| 12 | Anna Grace White | 4 | 6 | 6 | 18 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Kensley Woolbright | 4 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Presley Jones | 4 | 0 | 0 | 1 | .000 | 17 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 23 | Abbi Upchurch | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 43 | 22 | 128 | .164 | 39 | 7 | 14 | 11 | 56 | 3 | 4 | 0 | 3 | 55.0 | ||
Bevill State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | NICOLE MENDOZA * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | MADISON KELLEY | 2 | 5 | 0 | 7 | .714 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | KATIE DOZIER * | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 4 | KYLEE KEY | 4 | 0 | 0 | 2 | .000 | 11 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 1.0 |
| 5 | ABBY BUTLER * | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | TAYLOR MULLINAX | 4 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 6.5 |
| 8 | CALLIE WILLIAMS | 4 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | JORDAN VAUGHN | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | ELLA MICHAEL KING | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | MARY KATELYN SMITHERMAN | 4 | 5 | 4 | 20 | .050 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | OLIVIA MARCU * | 4 | 11 | 1 | 27 | .370 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 15.5 |
| 14 | ALAYANA KEY * | 4 | 8 | 6 | 30 | .067 | 0 | 4 | 1 | 2 | 12 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | LARALEE MOSELEY * | 4 | 0 | 0 | 1 | .000 | 18 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 22 | 122 | .131 | 33 | 7 | 5 | 10 | 51 | 1 | 16 | 0 | 3 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
