Official Volleyball Box Score
Itawamba Community C at Calhoun Community Co
9/5/2023 at 5:00 PM
@ Calhoun Community Co
Itawamba CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 28 | .036 |
| 2 | 15 | 8 | 42 | .167 |
| 3 | 7 | 7 | 20 | .000 |
Calhoun Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 1 | 28 | .607 |
| 2 | 15 | 5 | 37 | .270 |
| 3 | 13 | 2 | 24 | .458 |
Itawamba CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ashelyn Isbell | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Marlee Robinson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aubrey Swanson | 3 | 7 | 5 | 26 | .077 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Mia Griffin | 3 | 5 | 4 | 20 | .050 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Sadie Stegall | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Audrey Hamill | 3 | 3 | 4 | 15 | -.067 | 12 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 5.0 |
| 12 | Anna Grace White | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Kensley Woolbright | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 21 | Presley Jones | 3 | 0 | 1 | 1 | -1.000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Abbi Upchurch | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 27 | 19 | 90 | .089 | 24 | 3 | 3 | 3 | 33 | 0 | 2 | 0 | 3 | 31.0 | ||
Calhoun Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raegan James * | 3 | 14 | 3 | 28 | .393 | 2 | 0 | 1 | 1 | 10 | 0 | 4 | 0 | 1 | 16.0 |
| 2 | Abigail Cangelosi | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Emma Hopkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Olivia Counts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jakaya Smith * | 2 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 7 | Allyse Rudolph * | 2 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | Ariel Fuqua * | 3 | 1 | 0 | 2 | .500 | 24 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 9 | Erika Whisante | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Trinity Thompson | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Jessica Cornelius | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madeline Letson * | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7.0 |
| 13 | Maysa Benvenuti | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lacey Clark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Reese Hawks | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 16 | Meleah Robinson | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Mikayla Koins * | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 13.5 |
| Totals | 46 | 7 | 87 | .448 | 43 | 3 | 7 | 2 | 38 | 4 | 25 | 0 | 1 | 65.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
