Official Volleyball Box Score
Itawamba Community C at Pearl River Communit
9/26/2023 at 5:00 PM
@ Poplarville, MS
Itawamba CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 33 | .000 |
| 2 | 13 | 4 | 28 | .321 |
| 3 | 8 | 5 | 24 | .125 |
| 4 | 9 | 8 | 35 | .029 |
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Itawamba CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bree Lyons | 4 | 11 | 9 | 32 | .062 | 2 | 1 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 13.0 |
| 3 | Ashelyn Isbell | 4 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Aubrey Swanson | 4 | 10 | 4 | 23 | .261 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 9 | Mia Griffin | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Sadie Stegall | 4 | 5 | 6 | 18 | -.056 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 11 | Audrey Hamill | 4 | 2 | 0 | 6 | .333 | 21 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 6 | 6.0 |
| 12 | Anna Grace White | 4 | 5 | 0 | 13 | .385 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 20 | Kensley Woolbright | 4 | 0 | 1 | 3 | -.333 | 3 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Presley Jones | 4 | 0 | 0 | 1 | .000 | 11 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 6 | 1.0 |
| 23 | Abbi Upchurch | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 39 | 26 | 120 | .108 | 38 | 10 | 8 | 11 | 51 | 6 | 0 | 0 | 13 | 55.0 | ||
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren McLamore * | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Addie McNeely * | 4 | 2 | 1 | 12 | .083 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 5.5 |
| 3 | Madi King | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Annalaura Williford | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Natalie Bartholomew * | 4 | 8 | 4 | 27 | .148 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Delaney Sisson | 4 | 0 | 0 | 0 | .000 | 11 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 4 | 3.0 |
| 9 | Sammie Smith * | 4 | 7 | 6 | 33 | .030 | 2 | 1 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Jolee Gibson * | 4 | 0 | 0 | 0 | .000 | 13 | 5 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 5.0 |
| 11 | Madison Butler | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Peyton Hoffmayer * | 4 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 17 | Abbie Franks | 4 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 3.0 |
| 18 | Lillie Franks | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 25 | Hannah French | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 20 | 110 | .091 | 30 | 14 | 5 | 9 | 50 | 1 | 14 | 0 | 6 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
