Official Volleyball Box Score
Pearl River Communit at Itawamba Community C
10/18/2023 at 5:30 PM
@ Fulton, MS
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Itawamba CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 38 | .158 |
| 2 | 7 | 9 | 37 | -.054 |
| 3 | 14 | 8 | 45 | .133 |
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren McLamore * | 3 | 0 | 0 | 0 | .000 | 6 | 4 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Madi King * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Natalie Bartholomew | 3 | 15 | 1 | 27 | .519 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 8 | Delaney Sisson * | 3 | 0 | 2 | 2 | -1.000 | 12 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Sammie Smith * | 1 | 12 | 7 | 34 | .147 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 14.0 |
| 10 | Jolee Gibson | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Peyton Hoffmayer | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Abbie Franks | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Lillie Franks * | 3 | 6 | 1 | 22 | .227 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6.5 |
| 25 | Hannah French * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 17 | 113 | .195 | 37 | 6 | 4 | 4 | 50 | 1 | 2 | 0 | 3 | 47.0 | ||
Itawamba CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bree Lyons | 3 | 7 | 3 | 19 | .211 | 2 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Ashelyn Isbell | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Aubrey Swanson | 3 | 7 | 7 | 25 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Mia Griffin | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sadie Stegall | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Audrey Hamill | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Anna Grace White | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 20 | Kensley Woolbright | 3 | 5 | 4 | 17 | .059 | 4 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Presley Jones | 3 | 0 | 0 | 1 | .000 | 10 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Abbi Upchurch | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 32 | 20 | 103 | .117 | 30 | 3 | 2 | 5 | 44 | 1 | 4 | 0 | 1 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
