Official Volleyball Box Score

Bevill State Communi at Itawamba Community C

8/23/2025 at 3:00 PM
@ Fulton, MS
3
-
1
2-2, 0-0
Final 1 2 3 4 Score
Bevill State Community College 25 14 25 26 3
Itawamba CC (2-2, 0-0) 20 25 19 24 1

Bevill State Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Itawamba CC

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Bevill State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jada Bryant 2 0 0 1 .000 0 0 1 0 0 0 2 0 0 1.0
2 Molly Morrison * 4 8 1 21 .333 0 0 1 1 7 0 0 0 0 8.0
6 Bailee Ory 4 2 0 2 1.000 5 0 1 5 18 0 0 0 0 2.0
7 Kabri Redding 2 2 1 5 .200 0 0 0 0 0 0 0 0 0 2.0
8 Kamryn Rouveyrol 4 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
9 Dacey Baker * 4 8 2 31 .194 1 2 0 1 15 0 0 0 0 10.0
10 Morgan Flanagan 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Dayion Johnson * 4 13 6 39 .179 0 0 0 0 0 0 4 0 0 15.0
16 Lanee King * 4 2 0 3 .667 19 1 0 0 9 0 0 0 1 3.0
19 Sarah Claire Emerson 4 0 1 2 -.500 17 1 1 0 2 0 0 0 0 1.0
22 Amelya Grace Russell * 3 2 2 8 .000 0 0 0 0 0 0 5 0 0 4.5
27 Abby McBride * 4 6 4 27 .074 1 0 1 1 3 0 1 0 0 6.5
Totals 43 17 139 .187 43 4 5 9 58 0 12 0 1 53.0

Itawamba CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ella Grace Phillips 4 0 0 1 .000 1 1 2 1 4 0 0 0 0 1.0
2 Adriana Buckingham 2 0 0 1 .000 0 0 1 0 1 0 0 0 0 0.0
3 Kadence Rolston 4 12 5 21 .333 0 0 0 0 0 0 1 0 0 12.5
4 McLaine Dorr 4 10 4 34 .176 0 0 0 0 2 0 2 0 0 11.0
5 Michael Ann East 4 14 10 39 .103 1 2 2 1 9 0 0 0 0 16.0
9 Abby Hannon 3 1 2 9 -.111 0 0 0 0 0 0 1 0 0 1.5
10 Nala Salter 4 2 2 11 .000 1 2 1 1 10 0 0 0 0 4.0
11 Chloe Carr 4 0 0 0 .000 4 0 0 0 15 0 0 0 0 0.0
12 Fisher Enis 4 1 1 4 .000 23 2 0 0 10 0 0 0 0 3.0
13 Molly Burchell 4 6 5 19 .053 0 0 0 2 2 0 2 0 0 7.0
20 Maggie Miller 4 0 0 1 .000 19 3 1 0 7 0 0 0 0 3.0
23 Annie Woolbright 4 1 0 3 .333 2 0 2 1 9 0 0 0 0 1.0
25 Ivyaan Taylor 4 7 0 13 .538 0 0 0 0 1 0 2 0 0 8.0
Totals 54 29 156 .160 51 10 9 6 70 0 8 0 0 68.0
Other Information
Attendance: 0
Time:
* = Starter