Official Volleyball Box Score

Northwest Mississipp at Itawamba Community C

9/3/2025 at 6:00 PM
@ Fulton, Miss.
11-2, 3-0
3
-
1
3-3, 0-1
Final 1 2 3 4 Score
Northwest Mississippi Community College (11-2, 3-0) 25 25 25 25 3
Itawamba CC (3-3, 0-1) 16 18 27 17 1

Northwest Mississippi Community College

Set K E TA PCT
1 15 4 42 .262
2 11 7 30 .133
3 16 13 60 .050
4 13 9 47 .085

Itawamba CC

Set K E TA PCT
1 7 6 34 .029
2 8 9 36 -.028
3 8 5 52 .058
4 5 9 39 -.103

Northwest Mississippi Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aven Mathis * 3 9 4 25 .200 0 1 0 1 6 0 1 0 0 10.5
3 Dallas White * 4 2 0 3 .667 17 0 2 0 7 0 0 0 0 2.0
5 Chloe Fesperman 3 6 5 25 .040 0 2 1 0 3 0 0 0 0 8.0
6 Adalyn Callahan * 4 12 9 41 .073 2 1 3 1 25 0 0 0 0 13.0
7 Reese McIntosh 3 0 0 1 .000 0 2 0 1 6 0 0 0 0 2.0
8 Jania Rose 4 3 0 5 .600 3 2 2 0 11 0 0 0 0 5.0
10 Ariana Woods * 4 13 7 38 .158 2 1 1 0 4 3 1 0 0 17.5
11 Ava Robbins * 3 1 2 7 -.143 0 0 0 0 1 0 0 0 0 1.0
13 Claire Roberts 2 2 1 5 .200 0 0 0 0 0 0 1 0 0 2.5
14 Sailor Cole 4 0 0 0 .000 3 0 0 0 8 0 0 0 0 0.0
15 Daylin Johnson * 3 3 4 11 -.091 2 0 0 0 5 0 1 0 0 3.5
16 Hassie Thurman 3 0 1 2 -.500 2 0 1 0 11 0 0 0 0 0.0
18 Chloe Rodriguez 4 4 0 16 .250 21 0 0 0 6 0 0 0 1 4.0
Totals 55 33 179 .123 52 9 10 3 93 3 4 0 1 69.0

Itawamba CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ella Grace Phillips 4 2 1 7 .143 0 1 0 0 5 0 0 0 0 3.0
3 Kadence Rolston 4 3 7 15 -.267 0 0 0 0 2 1 2 0 1 5.0
4 McLaine Dorr 4 6 4 24 .083 1 0 0 0 4 2 3 0 0 9.5
5 Michael Ann East 4 4 3 37 .027 1 0 2 0 11 0 1 0 0 4.5
9 Abby Hannon 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 Nala Salter 4 7 8 45 -.022 1 0 1 3 14 1 1 0 1 8.5
11 Chloe Carr 4 0 0 0 .000 1 1 0 1 11 0 0 0 0 1.0
12 Fisher Enis 4 1 1 0 .000 14 1 1 0 12 0 0 0 0 2.0
15 Kaydee Vaughn 4 4 3 17 .059 1 1 1 0 2 0 4 0 0 7.0
20 Maggie Miller 4 1 0 5 .200 7 0 0 0 15 0 0 0 1 1.0
23 Annie Woolbright 4 0 0 1 .000 2 0 0 1 7 0 0 0 0 0.0
25 Ivyaan Taylor 3 0 2 5 -.400 0 0 0 0 0 0 1 0 0 0.5
Totals 28 29 157 -.006 28 4 5 5 83 4 12 0 3 42.0
Other Information
Attendance: 0
Time:
* = Starter