Official Volleyball Box Score

Itawamba Community C at Jones College

9/15/2025 at 5:00 PM
@ Ellisville, MS
5-5, 2-3
0
-
3
8-0, 5-0
Final 1 2 3 Score
Itawamba CC (5-5, 2-3) 20 19 16 0
Jones College (8-0, 5-0) 25 25 25 3

Itawamba CC

Set K E TA PCT
1 9 4 22 .227
2 6 5 28 .036
3 8 5 30 .100

Jones College

Set K E TA PCT
1 13 4 25 .360
2 11 5 26 .231
3 15 2 26 .500

Itawamba CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ella Grace Phillips 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
3 Kadence Rolston 3 4 3 9 .111 0 0 0 0 2 0 1 0 0 4.5
4 McLaine Dorr 3 3 2 12 .083 0 0 0 0 0 0 1 0 0 3.5
5 Michael Ann East 3 6 5 21 .048 0 1 2 1 1 0 0 0 0 7.0
9 Abby Hannon 2 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
10 Nala Salter 3 3 2 14 .071 0 1 2 2 0 0 0 0 0 4.0
11 Chloe Carr 3 0 0 0 .000 0 1 1 3 9 0 0 0 0 1.0
12 Fisher Enis 3 0 0 2 .000 10 1 0 0 6 0 0 0 0 1.0
13 Molly Burchell 2 4 2 12 .167 0 0 1 1 3 0 1 0 0 4.5
15 Kaydee Vaughn 3 1 0 7 .143 1 0 1 0 0 0 1 0 0 1.5
20 Maggie Miller 3 1 0 1 1.000 9 0 1 0 4 0 0 0 0 1.0
23 Annie Woolbright 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
25 Ivyaan Taylor 1 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
Totals 23 14 80 .113 20 4 8 9 27 0 6 0 0 30.0

Jones College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Olivia Guth 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
2 Mamie Fromdahl * 3 3 0 8 .375 33 3 2 0 4 0 1 0 0 6.5
3 Sara Akins 1 0 0 0 .000 0 0 1 1 3 0 0 0 0 0.0
4 LeAnn Lambert 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Chelsea Daffin * 2 3 2 8 .125 0 1 0 1 6 0 1 0 0 4.5
11 Izzi Barnes * 3 9 2 12 .583 0 0 0 0 0 2 1 0 0 11.5
14 Adelaide Egner 1 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
15 Hailey Duque 3 0 0 0 .000 4 5 0 1 8 0 0 0 0 5.0
16 Claire Wicker * 3 0 0 0 .000 1 2 2 0 8 0 0 0 0 2.0
18 Alanah Fitch * 1 2 1 5 .200 1 0 0 0 0 0 0 0 0 2.0
21 Madolyn Mills 2 5 0 7 .714 0 0 3 0 0 1 2 0 0 7.0
22 Jensi Doise 3 6 3 14 .214 0 0 0 0 1 0 0 0 0 6.0
24 Harmony Jackson * 3 11 3 23 .348 0 2 2 1 4 0 1 0 1 13.5
Totals 39 11 77 .364 39 14 12 4 40 3 6 0 1 59.0
Other Information
Attendance: 250
Time:
* = Starter