Official Volleyball Box Score
Itawamba Community C at East Central Communi
9/29/2025 at 6:30 PM
@ Decatur, MS
Itawamba CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 31 | .419 |
| 2 | 15 | 8 | 41 | .171 |
| 3 | 6 | 9 | 33 | -.091 |
| 4 | 11 | 6 | 28 | .179 |
East Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 36 | .028 |
| 2 | 9 | 6 | 40 | .075 |
| 3 | 12 | 10 | 40 | .050 |
| 4 | 4 | 8 | 25 | -.160 |
Itawamba CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Grace Phillips | 4 | 13 | 2 | 26 | .423 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Kadence Rolston | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | McLaine Dorr | 4 | 10 | 6 | 30 | .133 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 12.5 |
| 5 | Michael Ann East | 4 | 8 | 7 | 24 | .042 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Nala Salter | 4 | 1 | 1 | 3 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Chloe Carr | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Fisher Enis | 4 | 2 | 1 | 8 | .125 | 27 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Molly Burchell | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kaydee Vaughn | 4 | 5 | 3 | 14 | .143 | 1 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 10.5 |
| 20 | Maggie Miller | 4 | 1 | 0 | 2 | .500 | 9 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Annie Woolbright | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Ivyaan Taylor | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 47 | 25 | 133 | .165 | 41 | 9 | 4 | 4 | 59 | 2 | 12 | 0 | 0 | 64.0 | ||
East Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Truan | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Landry Franks | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dixie Nance | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Cecilia Hikari-Hosaka * | 4 | 3 | 7 | 20 | -.200 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Rylei Pickerell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maddie Kate Bunyard | 3 | 2 | 3 | 12 | -.083 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Ainslee Copeland * | 4 | 6 | 5 | 31 | .032 | 1 | 2 | 1 | 2 | 15 | 1 | 1 | 0 | 0 | 9.5 |
| 11 | Addison Vaughn * | 4 | 4 | 2 | 14 | .143 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Lilly Grace Henderson | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Riley Tosseng * | 4 | 12 | 8 | 41 | .098 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 13.0 |
| 14 | Ava Drake | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Anna Wojtczak * | 4 | 0 | 2 | 8 | -.250 | 27 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Addison Hyde * | 4 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 34 | 32 | 141 | .014 | 34 | 7 | 7 | 6 | 55 | 1 | 2 | 2 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
