Official Volleyball Box Score

East Central Communi vs. Itawamba Community C

10/3/2025 at 3:00 PM
@ Gulf Shores, Ala.
0
-
3
Final 1 2 3 Score
East Central Community College 16 17 23 0
Itawamba CC 25 25 25 3

East Central Community College

Set K E TA PCT
1 11 12 40 -.025
2 7 9 35 -.057
3 12 7 35 .143

Itawamba CC

Set K E TA PCT
1 8 2 31 .194
2 11 3 32 .250
3 16 3 37 .351

East Central Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Truan 3 0 0 0 .000 4 3 0 0 18 0 0 0 0 3.0
2 Landry Franks 3 0 0 0 .000 0 2 1 2 5 0 0 0 0 2.0
3 Dixie Nance * 3 8 11 29 -.103 0 0 0 0 1 0 3 0 0 9.5
4 Cecilia Hikari-Hosaka * 3 10 5 31 .161 0 0 0 2 2 0 0 0 0 10.0
6 Marlee Brannan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Maddie Kate Bunyard 2 3 2 11 .091 0 1 1 1 6 0 0 0 0 4.0
10 Ainslee Copeland * 1 2 1 4 .250 0 1 1 0 6 0 0 0 0 3.0
11 Addison Vaughn * 2 0 3 9 -.333 0 0 0 0 2 0 2 0 0 1.0
12 Lilly Grace Henderson 3 3 3 15 .000 0 0 0 0 0 0 0 0 0 3.0
13 Riley Tosseng 3 2 0 2 1.000 3 1 0 0 2 0 0 0 0 3.0
14 Ava Drake * 3 0 1 2 -.500 19 0 2 1 9 0 0 0 0 0.0
15 Anna Wojtczak 1 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
17 Addison Hyde * 3 2 2 7 .000 0 0 0 0 0 0 1 0 0 2.5
Totals 30 28 110 .018 29 8 5 6 52 0 6 0 0 41.0

Itawamba CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ella Grace Phillips 3 9 3 31 .194 0 3 4 1 9 0 1 0 0 12.5
3 Kadence Rolston 3 3 0 6 .500 0 0 0 0 0 0 1 0 0 3.5
4 McLaine Dorr 3 9 0 20 .450 0 0 0 0 2 0 3 0 0 10.5
5 Michael Ann East 3 5 3 16 .125 1 0 0 0 2 0 2 0 0 6.0
10 Nala Salter 3 1 0 2 .500 0 0 1 5 3 0 0 0 0 1.0
11 Chloe Carr 3 0 0 0 .000 1 1 1 0 11 0 0 0 0 1.0
12 Fisher Enis 3 0 0 5 .000 13 0 1 0 7 0 0 0 1 0.0
15 Kaydee Vaughn 3 4 0 8 .500 0 2 1 0 2 1 3 0 0 8.5
20 Maggie Miller 3 0 0 2 .000 14 1 1 0 0 0 0 0 0 1.0
23 Annie Woolbright 3 0 0 1 .000 0 0 0 2 4 0 0 0 0 0.0
25 Ivyaan Taylor 3 4 2 9 .222 0 0 0 0 1 1 4 0 0 7.0
Totals 35 8 100 .270 29 7 9 8 41 2 14 0 1 51.0
Other Information
Attendance: 0
Time: 2:05
* = Starter